KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS00357502 | Yettolley Glen Velvet | Labrador Retriever | Dog | 06/09/2014 | Polley,Mr.Mark | Stanley,.Graham | Faircotelabs Moss | Abercrombie Missie Of Yettolley | ||||
AF03953507 | Yettolley Inca Of Hatchfield | Labrador Retriever | Bitch | 21/07/2005 | Polley,Mr.Mark | Harrison,Mrs.Diana | Hatchfield Feargal | |||||
3941CU | Yettolley Sweet Maple | Labrador Retriever | Bitch | 21/07/2005 | Polley,Mr.Mark | Elizabeth Stedall | FtCh. | Hatchfield Feargal | ||||
AP02343906 | Yexinnita Jack | Labrador Retriever | Dog | 18/05/2012 | Nixey,Mr.Nick | John Strowbridge | Ribblesdale Bigwig | Pasideona Blondie | ||||
AP02343905 | Yexinnita Union Of Northglen | Labrador Retriever | Dog | 18/05/2012 | Nixey,Mr.Nick | North,Mr.Stewart | Ribblesdale Bigwig | Pasideona Blondie | ||||
AV03717702 | Ynysycoed Lara Of Nowtbut | Spaniel-Cocker | Bitch | 15/07/2018 | Harris,Mr.D | D Corner | FtCh. | Wetlands Abe | Maesydderwen Silky | |||
AQ0904533 | Yogi Bear Of Ellendale At Technicoat Imp USA | Labrador Retriever | Dog | 20/06/2012 | B J Ling | |||||||
AK04501201 | Yonsaff Beautiful Breeze | Flatcoated Retriever | Bitch | 29/10/2009 | Jones,.Jenny | Jenny Jones | Yonsaff Rambler For Cleovine | Yonsaff Charisma | ||||
Yonsaff Charisma | Flatcoated Retriever | Bitch | Jones,.Jenny | Jenny Jones | ||||||||
AV00664301 | Yonsaff Going Solo | Flatcoated Retriever | Dog | 15/01/2018 | Jones,.Jenny | Carolyn Madgwick | Hopevalley Morning Mayhem | Yonsaff Summer Sky | ||||
Yonsaff Rambler For Cleovine | Flatcoated Retriever | Dog | Jones,.Jenny | |||||||||
AQ01566705 | Yonsaff Summer Sky | Flatcoated Retriever | Bitch | 26/04/2013 | Jones,.Jenny | Jenny Jones | Kulawand Konquistador | Yonsaff Beautiful Breeze | ||||
Yonsaff Vienna By Hopevalley | Flatcoated Retriever | Bitch | ||||||||||
Yorkshire Venus | 00/00/0000 | Langleybury Venus | Comit | |||||||||
Au02846805 | You Got All That Jazz At Shambrooke | Labrador Retriever | Bitch | 06/07/2017 | Williams,Ms.Lesley | Samantha Robertson | Cynhinfa Jarmen Of Wauniago | Bow Peep Frodo | ||||
Your My Inspiration | Labrador Retriever | Bitch | ||||||||||
Yoxvale Black Knight | 00/00/0000 | Roffey Dunlop | Black Nell | |||||||||
Yunnerburr Ruby | 00/00/0000 | |||||||||||
Yvettlees Leeshawks Rose | Spaniel-Cocker | Bitch | ||||||||||
4672CX | Zabuck Linnet | Labrador Retriever | Bitch | 16/03/2011 | Taberer,Mr.J | King,.Vanessa | Sulby Tilt | Jobeshill Portia | ||||
Zadie | 00/00/0000 | |||||||||||
Zambuck Casio | Labrador Retriever | Bitch | 01/01/2018 | Crispin Feilding | ||||||||
4672CX | FtCh. | Zambuck Linnet | Labrador Retriever | Bitch | 16/03/2011 | Taberer,Mr.J | King,.Vanessa | Sulby Tilt | Jobeshill Portia | |||
AR02582204 | Zamyendor Minnie | Spaniel-Cocker | Bitch | 22/05/2014 | Chapple,Mr.Rod | Wayne Greig | FtCh. | Rowston Spikey Aderyngi | Lowflyer Nougar Of Cheweky | |||
2274DB | Zamyendor Nutmeg | Spaniel-Cocker | Bitch | 22/05/2014 | Chapple,Mr.Rod | Rod Chapple | FtCh. | Rowston Spikey Aderyngi | Lowflyer Nougat Of Cheweky (imp Swe) | |||
AT02498002 | Zamyendor Yarrow | Spaniel-Cocker | Bitch | 14/07/2016 | Chapple,Mr.Rod | Jane Ward | FtCh. | Rowston Spikey Aderyngi | Lowflyer Nougat Of Cheweky | |||
AW02186106 | Zandawn Fire Bell | Labrador Retriever | Bitch | 17/05/2019 | Whitmore,Mrs.Sandra | Helen Stevenson | Laurinco Red Flame Of Hollowgate | Zandawns Out Anabout | ||||
AR02820309 | Zandawn Miss Feather | Labrador Retriever | Bitch | Whitmore,Mrs.Sandra | Sandra Whitmore | |||||||
AR02820308 | Zandawn Vanda | Labrador Retriever | Bitch | 06/07/2014 | Whitmore,Mrs.Sandra | Sandra Whitmore | Drakeshead Vodka | |||||
AX03719507 - | Zandawn's Home Front | Labrador Retriever | Bitch | 15/08/2020 | Whitmore,Mrs.Sandra | John Eades | FtCh. | Drumgoose Warlord | Zandawns Tee Total | |||
AW03259006 | Zandawns Broom Bank | Labrador Retriever | Bitch | 30/07/2019 | Whitmore,Mrs.Sandra | Carolyn Jenkins | FtCh. | Nettle Brae Andy Of Fendawood | Zandawns Teetotal | |||
AV03403904 | Zandawns Falls | Labrador Retriever | Dog | 22/07/2018 | Whitmore,Mrs.Sandra | Gill Smith | Quarnford Grouse Of Rufriver | Zandawn Miss Feather | ||||
AW03259008 | Zandawns Flower Bank | Labrador Retriever | Bitch | 30/07/2019 | Whitmore,Mrs.Sandra | Scott Tempero | FtCh. | Nettle Brae Andy Of Fendawood | Zandawns Tee Total | |||
Zandawns Out Anabout | Labrador Retriever | Bitch | ||||||||||
AU03441801 | Zandawns Tee Total | Labrador Retriever | Bitch | 09/07/2017 | Whitmore,Mrs.Sandra | Sandra Whitmore | Fendawood Ale | |||||
AW03259007 | Zandawns Thistle Bank | Labrador Retriever | Bitch | 30/07/2019 | Whitmore,Mrs.Sandra | Claire McLaughlin | FtCh. | Nettle Brae Andy Of Fendawood | Zandawns Teetotal | |||
AU02570002 | Zandawns Tresady | Labrador Retriever | Bitch | 03/06/2017 | Whitmore,Mrs.Sandra | Carolyn Jenkins | Quarnford Grouse Of Rufriver | Zandawn Vanda | ||||
AM03834804 | Zander Beetle At Copsehill | Spaniel-Cocker | Dog | 28/08/2011 | Fenton,Mrs.J a | Oseman,Mrs.Michelle | Bremilham Beetle | Contrail Little Emma | ||||
AU2247105 | Zander Nightwalker | Labrador Retriever | Dog | 02/06/2017 | Sherwood,.C.P. | Anne Dunn | Drakeshead Alfie | Thunderlands Wren | ||||
Zaniro’s Cambie At Ravensgold | Golden Retriever | Bitch | ||||||||||
AW03587701 | Zannie Zoe Of Hareatzac | Labrador Retriever | Bitch | 26/09/2019 | Macgregor,Mr.Murray | Nickie Macgregor | Fleetbelmont Wayland | Jumping Jessica Rabbit | ||||
AP02662501 | Zara Of Mountjoy | Labrador Retriever | Bitch | 01/06/2012 | Smith,Mr.Michael | Michael Smith | Gamborough Balthasar | Ebony Of Mountjoy | ||||
Zara of Navara | 00/00/0000 | |||||||||||
Zelstone Bonnie | 00/00/0000 | Galleywood Shot | Zelstone Moss | |||||||||
Zelstone Brandysnap | 00/00/0000 | Braeduke Joyful | Zelstone Nethercompton Amanda | |||||||||
Zelstone Crisp | 00/00/0000 | |||||||||||
Zelstone Danbury Lucinda | 00/00/0000 | Zelstone Tramp | Danbury Lippy Loo | |||||||||
Zelstone Darter | 00/00/0000 | Durley Bracken | Glenmorag Parella of Podington | |||||||||
Zelstone Duck | 00/00/0000 | Braeduke Joyful | Zelstone Flycatcher | |||||||||
Zelstone Flycatcher | 00/00/0000 | Hiwood Dipper | Zelstone Moss | |||||||||
Zelstone Grimley | 00/00/0000 | Braeduke Joyful | Zelstone Flycatcher | |||||||||
Zelstone Leap Year Lass | 00/00/0000 | Braedrop Bruce | Zelstone Darter | |||||||||
Zelstone Moss | 00/00/0000 | Bench | Zelstone Leap Year Lass | |||||||||
Zelstone Nethercompton Amanda | 00/00/0000 | Zelstone Tramp | Mandy of the Vine | |||||||||
Zelstone Talara | 00/00/0000 | Manymills Chief Scout | Zelstone Crisp | |||||||||
Zelstone Tramp | 00/00/0000 | Bench | Zelstone Leap Year Lass | |||||||||
Zena of Beechdown | 00/00/0000 | |||||||||||
Zenn of Walkham | 00/00/0000 | Haretor Abel of Bellever | Haretor Blackbird of Nancarrow | |||||||||
AS02005704 | Zennawood Dark Angel | Labrador Retriever | Bitch | 22/05/2015 | Latham,Miss.Jessica | Jessica Latham | FtCh. | Lamlodge Matador | Zennawood Mystic Shadow | |||
AV02768501 | Zennawood Mystic Meadow | Labrador Retriever | Dog | 17/06/2018 | Latham,Miss.Jessica | Jessica Latham | FtCh. | Levenghyl Malusi | Zennawood Dark Angel | |||
Zennawood Mystic Shadow | Labrador Retriever | Bitch | Latham,Miss.Jessica | Jessica Latham | ||||||||
AS02005702 | Zennawood Pitch Perfect | Labrador Retriever | Dog | 22/05/2015 | Latham,Miss.Jessica | Jessica Latham | FtCh. | Lamlodge Matador | Zennawood Mystic Shadow | |||
AV02768502 | Zennawood Tinkers Moon | Labrador Retriever | Bitch | 17/06/2018 | Latham,Miss.Jessica | Jessica Latham | FtCh. | Levenghyl Malusi | Zennawood Dark Angel | |||
AZ13439002 | Zennawood Viva Vera | Labrador Retriever | Bitch | 19/03/2022 | Latham,Miss.Jessica | Jessica Latham | Studebaker Bugatti | Zennawood Tinkers Moon | ||||
AZ13439001 | Zennawood Volvo By Studebaker | AV Retriever | Dog | 19/03/2022 | Latham,Miss.Jessica | Opie,Ms.Mary-jane | Studebaker Bugatti | Zennawood Tinkers Moon | ||||
Zephyr Wisker of Flashmount | 00/00/0000 | Marshbrook Masterpiece of Clancallum | Heartwood Hill Ebony | |||||||||
AY07555304 | Zephyrmill Raven | Labrador Retriever | Bitch | 20/04/2021 | FtCh. | Sandicliffe Jude Of Millershook | Idawood Hen Harrier Of Zephyrmill | |||||
AY07555303 | Zephyrmill River | Labrador Retriever | Bitch | 20/04/2021 | Willans,Ms.Anne-Louise | Anne-Louise Willans | FtCh. | Sandicliffe Jude Of Millershook | Idawood Hen Harrier Of Zephyrmill | |||
AV00748403 | Zeus Mars Of Cacklebury | Labrador Retriever | Dog | 11/01/2018 | Macphail,.Mrs C and Sir B | Jan Abrahams | Rumba Alfred | Hera Blossom | ||||
Zeva Red | Spaniel-Cocker | Bitch | ||||||||||
AP00949105 | Zeva Red Mellow Snipe | Spaniel-Cocker | Bitch | 19/02/2012 | ||||||||
AV00565901 | Zip Gun Boogie | Labrador Retriever | Dog | 31/01/2018 | Reed,Mrs.Julia | Julia Reed | FtCh. | Gosberry Governor | Stauntonvale Heathy Lea | |||
Znnerpeffray Luke | 00/00/0000 | Leadburn Prince | Leadburn Susie | |||||||||
Zoey of Palgrave | 00/00/0000 | Toby of Osprey | Gay of Berviton | |||||||||
Zog | 00/00/0000 | |||||||||||
Zulu of Solitaire | 00/00/0000 | Blackharn Jonty | Jan of Kenour | |||||||||
PKR.VIII-36960 | Zumba Kociokwik | Labrador Retriever | Bitch | 02/01/2019 | Osuch,Mr & Mrs.M & P | M & P Osuch |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.