Trial Date | Club | Type | Handler | Dog's Name | Sire | Dam | |
---|---|---|---|---|---|---|---|
16/10/2014 | 6 | Open-2 day | Burnie,Helen | Merryway Maximum | Holway Victor | Merryway Beretta | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Hill,Laura | Stauntonvale Story | Greenbriar Gettysburg | Jobeshill Octavia | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Hill,Laura | Stauntonvale Fastnet | Eastdale Harry | Jobeshill Lotta of Stauntonvale | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Capel,Derrick | Skifair Sarabi Of Flashmount | FtCh. Eastdale Harry | Flashmount Festuca | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Scutcher,Alan | Wylanbriar Weird Fish | Dipplelodge Raven of Riversway | Pawcrest Jades Dream For Wylanbriar | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Morewood,Sally | Hackie Sack Hattie | FtCh. Dipplelodge Raven Of Riversway | Trialwise Nell | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Morewood,Sally | Diglake Breeze Of Pherlotte | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Baker,Clare | Windoogpack Coral | FtCh. Longcopse Bertie | Kaliture Ash | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Broomfield,Keith | Lamlodge Matador | Northvale Fig | Jagdens Clover Of Lamlodge | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Down,Philip | Amancio Swift | FtCh. Darleigh Thunderbolt | Swaine Jaune Of Amancio | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Halsted,John | FtCh. Emmanygan Ramble | Tasco Monk of Mansengreen | Emmanygan Gypsy | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Halsted,John | FtCh. Jarailstar Rocky Road Of Blackhatch | Tasco Monk of Mansengreen | Thirmist Jasmine | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Halsted,John | FtCh. Asterix Aguzannis Of Chatsworth | Ragweeds Travel Of Craighorn | Fernshot Olivia | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Turner,Kevin | Jobeshill Guns Of Navarone | FtCh. Adoraden Quinn | Collaroybanks Willow | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Harrison,Wendy | Chalvington Coast | FtCh. Tasco Monk Of Mansengreen | Chalvington Alice | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Winfield,Chris | Jobeshill Valfrid Of Avonford | Tasco Brimstone | Collaroybanks Willow | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Pinker,Karen | Olivertash Mavis | Leadburn Viceroy | Olivertash Primrose | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Barnes,J | Deerbridge Faro | FtCh. Mansengreen Diesel of Birdsgreen | Sarai Of Lilies Of The Valley Via Deerbridge | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Moloney,Ricky ross | Heathergaye Harrington Of Ribblesdale | FtCh. Ace Angler Of Avonstream | Heathergaye Hathersage | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Ingall,Doug | Autumnwillow Squire Of Connisbrook | Eastdale Harry | Kenmilleven Merengue of Labdom | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Wiggin,Diana | Brockweir Daisy | FtCh. Darleigh Thunderbolt | FtCh. Brockweir Rosemary | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Wiggin,Diana | Dealminster Skylark Of Brockweir | Brockweir Flycatcher | Shadowbrae Crystal Of Dealminster | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Rudgard,Nicola | Waterford Featherman | FtCh. Willowyck Ruff | FtCh. Waterford Covey | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Rees,Alan | FtCh. Jobeshill Ragnar Of Flypatch | Tasco Brimstone | Collaroybanks Willow | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Harrison,Diana | Hatchfield Lyon | FtCh. Eastdale Harry | Yettolley Inca Of Hatchfield | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Watson,Robin | Squareclose Hawk Of Silversnipe | FtCh. Emmawood Drake | Middlegate Dusk | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Ward,Alan | Rowansbourne Louis | FtCh. Brindlebay Butler | Kenocto Almond Lady Of Rowansbourne | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Smith,Basil | Bynbrig Blackthorn Of Highshot | FtCh. Poolover Paddy | Greenbriar Frascati | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Smith,Basil | FtCh. Bynbrig Larson Of Highshot | Garronpoint Ross of Drakeshead | Greenbriar Frascati | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Pelham,Colin | 6179 | FtCh. Bedgebrook Excalibur | Brindlebay Heidi Of Vilendal | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Nunneley,C | Lillyhorn Peregrine | FtCh. Levenghyl Peacock | Milheath Ginger Quill | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Morris,R | Ffynongain Morris | Caullichat Rebel Of Garngoch | Glenbriar Medea | |
|
|||||||
16/10/2014 | 6 | Open-2 day | King,Vanessa | Zambuck Linnet | Sulby Tilt | Jobeshill Portia | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Prentice,Terry | Hitowngreen Diamond Joe Of Findpoint | Wolsey Ruby of Kirkmoor | Mile End Miriam Of Hightowngreen | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Laffy,Nathan | Greenbriar Seige | FtCh. Waterford Fergus | Bynbrig Isidore At Greenbriar | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Laffy,Nathan | FtCh. Abbotsleigh Emu | FtCh. Mansengreen Diesel of Birdsgreen | Abbotsleigh Awol | |
|
|||||||
16/10/2014 | 6 | Open-2 day | White,Judith | Labdom Lewis Of Minstead | FtCh. Hatchfield Feargal | FtCh. Jasmine Milly Of Labdom | |
|
|||||||
16/10/2014 | 6 | Open-2 day | White,Ian | Minstead Vera | Levenghyl Wing And A Prayer | LAMALOAD TRUFFLE OF MINSTEAD | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Simpson,Jacky | Tayfordwoods Gingema With Troddenmills | FtCh. Blackfoot Scout of Minsted | Tayfordwoods Twist Of Lemon | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Bedford,Keith | FtCh. Kayteens Cruise | FtCh. Mediterian Blue | FtCh. Pryanduke Fenmarc Quest | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Laughton,Ronnie | Stauntonvale Fitzroy | Eastdale Harry | Jobeshill Lotta of Stauntonvale | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Hopper,Phil | Glassgreen North | Brindlebay Butler | Emmawood Faith Of Glassgreen | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Walton,Heather | Cantabrica Indian Queen | FtCh. Blackfoot Scout of Minsted | Wendearose Bobin Of Cantabrica | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Walker peacock,Angela | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Jackson,Leigh | Arkglas Thor | Eastdale Harry | Fennel Of Fern | |
|
|||||||
16/10/2014 | 6 | Open-2 day | Jackson,Leigh | FtCh. Ellijas Danny | FtCh. Kenmillto Remus | Hillus Widgeon | |
|
|||||||
14/10/2014 | 31 | Novice | Morley-Riches,Samantha | Birdsgreen Watson Of Rushbrigg | FtCh. Drakeshead Indiana | FtCh. Brindlebay Gertie Of Birdsgreen | |
|
|||||||
14/10/2014 | 31 | Novice | Iacono,John | Serrara Adalhi Cahira | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
14/10/2014 | 31 | Novice | Abbs,Peter | Scarningvale Wexford | FtCh. Garrethall Macaulay | Birdsgreen Firefly | |
|
|||||||
14/10/2014 | 31 | Novice | Miles,Sarah | Levenghyl Dancing Breeze Of Meonvalley | FtCh. Emmawood Drake | Levenghyl Midge | |
|
|||||||
14/10/2014 | 31 | Novice | Marsh,Laura | Abergowan's Hazelburn Of Roseshire | FtCh. Shadowbrae Druid Of Oakshot | Hazelton Ashie | |
|
|||||||
14/10/2014 | 31 | Novice | Ward,Alan | Rowansbourne Louis | FtCh. Brindlebay Butler | Kenocto Almond Lady Of Rowansbourne | |
|
|||||||
14/10/2014 | 31 | Novice | Wade,Roger | Wadeshot. Jasmine | LUDDESDOWNE MARK | Thornestead Tidy | |
|
|||||||
14/10/2014 | 31 | Novice | Bearman,June | Ino Nothing | FtCh. Longcopse Bertie | Uftonervet Dolly | |
|
|||||||
14/10/2014 | 31 | Novice | Dimmock,Jennie | Willowyck Gable At Lyanmoreshot | FtCh. Wingsham Tinder Of Smithsteads | FtCh. Levenghyl Cranefly | |
|
|||||||
14/10/2014 | 31 | Novice | Smith,Jackie | Highroost Joker Of Teybrook | FtCh. Brindlebay Butler | Highroost Brooke | |
|
|||||||
14/10/2014 | 31 | Novice | Collins,Jim | Brockaghs Dervla | FtCh. Mansengreen Diesel of Birdsgreen | Brockaghs Aoife | |
|
|||||||
14/10/2014 | 31 | Novice | Hill,Laura | Stauntonvale's Mr Grey | FtCh. Mediterian Blue | FtCh. Jobeshill Lotta Of Stauntonvale | |
|
|||||||
14/10/2014 | 31 | Novice | Elmy,P | Spiralline Chardonnay Of Wittinsmead | FtCh. Astraglen Hail | FtCh. Brockweir Fleurie | |
|
|||||||
14/10/2014 | 31 | Novice | Hlisnikowski,Francis | Kittsmeade Charlie | FtCh. Mediterian Blue | Kittsmeade Raven | |
|
|||||||
14/10/2014 | 31 | Novice | Penney,Alan | Garrethall Riana | FtCh. Brindlebay Butler | Garrethall Oyster | |
|
|||||||
14/10/2014 | 31 | Novice | Redpath,Morton | Hassycott Whistlefish Fin | FtCh. Jagdens Gander | Shuttifield Gracon | |
|
|||||||
14/10/2014 | 31 | Novice | Gadd,Sara | Birdsgreen Slipstream | FtCh. Emmawood Drake | Birdsgreen Griffon | |
|
|||||||
14/10/2014 | 31 | Novice | Tallamy,Mike | Birdsgreen Taggart Of Brindlebay | FtCh. Drakeshead Indiana | FtCh. Brindlebay Gertie Of Birdsgreen | |
|
|||||||
14/10/2014 | 31 | Novice | Thompson,Geraldine | Hullabaloo Whiskysour | FtCh. Eastdale Harry | Muddymile Hawfinch | |
|
|||||||
14/10/2014 | 31 | Novice | Probert,David | Lenyam Junipur Of Corsemalzie | FtCh. Whitesmiths Widgeon | Hoffbank Mary Rose Of Lenyam | |
|
|||||||
14/10/2014 | 31 | Novice | Capel,Derrick | Skifair Sarabi Of Flashmount | FtCh. Eastdale Harry | Flashmount Festuca | |
|
|||||||
14/10/2014 | 31 | Novice | Partridge,Linda | Braidenvale Ribble | FtCh. Brackenbird Minnow | Ryeluke Rudbeckia to Braidenvale | |
|
|||||||
14/10/2014 | 31 | Novice | Dukes,Paul | Lubbecke Spitz | FtCh. Longcopse Bertie | Lubbecke Venezia | |
|
|||||||
14/10/2014 | 31 | Novice | Dukes,Paul | 6457 | FtCh. Heathergaye Hundall | ||
|
|||||||
14/10/2014 | 31 | Novice | Dingle,Sharon | Aquacadian's Moses Of Bellspaddle | Dalvoulin Fraser of Drakeshead | Lamazing Becky | |
|
|||||||
14/10/2014 | 31 | Novice | Baker,Clare | The Windbreak Whisperer Of Arcklebear | Paid In Full | Meadowstock Dove | |
|
|||||||
14/10/2014 | 31 | Novice | Parsons,Jill | Ettinsmoor Firefly | Jobeshill Magnus | Ettinsmoor Treasure | |
|
|||||||
14/10/2014 | 31 | Novice | Sully,Helena | Echobrook Whisper Of Quabrook | FtCh. Braidenvale Speiran Of Quabrook | Norlands Ruby | |
|
|||||||
14/10/2014 | 31 | Novice | Davies,Lindsey | Tweedshot Wrestler Of Ranalagh | Tasco Brimstone | Tweedshot Shingle | |
|
|||||||
14/10/2014 | 31 | Novice | Davies,Lindsey | Hatchfield Relish Of Ranalagh | FtCh. Eastdale Harry | Hatchfield Hope | |
|
|||||||
14/10/2014 | 31 | Novice | Harrison,Diana | Hatchfield Lyon | FtCh. Eastdale Harry | Yettolley Inca Of Hatchfield | |
|
|||||||
14/10/2014 | 31 | Novice | Lawrence,Tess | Willowyck Honey Bee | FtCh. Jagdens Gander | Delfleet Satin | |
|
|||||||
14/10/2014 | 31 | Novice | Lawrence,Tess | Willowyck Avenger | FtCh. Jagdens Gander | Delfleet Satin | |
|
|||||||
14/10/2014 | 31 | Novice | Djurberg,Inga lena | Djurbergas Keepers Butt | Nordjch Jobeshill Iago | Djurbergas Wanda | |
|
|||||||
14/10/2014 | 31 | Novice | Askew,Phil | Upcountry Nile | FtCh. Brindlebay Butler | Upcountry Mist | |
|
|||||||
14/10/2014 | 31 | Novice | Polley,Debbie | Gillhays Sage | Tagabea Zulu Too | Gillhays Thistle | |
|
|||||||
14/10/2014 | 31 | Novice | Frosdick,B | Halvergate Trout | FtCh. Murston Gunner | Halvergate Blondie | |
|
|||||||
14/10/2014 | 31 | Novice | Starns,Ben | Charleston Bertie Of Tanglefield | FtCh. Cherwood Ace of Spades | Villendal Mama Jazz Ella | |
|
|||||||
07/10/2014 | 33 | Novice | Darley,James | Venaticus Hercules | Flintwood Blizzard | Sedgehurst Rosamund Venaticus | |
|
|||||||
07/10/2014 | 33 | Novice | Rogers,Brian | Brinpol Painted Lady | |||
|
|||||||
07/10/2014 | 33 | Novice | Cook,A | Barley Nine | Elan Sweep Of Harpersbrook | Starry Night Sally | |
|
|||||||
07/10/2014 | 33 | Novice | seaman,Paul | Dakotagun Bilbo Ben Of Pixiefen | FtCh. Mallowdale Gun | Centre Walk Imp | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Wheatcroft,David | Roughton Raffles | Haverholme Park Hector | Kenmillix Mimas | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Iacono,John | Ebony Star Chaser | ARDMUIR STORM | FROZZYDYKE RITA | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Iacono,John | Serrara Managa Sahara | Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Hill,Derek | Stauntonvale Story | Greenbriar Gettysburg | Jobeshill Octavia | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Kitson,Sharon | Dykesmarsh Englander | Pointraire Cromwell | Swaine Cuzeo From Dykesmarsh | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Gadd,Sara | FtCh. Brindlebay Gertie Of Birdsgreen | FtCh. Bringwood Bobby of Brindlebay | Brindlebay Bedazzled Of Bedgebrook | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Gadd,Sara | Thornyoaks Onyx | Waterford Featherman | Sunnyacre Fern | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Tallamy,Mike | FTCH Garrethall Quill Of Brindlebay | FtCh. Waterford Fergus | Garrethall Myrrh | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Sugden,Jim | Drakeshead Vine | FtCh. Dipplelodge Raven Of Riversway | FtCh. Levenghyl Silvercloud Of Drakeshead | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Capel,Derrick | Skifair Sarabi Of Flashmount | FtCh. Eastdale Harry | Flashmount Festuca | |
|
|||||||
06/10/2014 | 3 | Open-2 day | Partridge,Linda | Ryeluke Rudbeckia To Braidenvale | Braidenvale Spinnaker | Ball Pane at Sprincot | |
|
|||||||
04/10/2014 | 33 | Novice | Miles,Sarah | Cappa Bleu Of Meonvalley | FtCh. Greyhill Rustler | Pridelines Kelly | |
|
|||||||
04/10/2014 | 33 | Novice | Miles,Sarah | Levenghyl Dancing Breeze Of Meonvalley | Emmawood Drake | Levenghyl Midge | |
|
|||||||
04/10/2014 | 33 | Novice | Swan,Helen | Bedgebrook Umber | Fernflight Redrum Of Bedgebrook | Bedgebrook Mole | |
|
|||||||
04/10/2014 | 33 | Novice | Wise,Robin | Ardmuir Kestrel | Waterford Harris Of Featherfly | Ardmuir Lady's Smock | |
|
|||||||
02/10/2014 | 90 | Open-2 day | Jinks,Kim | Fernflight Morris Of Jinkster | Mediterian Blue | Drakeshead Maple | |
|
|||||||
02/10/2014 | 90 | Open-2 day | Rose,Chris | Leospring Diva | Mansengreen Diesel of Birdsgreen | Colhook Kalinka Of Leospring | |
|
|||||||
29/09/2014 | 22 | All age | Davidson,Harry | Brackenlodge Coal | FtCh. Mansengreen Diesel of Birdsgreen | BRACKENLODGE DAISY | |
|
|||||||
29/09/2014 | 22 | All age | Voke,Joanna | Priesthill Diamond Harry | |||
|
|||||||
29/09/2014 | 22 | All age | Collins,Jim | Brockaghs Dervla | Mansengreen Diesel of Birdsgreen | Brockaghs Aoife | |
|
|||||||
29/09/2014 | 22 | All age | Cole,Sarah | Woodruff King Of Wellsummer | Wellsummer Nipon | Geordieland Dixie Of Woodruff | |
|
|||||||
29/09/2014 | 22 | All age | Cole,Sarah | Wellsummer Nipon | FtCh. Fernshot Comet | Tudorcourt Chaffinch Of Wellsummer | |
|
|||||||
29/09/2014 | 22 | All age | Graystone,Paula | Endacott Spiceberry | Endacott Kite Of Chisbrook | GREAT GREBE OF STRAMMERS | |
|
|||||||
29/09/2014 | 22 | All age | Murrell,Lisa | Loveridge Sarah | Redbox Gordon Of Tanderswell | Silversnipe Juliet | |
|
|||||||
29/09/2014 | 22 | All age | Keegan,John | Geordieland Norma Jean | Brindlebay Butler | Geordieland Casey | |
|
|||||||
29/09/2014 | 22 | All age | Higham,Lindy | Lubbecke Calypso | Maverick's Goose | Swinbrook Jewel | |
|
|||||||
29/09/2014 | 22 | All age | Harrison,Diana | Hatchfield Lyon | Eastdale Harry | Yettolley Inca Of Hatchfield | |
|
|||||||
29/09/2014 | 22 | All age | Worrall,Robert | Glenmarian Moses | FtCh. Maverick's Goose | OAKVALLEY BLACK ROSE | |
|
|||||||
29/09/2014 | 22 | All age | Higgs,Mick | Gold Silver Ann Of Higgscr | Greyhill Rustler | Pridelines Kelly | |
|
|||||||
29/09/2014 | 22 | All age | Walker peacock,Angela | Levenghyl Bubbly Breeze | Emmawood Drake | Levenghyl Midge | |
|
|||||||
29/09/2014 | 22 | All age | Boyle,John | Rowledge Rebel | Countryways Nightshade | Denbrig Daydream Of Countryways | |
|
|||||||
29/09/2014 | 22 | All age | Taylor,Ron | Echobrook Baxter | Birdsgreen Stormbreak Over Millgreen | Shotwood Lettie | |
|
|||||||
29/09/2014 | 22 | All age | Bagg,Martin | Magbar Tamora | FtCh. Jagdens Gander | Fryarne Artemis Of Magbar | |
|
|||||||
29/09/2014 | 22 | All age | Elsey,M | Kayteens Kentucky | FtCh. Greenbriar Gettysburg | Pryanduke Fenmarc Quest | |
|
|||||||
29/09/2014 | 22 | All age | Sully,Helena | Echobrook Whisper Of Quabrook | Braidenvale Speiran of Quabrook | Norlands Ruby | |
|
|||||||
29/09/2014 | 22 | All age | Miles,Sarah | Cappa Bleu Of Meonvalley | FtCh. Greyhill Rustler | Pridelines Kelly | |
|
|||||||
29/09/2014 | 22 | All age | Miles,Sarah | Levenghyl Dancing Breeze Of Meonvalley | FtCh. Emmawood Drake | Levenghyl Midge | |
|
|||||||
29/09/2014 | 22 | All age | Highfield,Phil | Waterford Harris Of Featherfly | FtCh. Greenbriar Gettysburg | FtCh. Waterford Easter | |
|
|||||||
29/09/2014 | 22 | All age | Broomfield,Keith | Lamlodge Matador | Northvale Fig | Jagdens Clover Of Lamlodge | |
|
|||||||
29/09/2014 | 22 | All age | Starns,Ben | Tayfordwoods Special Envoy | Waterford Envoy Of Heathergaye | Logansmore Samba | |
|
|||||||
29/09/2014 | 22 | All age | Sully,John | Quabrook Kyle | FtCh. Greenbriar Viper of Drakeshead | Quabrook Tay | |
|
|||||||
29/09/2014 | 22 | All age | Cooper,Mary | Fyrlewalk Cleo | Bedgebrook Excalibur | Luddesdowne Heidi | |
|
|||||||
29/09/2014 | 22 | All age | Smith,Mandy | Birdsgreen Georgia Of Flintsfield | FtCh. Mansengreen Diesel of Birdsgreen | Sebow Laurel Of Brindlebay | |
|
|||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.