Pref Num | Dog | Owner Status | Pref Desc | Trial Type | Trial Breed |
---|---|---|---|---|---|
9.0 | Dog | Non-Member | No Qualification | Open-2 day | AV Retriever |
99.0 | First Dog | Member | Substitute | Open-2 day | AV Retriever |
1.0 | First Dog | Member | No Qualification | Novice | AV Spaniel |
2.0 | Second Dog | Member | No Qualification | Novice | AV Spaniel |
3.0 | First Dog | Non-Member | No Qualification | Novice | AV Spaniel |
4.0 | Second Dog | Non-Member | No Qualification | Novice | AV Spaniel |
9.0 | First Dog | Member | Substitute | Novice | AV Spaniel |
1.0 | First Dog | Member |
First, Second or Third in an Open Stake. First in All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
2.0 | Second Dog | Member |
First, Second or Third in an Open Stake. First in All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
3.0 | First Dog | Non-Member |
First, Second or Third in an Open Stake. First in All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
4.0 | Second Dog | Non-Member |
First, Second or Third in an Open Stake. First in All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
5.0 | Dog | Member |
Any other Field Trial Place 4th in an Open Stake or 2nd, 3rd or 4th in an All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
6.0 | Dog | Non-Member |
Any other Field Trial Place 4th in an Open Stake or 2nd, 3rd or 4th in an All-Aged or Novice Stake |
Open-1 day | AV Spaniel |
7.0 | Dog | Member | No Qualification | Open-1 day | AV Spaniel |
8.0 | Dog | Non-Member | No Qualification | Open-1 day | AV Spaniel |
9.0 | Dog | Member | Substitute | Open-1 day | AV Spaniel |
1.0 | All age | Golden Retriever | |||
2.0 | All age | Golden Retriever | |||
3.0 | All age | Golden Retriever | |||
4.0 | All age | Golden Retriever | |||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.