Members No: | Name | Tel no | Mobile | |
---|---|---|---|---|
520 | David Gill | |||
|
||||
533 | L Goossens | |||
|
||||
537 | C Ride | |||
|
||||
538 | Jill Drysdale | |||
|
||||
539 | Stan Payne | |||
|
||||
541 | Mike Mulch | |||
|
||||
544 | B Kelly | |||
|
||||
545 | C Walker | |||
|
||||
546 | P Watson | |||
|
||||
547 | K Rosling | |||
|
||||
554 | Mario Hickethier | |||
|
||||
561 | S Foechler | |||
|
||||
562 | R Evans | |||
|
||||
563 | D Morris | |||
|
||||
566 | R Marjason-Stamp | |||
|
||||
570 | Richard Gill | |||
|
||||
571 | Jeff Duckworth | |||
|
||||
575 | Carol Goodes | |||
|
||||
579 | P Burrows | |||
|
||||
586 | Jim Mitchell | |||
|
||||
589 | W Spacey | |||
|
||||
593 | F Clark | |||
|
||||
597 | J S Benyon | |||
|
||||
603 | Gary Jago | |||
|
||||
610 | M L Wright | |||
|
||||
628 | Helen Ash | |||
|
||||
630 | Harris and Lough | |||
|
||||
635 | Tim Hartley | |||
|
||||
639 | T Dobson | |||
|
||||
641 | Hugh Somerville | |||
|
||||
642 | Ed Gormanley | |||
|
||||
643 | Joh Howden | |||
|
||||
645 | Wendy Hubbard | |||
|
||||
647 | Janice Greig | |||
|
||||
648 | Elidio Macari | |||
|
||||
651 | John Munro | |||
|
||||
652 | Kenny Ryan | |||
|
||||
654 | Kirsten Rennie | |||
|
||||
655 | Alisdair McIntyre | |||
|
||||
656 | Heather Mercer | |||
|
||||
658 | Robert Mitchell | |||
|
||||
660 | Arthur Milne | |||
|
||||
663 | K R Harris | |||
|
||||
664 | D Bearman | |||
|
||||
667 | N P Hargreves | |||
|
||||
696 | A.Beer | 01722 331492 | ||
|
||||
698 | Laurina Blakenspoor | 01242 518569 | ||
|
||||
701 | M.Downes | 01684 565470 | ||
|
||||
702 | M.Eley | 01763 838422 | ||
|
||||
707 | A.Fenton | 01488 639584 | ||
|
||||
714 | S.Green | 01327 260319 | ||
|
||||
715 | J.Gripton | 01623 487283 | ||
|
||||
733 | B.Meldrum | 01494 782073 | ||
|
||||
738 | C.O'Donnell | 01342 718710 | ||
|
||||
739 | R.O'Toole | 01582 606956 | ||
|
||||
741 | I.Pett | 01795 844864 | ||
|
||||
746 | P.Rains | 01773 550818 | ||
|
||||
755 | H.Starkey | |||
|
||||
756 | A.Taggart | 01638 715557 | ||
|
||||
767 | M.Watmore | 01522 750465 | ||
|
||||
770 | P.Wright | 01249 730473 | ||
|
||||
788 | Steven French | |||
|
||||
802 | P Cooper | |||
|
||||
804 | Theresa Dinsdale | 01722 411056 | ||
|
||||
805 | W Dowding | |||
|
||||
807 | Sue Foote | |||
|
||||
809 | A Hill Wood | |||
|
||||
810 | Francis Hilsnikowski | |||
|
||||
811 | A Hoddy | |||
|
||||
812 | Venetia Hugh-Smith | |||
|
||||
814 | N Hyett | |||
|
||||
816 | John Kemp-Welch | |||
|
||||
817 | Stephen King | |||
|
||||
818 | James Lonsdale Esq | |||
|
||||
819 | Chris Loseby | |||
|
||||
820 | Colin MacGregor | |||
|
||||
821 | Andrew Maisey | |||
|
||||
825 | A Mills | |||
|
||||
826 | G Morris | |||
|
||||
834 | I Reid | |||
|
||||
839 | Thelma Salaman | |||
|
||||
840 | G Sanders | |||
|
||||
842 | I Scutter | |||
|
||||
845 | Alan Thornton | |||
|
||||
846 | Peter Tidey | |||
|
||||
848 | Margarets Veneke | |||
|
||||
849 | P Wainwright | |||
|
||||
850 | Duke of Wellington | |||
|
||||
852 | A White | |||
|
||||
854 | N Willis | |||
|
||||
856 | Mrs Verinder | |||
|
||||
882 | Peter Barratt | |||
|
||||
894 | I Neeves | |||
|
||||
901 | T Habbin & K Bedford | |||
|
||||
909 | Ronnie James | |||
|
||||
917 | Yvonne Ferguson | |||
|
||||
926 | Alan Fayer | |||
|
||||
980 | A Brazier | |||
|
||||
985 | A Portlock | |||
|
||||
987 | D Hubbard | |||
|
||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.