Members No: | Name | Tel no | Mobile | |
---|---|---|---|---|
1501 | Mrs Hannant & Ms Burdett | |||
|
||||
1505 | P Hargreaves | |||
|
||||
1507 | P Harper | |||
|
||||
1514 | Graham Hartis | |||
|
||||
1516 | Jason Hayes | |||
|
||||
1517 | J Hayles | |||
|
||||
1518 | K Haystead | |||
|
||||
1519 | J Haywood | |||
|
||||
1523 | Gordon Hewitt | |||
|
||||
1530 | G W Holden | |||
|
||||
1532 | Peter Hollingworth | |||
|
||||
1535 | * Hosp | |||
|
||||
1536 | G. Hubbard | |||
|
||||
1537 | S Hubbard | |||
|
||||
1543 | W. Jackson | |||
|
||||
1544 | C Jackson | |||
|
||||
1545 | Mark Jackson | |||
|
||||
1546 | C & J Jackson & Pullen | |||
|
||||
1550 | L Jenkins | |||
|
||||
1554 | D Johnson | |||
|
||||
1557 | Huw Jones | 01994 231229 | ||
|
||||
1565 | Angela Judge | 01886 884243 | ||
|
||||
1566 | J Jukes | |||
|
||||
1567 | J Julian | |||
|
||||
1572 | A Kennedy | |||
|
||||
1576 | Pat Kirk | |||
|
||||
1577 | D.W.A. Kirkland | |||
|
||||
1578 | M Knowles | |||
|
||||
1585 | A Lamerton | |||
|
||||
1586 | K Langdown | |||
|
||||
1591 | K J Lawson | |||
|
||||
1597 | B Livesy | |||
|
||||
1600 | D. Lovatt | |||
|
||||
1603 | Marina Ludvigsson | |||
|
||||
1605 | T Macdonald | |||
|
||||
1607 | A S Mackichan | |||
|
||||
1608 | C & G Maguire | |||
|
||||
1614 | L D Marsdon | |||
|
||||
1615 | Colin Marshall | |||
|
||||
1621 | C Massam | |||
|
||||
1622 | Keith Mathews | |||
|
||||
1626 | Bernice McGee | |||
|
||||
1627 | J R Meikle | |||
|
||||
1629 | Susanne Meurling | |||
|
||||
1631 | M Middleton | |||
|
||||
1633 | Louise Miller | |||
|
||||
1638 | S Mloermott | |||
|
||||
1639 | B Moeford | |||
|
||||
1644 | A Morris | |||
|
||||
1646 | S A Morrissey | |||
|
||||
1647 | M Moyers | |||
|
||||
1651 | C Neville | |||
|
||||
1652 | S Newitt & Dr Scott | |||
|
||||
1656 | E Nickols | |||
|
||||
1657 | Nick Nixey | |||
|
||||
1658 | Celia Norris | |||
|
||||
1662 | Theresa Oakes | |||
|
||||
1668 | G Ostler | |||
|
||||
1669 | L Owen | |||
|
||||
1671 | Miss J Oyston | |||
|
||||
1674 | R Parker | |||
|
||||
1685 | Peter Pembley | |||
|
||||
1686 | Terry Pembley | |||
|
||||
1689 | B Petherick | |||
|
||||
1693 | A & R Pittaway | |||
|
||||
1698 | Jim Potter | |||
|
||||
1701 | Hermes & Prendegast | |||
|
||||
1708 | Janice Pritchard | |||
|
||||
1710 | J Pullen | |||
|
||||
1712 | David Pye | |||
|
||||
1715 | S J Raymond | |||
|
||||
1722 | P Ridge | |||
|
||||
1726 | A Robson | |||
|
||||
1743 | P Sheardown | |||
|
||||
1744 | Rick Shine | |||
|
||||
1747 | Peter Shuker | |||
|
||||
1748 | C D Simmons | |||
|
||||
1749 | J Simms | |||
|
||||
1752 | Wendy Slade | |||
|
||||
1767 | T & K Souster | |||
|
||||
1769 | K Spencer | |||
|
||||
1776 | Denise Stuart | |||
|
||||
1777 | T Stuart | |||
|
||||
1778 | Phil Stubbings | |||
|
||||
1792 | H Todd | |||
|
||||
1795 | P Towers | |||
|
||||
1796 | Z Townley | |||
|
||||
1800 | K Tuck | |||
|
||||
1801 | Gavin Tucker | |||
|
||||
1805 | Kennel Almanza | |||
|
||||
1814 | P Wagstaff | |||
|
||||
1815 | Julian Wain | |||
|
||||
1819 | M Walker | |||
|
||||
1821 | B Walsh | |||
|
||||
1827 | Mrs. M. Watkinson | |||
|
||||
1829 | F Watson | |||
|
||||
1837 | C L Whitby | |||
|
||||
1839 | James White | |||
|
||||
1844 | D Whiting | |||
|
||||
1845 | pete weisztort | |||
|
||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.