KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banchory Lady | 00/00/0000 | Banchory Bolo's Trust | Kinmount Juno | |||||||||
Banchory Lucky | 00/00/0000 | Coltness Rock | Popham Countess | |||||||||
Banchory Majority | 00/00/0000 | |||||||||||
Banchory Murton Mystic | 00/00/0000 | Glenhead Jimmy | Staindrop Dusk | |||||||||
Banchory Music | 00/00/0000 | Banchory Bolo | Malta of Lunn | |||||||||
Banchory Painter | 00/00/0000 | Peter the Painter | Glenhead Bess | |||||||||
Banchory Plover | 00/00/0000 | Banchory Bolo | Banchory Widgeon | |||||||||
Banchory Roger | 00/00/0000 | Banchory Bolo | Patience of Faskally | |||||||||
Banchory Ruby | 00/00/0000 | Beningborough Tanco | Sombre | |||||||||
Banchory Sandylands Jet | 00/00/0000 | British Justice | Sandylands Belle of Helenspring | |||||||||
Banchory Smiler | 00/00/0000 | Ingleston Ben | Muntham Raven | |||||||||
Banchory Strattonley Deal | 00/00/0000 | Strattonley Squire | Cloud of Longparish | |||||||||
Banchory Sunspeck | 00/00/0000 | Ilderton Ben | Dungavel Juniper | |||||||||
Banchory Tern | 00/00/0000 | Balmuto Jock | Banchory Plover | |||||||||
Banchory Torch | 00/00/0000 | Banchory Corby | Beningborough Tansey | |||||||||
Banchory Trueman | 00/00/0000 | |||||||||||
Banchory Varnish | 00/00/0000 | |||||||||||
Banchory Widgeon | 00/00/0000 | Banchory Don | Withington Dinah | |||||||||
Bancyboblen Simba Of Mynydddu | Labrador Retriever | Dog | ||||||||||
AU03671305 | Bancyboblen Spirit | Labrador Retriever | Bitch | 24/09/2017 | James,Miss.B R | Harold George | Cynhinfa Jarmen Of Wauniago | Autumn Willow Bellona | ||||
AU03671304 | Bancyboblen Whisper At Howlandwood | Labrador Retriever | Bitch | 24/09/2017 | James,.Bethan | Hudson,Mrs.Lindsay | Cynhinfa Jarmen Of Wauniago | Autumnwillow Bellona | ||||
Bane of Thorpe Acre | 00/00/0000 | |||||||||||
AUO2127409 | Banhawvalley Briedis | Spaniel-English Springer | Bitch | |||||||||
Banjak Harvey | Labrador Retriever | Dog | ||||||||||
Bankend Buster | 00/00/0000 | Roveacre Juggeranut | Roxby Gem | |||||||||
Bankend Cara | 00/00/0000 | Bankend Buster | Almmike Yana | |||||||||
Banker Bess | 00/00/0000 | |||||||||||
Bannphai John | Spaniel-English Springer | Dog | ||||||||||
AP00973603 | Bannphai Sue | Spaniel-English Springer | Bitch | 14/01/2012 | Walker,.C | Robert Fairhurst | Dellside Dancer | Sleepy Susan | ||||
AU03108302 | Banshee Of The Cleugh | Labrador Retriever | Bitch | 10/07/2017 | Colquhown,Miss.C.J. | Stef Mason | FtCh. | Copperbirch Paddy Of Leadburn | Red Hill Rose | |||
Baranchine Vigour of Rasenfield | 00/00/0000 | Drakeshead Tinker | Jasmar Gypsy | |||||||||
AT01373001 | Barblythe Lois | Labrador Retriever | Bitch | 11/04/2016 | Reeves ,Mr.C | Helen Cartwright | FtCh. | Greenbriar Thunder At Drakeshead | Falls River | |||
AT00029906 | Barcudwell Minty | Spaniel-English Springer | Bitch | 28/09/2015 | Alan Jones | Richard Wells | FtCh. | Holydrive Theo | Flaxdale Hallie | |||
Barcudwen Barbarian | Spaniel-English Springer | Dog | 18/07/2011 | A Jones | Belvden Vatanen | Rydanlue Breeze | ||||||
3638DB | Barcudwen Barley | Spaniel-English Springer | Bitch | 18/07/2011 | ||||||||
Barcudwen Betrys | Spaniel-English Springer | Bitch | 26/07/2022 | Jones,Mr.Aled | Valerie Brookes | Dawsonlee Lightening At Follyview | Barcudwen Molly | |||||
FtCh. | Barcudwen Bolshie | Spaniel-English Springer | Bitch | Jones,Mr.Aled | ||||||||
Barcudwen Bounty | Spaniel-English Springer | Bitch | A Jones | |||||||||
Awo1290301 | Barcudwen Destiny Of Howesyke | Spaniel-English Springer | Bitch | 10/03/2019 | Jones,Mr.Aled | James F Luxford | Tailors Drift Shadowland | Barcudwen Molly | ||||
Barcudwen Mambo | Spaniel-English Springer | Dog | 28/09/2015 | Jones,Mr.Aled | Aled Jones | FtCh. | Hollydrive Theo | Flaxdale Hallie | ||||
4124DC | Barcudwen Molly | Spaniel-English Springer | Bitch | 28/09/2015 | A ,Jones (Aled) | A ,Jones (Aled) | FtCh. | Hollydrive Theo | Flaxdale Hallie | |||
AS03873503 | Barcudwen Retro | Spaniel-English Springer | Dog | 01/10/2015 | A Jones | David Whittaker | Helmsway Henry | Barcudwen Bounty | ||||
AS03873504 | Barcudwen Rhythm | Spaniel-English Springer | Bitch | 01/10/2015 | Jones,Mr.Aled | Philip Lewis | FtCh. | Helmsway Henry | Barcudwen Bounty | |||
AS03873505 | Barcudwen Ribbon Of Dolbrenin | Spaniel-Cocker | Bitch | 01/10/2015 | Jones,Mr.A P | Jeremy M Davies | Helmsway Henry | Barcudwen Bounty | ||||
AS03873501 | Barcudwen Rocket | Spaniel-English Springer | Bitch | 01/10/2015 | Jones,Mr.Aled P | Philip Sayce | FtCh. | Helmsway Henry | Barcudwen Bounty | |||
as 03873507 | Barcudwen Ronaldo | Spaniel-English Springer | Dog | 01/10/2015 | A Jones | Massey,Mr.David | Helmsway Henry | Barcudwen Bounty | ||||
3445CZ | Barcudwen Spirit Of Crispico | Spaniel-English Springer | Dog | 04/01/2013 | A Jones | D C Templar | Flaxdale Josh | Flaxdale Hallie | ||||
Bardale Tigermoth Of Wildspirit | Labrador Retriever | Dog | ||||||||||
as02561205 | Bardbroel Gypsy Rose | Labrador Retriever | Bitch | 01/07/2015 | Smith,.Ryan | Ryan Smith | FtCh. | Waterford Harris Of Featherfly | Woodpath Brooke Of Bardbroel | |||
AS02561210 | Bardbroel Silver Lining | Labrador Retriever | Bitch | 01/07/2015 | Smith,.Ryan | peter gudgin | FtCh. | Waterford Harris Of Featherfly | Woodpath Brooke Of Bardbroel | |||
Bardgerland Flair | 00/00/0000 | |||||||||||
Bardo Folly | Golden Retriever | Bitch | ||||||||||
Barey Of Bendish | Labrador Retriever | Dog | 29/10/2009 | B Wray | B Wray | FtCh. | Mediterian Blue | Barkmadbury Sandee | ||||
Bargyse Lewa Milele At Ndebele | Labrador Retriever | Dog | ||||||||||
AU02966401 | Barhams First Chance | Labrador Retriever | Bitch | 10/06/2017 | ||||||||
3675CR | Barkmadbury Desert Storm At Kirkmoor | Labrador Retriever | Dog | 12/03/2005 | M P Jones (decd) | Mitchell,Mr.Vincent | Broadlaw Elder of Laggengill | Kirkmoor Amber | ||||
Barkmadbury Sandee | Labrador Retriever | Bitch | ||||||||||
Barley Bree of Tombuie | 00/00/0000 | Maxmillian Angus of Grange | Whin of Tombuie | |||||||||
Barley Laddie Of Laggengill | Labrador Retriever | Dog | ||||||||||
AM03227901 | Barley Nine | Spaniel-Cocker | Dog | 22/06/2011 | Cook,Mrs.A R | Cook,Mrs.Alison | Elan Sweep Of Harpersbrook | Starry Night Sally | ||||
AK04186301 | Barley Of Bendish | Labrador Retriever | Dog | 27/02/2009 | Wray,Mr.Bill | Bill Wray | FtCh. | Mediterian Blue | ||||
AV04294106 | Barley Rustler | Labrador Retriever | Dog | 23/10/2018 | FtCh. | Drumgoose Warlord | ||||||
4752CF | Barleyseal Barney | 00/00/0000 | ||||||||||
Barn Dexter | Labrador Retriever | Dog | ||||||||||
Barnabys Blackberry Knight | Spaniel-Cocker | Dog | 16/03/2009 | |||||||||
Barnam Fenn Of Grangemead | ||||||||||||
Barnavara Black Zulu | 00/00/0000 | Ryan Mrs P. | Ryan Mrs P. | Kenswick Hamish | Barnavara Minnow | |||||||
Barnavara Chubb | 00/00/0000 | Ryan Mrs P. | Mitchell Mr | Pocklea Tinker | Barnavara Minnow | |||||||
S1430504S02 | Barnavara Gnat of Birchams | 00/00/0000 | Ryan Mrs P. | Ryan Mrs P. | Pocklea Remus | Birchams Digit | ||||||
Barnavara Himba | Labrador Retriever | Bitch | ||||||||||
5217 BZ | Barnavara Juicy Lucy | 00/00/0000 | Ryan Mrs P. | Ryan Mrs P. | Pocklea Tinker | Barnavara Water Beetle | ||||||
Barnavara Mayfly | 00/00/0000 | Ryan Mrs P. | Ryan Mrs P. | Stonnerpoint Nathaniel | Sapperton Dawn | |||||||
Barnavara Minnow | 00/00/0000 | Ryan Mrs P. | Ryan Mrs P. | Swift of Swinbrook | Barnavara Mayfly | |||||||
AE02232402 | Barnavara Rashiel | Labrador Retriever | Dog | Flashmount Socrates | Swinbrook Fee of Tasco | |||||||
Barnavara Ryan of Welston | 00/00/0000 | Swift of Swinbrook | Barnavara Mayfly | |||||||||
Barnavara Water Beetle | 00/00/0000 | Kenswick Hamish | Barnavara Minnow | |||||||||
Barnavara Zonker | 00/00/0000 | Pocklea Tinker | Barnavara Water Beetle | |||||||||
Barncraig Lass | 00/00/0000 | Balmuto Ginger of Broxy | Sandylands Ladybird | |||||||||
Barnesbrook Horus | Labrador Retriever | Dog | 11/08/2007 | S Barnes | Fleming,Mr.Mike | Kenmilltoo Hallo | Caol Ila Currarwong | |||||
Barnett's Juno II | 00/00/0000 | Fenwick's Sweep | Barnett's Juno I | |||||||||
Barnett's Squaw | 00/00/0000 | Liddell's Sam | Barnett's Juno II | |||||||||
Barnett's Squib | 00/00/0000 | Lord Cairn's Smut | Barnett's Squaw | |||||||||
Barnett's Stag | 00/00/0000 | Buccleuch Jock | Barnett's Squib | |||||||||
Barney | 00/00/0000 | |||||||||||
Barnsthorn Saki Of Flameho | Labrador Retriever | Bitch | 18/03/2011 | |||||||||
Barnsthorn Trick Or Treat At Hobhearn | Labrador Retriever | Dog | ||||||||||
Barnsthorne Oscietre | Labrador Retriever | Bitch | ||||||||||
Baron Fasher | 00/00/0000 | |||||||||||
Baron's Vale Gaynor of Hedenham Park | 00/00/0000 | Simon of Birdbrook | Baron's Vale Polly | |||||||||
Baron's Vale Polly | 00/00/0000 | Blackharn Jonty | Barroness Zara | |||||||||
Baronor Eliza | 00/00/0000 | |||||||||||
Barons Grange Monty | Labrador Retriever | Dog | ||||||||||
AT03399603 | Baronsbridge Peterhouse | Labrador Retriever | Dog | 23/08/2016 | Shankar,Ms.Shamanthi | Davis,Miss.E | FtCh. | Ferbury Lancelot Of Smithsteads | Shadybug's Desert Dahlia Of Baronsbridge | |||
ATO3399602 | Baronsbridge Selwyn Of Hillybrocks | Labrador Retriever | Dog | 23/08/2016 | Shankar,Ms.Shamanthi | Anthea Shelley | FtCh. | Ferbury Lancelot Of Smithsteads | Shadybugs Desert Dahlia Of Baronsbridge | |||
AQ02841905 | Baronsbridge Trojan Exult | Labrador Retriever | Dog | 16/07/2013 | Shankar,Ms.Shamanthi | Shamanthi Shankar | Emmanygan Razor | Shadybug's Desert Dahlia Of Baronsbridge | ||||
AV03013104 | Barrboyd Yarrra Valley | Spaniel-English Springer | Dog | 09/07/2018 | B B James | Steven Davis | ||||||
AR01383003 | Barrel Hill Sam | Labrador Retriever | Dog | 02/04/2014 | Thompson,Mrs.D.J. | Neil Mullins | Derrity Spice | Tripwire Holly | ||||
Barrimar Corporal Cronchie of | 00/00/0000 | Cranspire Gunslinger | Barrimar Hot Pot | |||||||||
Barrimar Hot Pot | 00/00/0000 | Lindall Master Craft | Barrimar Pepper Pot | |||||||||
Barrimar Pepper Pot | 00/00/0000 | Keith ray Marcus | Roywood Rough Gail of Barrimar |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.