KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balkeerie Bett | 00/00/0000 | Peter the Painter | Drumkilbo May | |||||||||
Ball Pane at Sprincot | Labrador Retriever | Bitch | ||||||||||
3906CY | Ballagan Handa Of Northglen | Labrador Retriever | Bitch | 14/04/2008 | Reid,Mrs.Amanda | North,Mr.Stewart | Stockiemuir Whisky Tam | Ballagan Kittyhawk | ||||
AC01142508 | Ballagan Kittyhawk | 5 | Bitch | Name of Breeder required | Name of Owner required | |||||||
Ballamara Velvet Edition | Labrador Retriever | Bitch | ||||||||||
Ballathie Amhearst | 00/00/0000 | Solon | Shell | |||||||||
Balleyriver Snow Flake At Thurwitt | Flatcoated Retriever | Bitch | 25/12/2012 | Young,Mrs.C G | Sara Thurgood | Candidacasa Rollacoaster | Ballyriver Ebro | |||||
AX04281807 | Balleyvalley Bruce | Labrador Retriever | Dog | 14/10/2020 | Dawson,Mr.Simon | Spacey,.W | Highwalk Galway | |||||
Balleyvalley Hope | Labrador Retriever | Bitch | ||||||||||
AM01367107 | Balleyvalley Sam | Labrador Retriever | Bitch | FtCh. | Astraglen Fergie | |||||||
AR01097807 | Balleyvalley Tweed Sam | Labrador Retriever | Bitch | 05/03/2014 | Kate Héroys | FtCh. | Tweedshot Trimble Of Lettergreen | Balleyvalley Sam | ||||
Ballhenry Jay | 00/00/0000 | |||||||||||
Ballinduim Folly | Labrador Retriever | Bitch | 25/05/2011 | |||||||||
4412DB | Ballinduim Gorse | Labrador Retriever | Dog | 07/06/2015 | Kirk,Miss.L | Serena Richardson | Harperrig Rum Of Edenville | Ballinduim Folly | ||||
Ballinduim Iona | Labrador Retriever | Bitch | ||||||||||
AU00511202 | Ballinduim Isla | Labrador Retriever | Bitch | 20/01/2017 | Kirk,Miss.L | Trevor Pitchor | Tweedshot Toto | Threetanes Jade | ||||
AZ1242603 | Ballinduim Jennywren | Labrador Retriever | Bitch | 17/01/2022 | D Renton,Mr & Mrs.S Kirk | Jill Grant | Mordonmanor Weaver Of Heidrazer | Ballinduim Iona | ||||
Balloch Dotterel | Spaniel-Cocker | Bitch | 27/06/2015 | |||||||||
Ballogie Mozie | 00/00/0000 | |||||||||||
AL0303601 | Bally Fitz | Labrador Retriever | Dog | 08/06/2010 | Horne,Mr.David | Pain,Mr.Tim | FtCh. | Greyhill Rustler | Craighorn Amber | |||
Ballyduff Dan | ||||||||||||
Ballyduff Eastwalton Sloe | Galleywood Swift | Eastwalton Lark | ||||||||||
Ballyduff Hollybranch Of Keithray | Sandylands Tweed of Blaicourt | Hollybank Beauty | ||||||||||
Ballyduff Jane | Adderley Ted | Adderley Bee | ||||||||||
Ballyduff Jassie | Greatford Pettistree Shadow | Ballyduff Jane | ||||||||||
Ballyduff Jolly | ||||||||||||
Ballyduff June | ||||||||||||
Ballyduff Marina | ||||||||||||
Ballyduff Marketeer | 00/00/0000 | Sandyland Mark | Ballyduff Marina | |||||||||
Ballyduff Marlborough of Junicott | 00/00/0000 | Ballyduff Marketeer | Madras Moonglow | |||||||||
Ballyduff Seaman | Ballyduff Hollybranch of Keithray | Cookridge Negra | ||||||||||
Ballyduff Tory | 00/00/0000 | |||||||||||
Ballyellery Adder | 00/00/0000 | Raybank Asp | Bellamont Orchid | |||||||||
Ballyfrema Moonshot of Triple | 00/00/0000 | Ballyfrema Sammy of Seanbaile | Ballyfrema Ranee | |||||||||
Ballyfrema Ranee | 00/00/0000 | Castlemore Sandyman of Ballyfrema | Castlemore Clodagh | |||||||||
Ballyfrema Sammy of Seanbaile | 00/00/0000 | Castlemore Sandyman of Ballyfrema | Old Town Annie | |||||||||
Ballyharly Bess | 00/00/0000 | Glenbriar Trouper | Downshire BlackAce | |||||||||
Ballymara Starlite Eclipse | Labrador Retriever | Bitch | 20/05/2010 | |||||||||
Ballymara Starlite Vixen At Peterspond | Labrador Retriever | Bitch | K Handley | |||||||||
AQ00136303 | Ballymara's Destina | Labrador Retriever | Bitch | 01/01/2013 | Morris,Miss.K.M. | Julie Sawyer | Scampston Skipper Of Coneyghyll | Ballymara Starlite Eclipse | ||||
AQ00699308 | Ballymara's Tiana | Labrador Retriever | Bitch | 21/01/2013 | Morris,Ms.K | Goddard,Mr.Wayne | Scampston Skipper Of Coneyghyll | Ballamara Velvet Edition | ||||
AQ00699308 | Ballymara`s Tiana | Labrador Retriever | Bitch | 21/01/2013 | ||||||||
Ballynaris Bess | 00/00/0000 | Jasamine Star | Ballyharly Bess | |||||||||
Ballyrawke Crystal Water | Labrador Retriever | Bitch | ||||||||||
Ballyriver Ebro | Flatcoated Retriever | Bitch | ||||||||||
Ballyriver Fern | Flatcoated Retriever | Bitch | ||||||||||
Ballyriver Snowflake At Thurwhitt | Flatcoated Retriever | Bitch | 25/12/2012 | Sara Thurgood | Candidacasa Rollacoaster | Ballyriver Ebro | ||||||
AXO1485307 | Balmanno Gala | Labrador Retriever | Bitch | 29/03/2020 | Hughes,.Julie | |||||||
Balmanno Swallow | 00/00/0000 | Znnerpeffray Luke | Soffiana Puffin of Balmanno | |||||||||
AM02038802 | Balmuir Jester Of Portrack | Labrador Retriever | Dog | 05/05/2011 | Black,Mr.Gordon | Dale Clark | Fernflight Madagascar Of Drakeshead | Beltmoss Amber | ||||
AP02099801 | FtCh. | Balmuir Replay Of Cairngryffe | Labrador Retriever | Dog | 05/12/2006 | Black,Mr.Gordon | Haynes,Mr.Kevin | FtCh. | Copperbirch Paddy of Leadburn | Beltmoss Amber | ||
Balmuir Sandpiper | Spaniel-English Springer | Dog | ||||||||||
4783cw | FtCh. | Balmuir Skylark | Spaniel-English Springer | Dog | 11/05/2010 | Black,.G | Michael Huitson | FtCh. | Edwardiana Robb | Skersmoor Solo | ||
Balmuir Verna | Spaniel-English Springer | Bitch | ||||||||||
Balmuto Bandmaster | 00/00/0000 | |||||||||||
Balmuto Battlelight | 00/00/0000 | Golden Dash of Glengour | Balmuto Flight | |||||||||
Balmuto Biddy | 00/00/0000 | Sandylands Ben | Sheila the Imp | |||||||||
Balmuto Burns | 00/00/0000 | Staindrop Ballyduff Digger | Balmuto Battlelight | |||||||||
Balmuto Flight | 00/00/0000 | Balmuto Sailor | Balmuto Gyp | |||||||||
Balmuto Ginger of Broxy | 00/00/0000 | Balmuto Bandmaster | Balmuto Gyp | |||||||||
Balmuto Gyp | 00/00/0000 | |||||||||||
Balmuto Hewildo | 00/00/0000 | Balmuto Tanco | Balmuto Kate | |||||||||
Balmuto Jock | 00/00/0000 | John | Balmuto Pinkie | |||||||||
Balmuto Kate | 00/00/0000 | Banchory Bluff | Lark | |||||||||
Balmuto Pinkie | 00/00/0000 | Wemyss Nero | Camilla Maggie | |||||||||
Balmuto Sailor | 00/00/0000 | |||||||||||
Balmuto Sandie | 00/00/0000 | |||||||||||
Balmuto Tanco | 00/00/0000 | Beningborough Tanco | Banchory Dainty | |||||||||
Balmuto Tom | 00/00/0000 | Ingleston Ben | St Colme Judy | |||||||||
Balnaguard Cameron Of Glassgreen | Labrador Retriever | Dog | ||||||||||
4483DI | Balnaguard Macallan | Labrador Retriever | Dog | 20/03/2018 | Fenton,Mrs.Maxine | Emma Watson Mack | FtCh. | Harperrig Breac | ||||
FtCh. | Balscote Billie Jean | Spaniel-English Springer | Bitch | |||||||||
AW02739802 | Balswad Bramble | Labrador Retriever | Dog | 09/07/2019 | Daws,Mr.Robert | Daws,Mr.Robert | Derrity Mustard Of Balswad | Fendale Celtic Clover Of Balswad | ||||
Baltahycock Toby | 00/00/0000 | Leadburn Prince | Leadburn Susie | |||||||||
Balthayock Arran of Leadburn | 00/00/0000 | Leadburn Sweep | Balthayock Sheba | |||||||||
Balthayock Sheba | 00/00/0000 | |||||||||||
Balthayock Toby | 00/00/0000 | |||||||||||
AM04275005 | Bamboozler Bobby | Labrador Retriever | Dog | 08/11/2012 | Kirsty Cousins | Pat Farrell | FtCh. | Copperbirch Paddy of Leadburn | Cleuchhead Lace | |||
AP02697201 | Bamburi Road Rage | 9 | Dog | 15/06/2012 | ||||||||
AW01785609 | Bamfield Black Stork | Labrador Retriever | Dog | 24/04/2019 | Greene,Mr.Martin | Bob Thomson | FtCh. | Waterford Ganton | ||||
AW03602504 | Banancourt Thistle | Labrador Retriever | Dog | 25/09/2019 | Peat,Mr.Roy | Capel,Mr.Derrick | Flashmount Galliot | Yellow Astra | ||||
Banchory Becky | 00/00/0000 | Banchory Ben | Beaulieu Nance | |||||||||
Banchory Ben | 00/00/0000 | Banchory Corby | Beningborough Tansey | |||||||||
Banchory Benjamin | 00/00/0000 | |||||||||||
Banchory Benmhore | 00/00/0000 | Ingleston Nith | Gay's Vera | |||||||||
Banchory Betty | 00/00/0000 | |||||||||||
Banchory Bluff | 00/00/0000 | Banchory Bolo | Brocklehirst Nell | |||||||||
Banchory Bolo | 00/00/0000 | Scandal of Glynn | Caerhowell Nettle | |||||||||
Banchory Bolo's Trust | 00/00/0000 | Banchory Bolo | Beaulieu Nance | |||||||||
Banchory Bruco | 00/00/0000 | Withington Saturday | Belle | |||||||||
Banchory Corby | 00/00/0000 | Banchory Bolo | Kirkmahoe Dinah | |||||||||
Banchory Dainty | 00/00/0000 | |||||||||||
Banchory Danilo | 00/00/0000 | Banchory Bolo | Munden Scarcity | |||||||||
Banchory David | 00/00/0000 | Banchory Danilo | Hornton Dora | |||||||||
Banchory Diamond | 00/00/0000 | |||||||||||
Banchory Don | 00/00/0000 | Ilderton Ben | Brocklehirst Jet | |||||||||
Banchory Donald | 00/00/0000 | Brocklehirst Donner | Ingleston Nancy | |||||||||
Banchory Falcon | 00/00/0000 | |||||||||||
Banchory Jack | 00/00/0000 | Kinpurnie Kam | Dunkeld Duchess | |||||||||
Banchory Knapp | 00/00/0000 | Earlston Grouse | Glennewton Betsy |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.