KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon Willow Of Abbotsann | Labrador Retriever | Bitch | Bowyer,.Carolanne | |||||||||
Avondale Beauty | Labrador Retriever | Bitch | ||||||||||
AG03309105 | Avonford Jackson | Labrador Retriever | Dog | 04/07/2005 | Winfield,Mrs.Chris | Winfield,Mrs.Chris | FtCh. | Artistryn Jay | ||||
AR02438401 | Avonharrier Trigger | Spaniel-English Springer | Dog | 03/07/2014 | Young,Mr.Paul | Paul Young | FtCh. | Cleeburf Bramble | Gatekeeper Jasmine | |||
AS02095202 | Avonharrier Wootton | Spaniel-English Springer | Dog | 25/05/2015 | Young,Mr.Paul | Paul Young | Avon Harrier Trigger | Woodington Dancer | ||||
AG01309001 | FtCh. | Avonstream Acclaim | Labrador Retriever | Dog | 26/01/2006 | Paterson,Mr.Greig | Paterson,Mr.Greig | FtCh. | Kenwu Wilson Of Heathergaye | Avonstream Azure | ||
Avonstream Ace | 00/00/0000 | Palgrave Quilder | Haven of Hyndford | |||||||||
AH03396302 | Avonstream Adonis | Labrador Retriever | Dog | 30/06/2012 | Paterson,Mr.Greig | |||||||
4442 CE | Avonstream Adrana | 00/00/0000 | Paterson Mr G. | Paterson Mr G. | Simon of Birdbrook | Haven of Hyndford | ||||||
AU00961401 | FtCh. | Avonstream Aixinha | Labrador Retriever | Dog | 01/02/2017 | Paterson,Mr.Greig | Paterson,Mr.Greig | FtCh. | Avonstream Acclaim | Avonstream Aransha | ||
AW01248804 | Avonstream Alara | Labrador Retriever | Bitch | 22/03/2019 | Paterson,Mr.Greig | Paterson,Mr.Greig | Fendawood Harold | Hyndford Devon Loch Of Avonstream | ||||
Avonstream Amarillo | Labrador Retriever | Bitch | Paterson,Mr.Greig | Paterson,Mr.Greig | ||||||||
AQ03818605 | Avonstream Aransha | Labrador Retriever | Bitch | 02/08/2013 | Paterson,Mr.Greig | Paterson,Mr.Greig | Heathergaye Huntsman | Avonstream Athena | ||||
AH03648107 | Avonstream Athena | Labrador Retriever | Bitch | 15/01/2007 | Paterson,Mr.Greig | Paterson,Mr.Greig | ||||||
ALO2594707 | Avonstream Ator | Labrador Retriever | Dog | 16/05/2010 | Paterson,Mr.Greig | Nikki Urquhart | FtCh. | Ace Angler Of Avonstream | Avonstream Amarillo | |||
AS02867602 | Avonstream Aura | Labrador Retriever | Bitch | 05/01/2015 | Paterson,Mr.Greig | Paterson,Mr.Greig | FtCh. | Avonstream Acclaim | Avonstream Athena | |||
4186CN | Avonstream Azure | Labrador Retriever | Bitch | |||||||||
3233 CF | Avonstream Captain of Hyndford | 00/00/0000 | Paterson Mr G. | Paterson Mr G. | Seasway Faldo of Birdbrooke | Avonstream Ace | ||||||
Avonstream Gipsy | 00/00/0000 | Pocklea Remus | Haven of Hyndford | |||||||||
AT02150004 | Avonwier Golden Years | Labrador Retriever | Bitch | 18/05/2016 | Leeson,Ms.Sue | Sue Leeson | FtCh. | Levenghyl Malusi | Lansdownpark Jessica | |||
Awbridge Teal | Labrador Retriever | Bitch | ||||||||||
4036DB | Awyriach Sunshine Perodewi | Spaniel-English Springer | Dog | 07/04/2014 | Thomas,Mr.Elvin | Elvin Thomas | FtCh. | Whiznic Wotchit | FtCh. | Belle Sommier Fille Of Awyriach | ||
AR03455801 | Axbree Boy | Labrador Retriever | Dog | 23/08/2014 | Sirett,.John | John Sirett | Marvellous Mac | Bree Eightie | ||||
AZ0917841 | Axel Kociokwik Of Khakifeather | Labrador Retriever | Dog | 02/07/2021 | Osuch,Mr & Mrs.M & P | Sammy Halsey | Penara Hunka Burnin' Love | Zumba Kociokwik | ||||
AX025713 | Axlom Frederick | Spaniel-English Springer | Dog | 07/07/2020 | Noyce,Mr.Paul | kyle ross | Breckmarsh Dora | |||||
AY06623302 | Ay06623302 | Labrador Retriever | Bitch | 20/02/2021 | Nettleingham,Mr.Kelvin | Glue,Ms.Wendy | Tanyrhallt Blue Bloods | FtCh. | Tagabea Pretty Thing Of Luddesdowne | |||
Buccleuch Favour | Ay08305503 | Labrador Retriever | Bitch | 06/05/2021 | Buccleuch,Mr.The Duke of | John Halsted | FtCh. | Brocklebank Boorbon Of Ravencote | FtCh. | Buccleuch Xena | ||
AW03734908 | Aylesfield Oak | Labrador Retriever | Dog | 24/09/2019 | Mizen,Mr & Mrs.C | Jules Wilson | Ffynongain Buzzard Of Wauniago | Kensteen Delightful | ||||
Ap01180801 | Azteca Final Alliance | Golden Retriever | Dog | 19/03/2012 | D Rose | Carole Carter | Canaleigh Hot Gospel JW | Azteca Valontia | ||||
Azteca Valontia | Golden Retriever | Bitch | ||||||||||
B'robin Brace-Of-Grouse Des Fields D'est Of Rhypyker (IMP FRA) | Golden Retriever | Dog | ||||||||||
Baas Hill Ivy | 00/00/0000 | Swift of Swinbrook | Baas Hill Rosie | |||||||||
Baas Hill Rosie | 00/00/0000 | |||||||||||
Babbinsbriar Beech | Spaniel-English Springer | Dog | ||||||||||
Babbity Bumble Bee | 00/00/0000 | Benjamin of Wyd | Muffie of Stow | |||||||||
AW03656009 | Baby Belle At Seaton | Labrador Retriever | Bitch | 05/09/2019 | Parkes,Miss.R | Josh Gresty | Tirgarve Earney At Rangemaster | Rommi Rainbow | ||||
Baby Belle Of Seaton | Labrador Retriever | Bitch | 05/09/2019 | Parkes,Miss.R | Josh Gresty | Rommi Rainbow | ||||||
AT00504707 | Baby Boy Boo | Labrador Retriever | Dog | 24/01/2016 | Gerard Silvey | |||||||
Babylon Flyer | Spaniel-English Springer | Bitch | ||||||||||
AS04115903 | Babylon Kite | Spaniel-English Springer | Bitch | 13/10/2015 | Mapson,Mr.P | Craig Horwill | Garranard Super Trooper | Babylon Flyer | ||||
Babylun Flyer | Spaniel-English Springer | Bitch | ||||||||||
4250DE | Babylun Kite | Spaniel-English Springer | Bitch | 13/10/2015 | Mapson,Mr.P | Craig Horwill | Garranard Super Trooper | Babylun Flyer | ||||
Babymead Gemma of Highshot | 00/00/0000 | Brook of Blakesmere | Ladymead Emma | |||||||||
Bachelor | 00/00/0000 | |||||||||||
AT02112008 | Bachwoods Baloo Of Marstonmoor | Labrador Retriever | Dog | 10/05/2016 | Brown,.W | Matthew Jenkinson | FtCh. | Copperbirch Paddy Of Leadburn | Dirtlow Jubilee | |||
AM02029708 | Back Burner | Labrador Retriever | Dog | 07/05/2011 | McCoy,Mr.Declan | Regula Bachtold | FtCh. | Apache Joe | Just Beth | |||
Badger | Bringwood Bo of Bedgebrook | Shortthorn Ninja of Mansengreen | ||||||||||
Badger Ford Lightning | Spaniel-Cocker | Dog | 04/04/2020 | Poolgreen Diesel | ||||||||
Badgerberry Franciacorta | Spaniel-Cocker | Bitch | 27/01/2014 | |||||||||
ATO2250002 | Badgerberry Valentino | Spaniel-Cocker | Dog | 24/05/2016 | Pearson,Mr & Mrs.AR & D | Lynn Morgan | Morfasso Chewbacka | Badgerberry Franciacorta | ||||
Ax01725106 | Badgerford Lightning | Spaniel-Cocker | Dog | 04/04/2020 | Lewis,Mr.Phil | Derek Lee | Poolgreen Diesel | Trochry Eau Rouge Of Poolgreen | ||||
AX01968302 | Badgerford Wasp | Spaniel-English Springer | Dog | 07/04/2020 | Lewis,Mr.Philip | Geoff Devine-Jones | Syncerus Sinbad | Barcudwen Rhythm | ||||
Badgerland Dianne | 00/00/0000 | |||||||||||
Badgerland Dinah | 00/00/0000 | |||||||||||
Badgerland Flair | 00/00/0000 | Joyful Sweep of Downfarm | Downfarm Final Fling of Badgerland | |||||||||
Badgerland Flint | 00/00/0000 | Joyful Sweep of Downfarm | Downfarm Final Fling of Badgerland | |||||||||
Badgerland Frank | 00/00/0000 | Dacre Hiwood Frank | Badgerland Dinah | |||||||||
Badgersoak Martha May | Flatcoated Retriever | Bitch | ||||||||||
Badgery Bridget | 00/00/0000 | Pettistree Dan | Drinkstone Nell | |||||||||
Badgery Richard | 00/00/0000 | Banchory Danilo | Coodenbeach Nell | |||||||||
Badlingham Bandy | 00/00/0000 | Mick of Lochnell | Scaltback Ruby | |||||||||
Badnockchase Camilla | Labrador Retriever | Bitch | ||||||||||
Ar02994301 | Bagber's Looks Like Trouble | AV Spaniel | Dog | |||||||||
Bagbie Peter | 00/00/0000 | Punch of Bagbie | Liddly Turtle Dove | |||||||||
AZ15262805 | Baggleswood Malecite | Yellow Labrador | Dog | 28/05/2022 | Garrett,Mr.Tom | Helen Sanderson | FtCh. | Arcklebear Caribou | Wonderful Woowoo Of Bagleswood | |||
2865 CG | Baildonian Baron of Craighorn | 00/00/0000 | Gillmhor Arrow of Pocklea | Baildonian Tina | ||||||||
Baildonian Tina | 00/00/0000 | Pocklea Remus | Barnavara Water Beetle | |||||||||
Au03409505 | Baildonmoor Betti | Spaniel-Cocker | Bitch | 22/08/2017 | Deal,Mr.Paul | Paul Deal | Santiam Keizer | Wernmoor Diamond Of Baildonmoor | ||||
Aw02498004 | Baildonmoor Bielsa | Spaniel-Cocker | Bitch | 06/06/2019 | Deal,Mr.Paul | Paul Deal | Delphaven Domino | |||||
Baileydale Beaumont | Labrador Retriever | Dog | ||||||||||
Baileys Aguzannis Of Fendawood | Labrador Retriever | Dog | ||||||||||
AW02331006 | Bainbridge Banter Of Lissett | Labrador Retriever | Dog | 07/06/2019 | Parker,.G | R Fisher | Salemasky Ebor Of Brackenfarg | Coxwald Connie | ||||
AX02870607 | Bakehouse Bella | Labrador Retriever | Bitch | 01/07/2020 | Elkington,Mr.P | Murphy,Mr.Dennis | Glasybont Asgardgod Thor | Madge Bakehouse | ||||
Baker's Nora | 00/00/0000 | |||||||||||
AV01637609 | Bakers Lad Robin | Labrador Retriever | Dog | 20/04/2018 | Tilbrook,Mr.M | Linda Gray | FtCh. | Shallowbeck Baker Boy | Tess Of Pearl | |||
Balado Shadow | 00/00/0000 | Symington Clarerone of Leadburn | Sula Ann Andoren | |||||||||
Balbeardie | 00/00/0000 | |||||||||||
AT0903051 | FtCh. | Balbirnie Logo Of Thornship | Labrador Retriever | Dog | 18/05/2015 | Maasbol,Mr.Per | Dixon,Mr.Paul | FtCh. | Waysgreen Barracuda | Drakeshead Virgo | ||
AT0905495 | Balbirnie Magpie | Labrador Retriever | Bitch | 07/12/2015 | Voigt,Ms.Mette | Vere-Hodge,.Karen | FtCh. | Waysgreen Barracuda | Drakeshead Virgo | |||
AT0905494 | Balbirnie Morgan | Labrador Retriever | Dog | 07/12/2015 | Maasbol,Mr.Per | Vere-Hodge,.Karen | FtCh. | Waysgreen Barracuda | Drakeshead Virgo | |||
Balcomie Bess | 00/00/0000 | Downfield Paddy | Pitkeiller Black Judith | |||||||||
AP00440803 | Baldariebank Bluebelle | Labrador Retriever | Bitch | 16/11/2011 | Peter Szechenyi | Denbank Jagger | Millbuies Biney Bell | |||||
2846CY | Baldariebank Bombshell Of Denbank | Labrador Retriever | Bitch | 16/11/2011 | Wallace,Mrs.C | A Sorley | Denbank Jagger | Millbuies Biney Bell | ||||
AW02768501 | Balderlowe Gungnir | Spaniel-Cocker | Dog | 07/07/2019 | Hastelow,Mr.Mark | Mark Hastelow | Costapackit Nutmeg Quassia | Perija My Bonnie Wren | ||||
Baldovie Banker | 00/00/0000 | Braeduke Joyful | New Style Diana | |||||||||
Baldovie Barrister | 00/00/0000 | Baldovie Banker | Milltimber Jill | |||||||||
Baldriebank Sweet Secret | Labrador Retriever | Bitch | ||||||||||
ASO1890606 | Balephetrish Krypto | Labrador Retriever | Dog | 28/04/2015 | Fortune,.N | Marion Cairns | FtCh. | Ranalagh Tomtain Of Silversnipe | Glenfia Dancer Of Balephetrish | |||
Balfron Jenny | 00/00/0000 | |||||||||||
Balgedie Laird | 00/00/0000 | |||||||||||
ASO1142608 | Balibuntal Cavalier | Labrador Retriever | Dog | 06/04/2015 | McClean,Mrs.Polly | Hyett,Mrs.Jenny | FtCh. | Dovepark Hawk Of Ribblesdale | Lindifferon Emma Of Balibuntal | |||
3844DC | Balibuntal Panama | Labrador Retriever | Dog | 06/04/2015 | McClean,Mrs.Polly | Aston,.Chris | FtCh. | Dovepark Hawk Of Ribblesdale | Lindifferon Emma Of Balibuntal | |||
Baliff of Newton Vale | 00/00/0000 | |||||||||||
Balinderry Snipe | 00/00/0000 | Adventurer of Indey | Coquet of Morborne | |||||||||
Balintober Ness | 00/00/0000 | Beau of Ballathie | Bess | |||||||||
ag03281303 | Balisla Belle | Spaniel-English Springer | Bitch | 12/06/2006 | Bearman,Mrs.June | |||||||
Balisla Bonnie | Spaniel-English Springer | Bitch | ||||||||||
4277DB | Balisla Buckle Berry Of Briffoaks | Spaniel-English Springer | Bitch | 29/09/2013 | Smith,Mr & Mrs.M | Bearman,Mrs.June | Balisla Mac | Balisla Belle | ||||
4272CY | Balisla Dena | Spaniel-English Springer | Bitch | 20/05/2012 | Smith,Mrs.Maureen | Maureen Smith | FtCh. | Dawsonlee Chance | Balisla Bonnie | |||
AG03405406 | Balisla Mac | Spaniel-English Springer | Dog | 18/06/2006 | Bearman,Mrs.June |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.