KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3081CT | FtCh. | Ardmuir Lady's Smock | Labrador Retriever | Bitch | 24/06/2010 | Hankey,Mrs.Jennie | Hankey,Mrs.Jennie | FtCh. | Willowyck Ruff | Harperrig Mist of Ardmuir | ||
AD02951804 | Ardmuir Lewis | 00/00/0000 | Hankey Mrs T.A. | Flashmount Socrates | Swinbrook Clover | |||||||
Ardmuir Luing | 00/00/0000 | Mrs T.A.Hankey | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||||
AQ01678905 | Ardmuir Pepper | Labrador Retriever | Bitch | 13/04/2013 | Hankey,Mrs.Jennie | Truslove,Mr.Simon | FtCh. | Astraglen Hail | FtCh. | Auka Meadow Rue Of Ardmuir | ||
AF03877306 | Ardmuir Rock Whitlow 'Frost' | 00/00/0000 | Mrs T.A.Hankey | Mr & Mrs M.W.Ellison | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||
Ardmuir Rosa | 00/00/0000 | Mrs T.A.Hankey | HM The Queen | Greenbriar Gettysburg | Ardmuir Lady's Smock | |||||||
AD02921801 | Ardmuir Sea Lettuce | Labrador Retriever | 00/00/0000 | Hankey Mrs T.A. | Hankey,Mrs.Jennie | Flashmount Socrates | Swinbrook Clover | |||||
AF03877303 | Ardmuir Seil | 00/00/0000 | Mrs T.A.Hankey | Mrs A.Usher | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||
AF03877307 | Ardmuir Slipper 'Shane' | Labrador Retriever | Name of Breeder required | Name of Owner required | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||
AD02951805 | Ardmuir Staward Port | 00/00/0000 | Hankey Mrs T.A. | Flashmount Socrates | Swinbrook Clover | |||||||
AB04517101 | ARDMUIR STORM | Labrador Retriever | Dog | 28/04/2001 | ||||||||
2677CX | FtCh. | Ardmuir Water Lily | Labrador Retriever | Bitch | 14/02/2010 | Hankey,Mrs.Jennie | Hankey,Mrs.Jennie | Greenbriar Gettysburg | FtCh. | Ardmuir Lady's Smock | ||
Ardmuir Ziggy | Labrador Retriever | Bitch | Hankey,Mrs.Jennie | Williams,.Richard | Greenbriar Gettysburg | FtCh. | Ardmuir Lady's Smock | |||||
AS01228208 | Arduinna Pearl | AV Retriever | Bitch | |||||||||
as01228204 | Arduinna Plummer Of Humbershot | Labrador Retriever | Dog | 30/03/2015 | ||||||||
At03504709 | Arduinna Scilly | Labrador Retriever | Bitch | |||||||||
Arduinna Sirocco | Labrador Retriever | Bitch | ||||||||||
AW02619804 | Arduinna Witchhazel Of Damsongrove | Yellow Labrador | Bitch | 02/07/2019 | Hewitt,Mrs.Sue | Meghan Ryan | Bickerdyke Scorpios | Arduinna Sirocco | ||||
AL00384502 | Ardyle Adonis | Golden Retriever | Dog | 30/11/2009 | Ross,Mr & Mrs.A & C | Bird,Mr.Graham | Scherzando Pisces | Deepfleet Avocet | ||||
Aq02089004 | Ardyle All Star | Golden Retriever | Dog | 09/05/2013 | Ross,Mr & Mrs.A & C | Tricia Kirchstein-Adams | Blackcraig Eagle | Eskylane Ardent Rose | ||||
AMO1733804 | Ardyle Cotillion | Golden Retriever | Dog | 21/04/2011 | Ross,Mr & Mrs.A & C | Tricia Kirchstein-Adams | FtCh. | VAMP Parsley Potage | Deepfleet Avocet | |||
AM01733805 | Ardyle Csardas Of Eskylane | Golden Retriever | Dog | 21/04/2011 | Ross,Mr.Alastair | Ferguson,.Yvonne | Vamp Parsley Potage | Deepfleet Avocet | ||||
AV02320308 | Ardyle Marmelo | Spaniel-English Springer | Bitch | 22/05/2018 | Ross,Mr.Alastair | Susan Moore | FtCh. | Wyndhill Brett Of Stagsden | Deepfleet Deni Of Moonreed | |||
Ardyle Mazurka | Golden Retriever | Bitch | Hutchinson,.P | |||||||||
3637DB | Ardyle Miss Behavin | Spaniel-English Springer | Bitch | 16/07/2014 | Ross,Mr.Alastair | Matthew Jones | Shalloakwest Stag | Kilhopemoss Pepperoni Of Prettygreen | ||||
AV02320309 | Ardyle Seniority | Spaniel-English Springer | Bitch | 22/05/2018 | Ross,Mr.A | Sadler,Mr.Brian | FtCh. | Wyndhill Brett Of Stagsden | Deepfleet Demi At Bonniemore | |||
AY07683304 | Ares Golden Star | Labrador Retriever | Dog | 05/04/2021 | Blake,.S | Olivia Legard | FtCh. | Troddenmills Beck & Call Of Leacaz | Edeshb Fortunas Luck | |||
AP00547805 | Argyll Potter | Golden Retriever | Dog | 13/01/2012 | Green,.Mr K A & Mrs A J | Linda Sage | Lochnabo Glorious Golden | Cabron Moon | ||||
FtCh. | Argyll Warrior | Spaniel-Cocker | Dog | |||||||||
Ariadne Of Nine Barrow | Flatcoated Retriever | Bitch | 10/08/2011 | Sally Bickersteth | ||||||||
Arileod Dreams | Labrador Retriever | Bitch | ||||||||||
Ariondac Mountain Dawn | Golden Retriever | Bitch | ||||||||||
Ariston Jet | 00/00/0000 | Flynne of Flodden | Hetland Gem | |||||||||
Aristotle Athos At Torwood | Flatcoated Retriever | Dog | ||||||||||
Arkendale Heather Of Sanflaua | ||||||||||||
AP01616705 | Arkglas Buck Of Wilsic | Spaniel-Cocker | Bitch | N Armson | ||||||||
At04166706 | Arkglas Pru | Labrador Retriever | Bitch | 21/10/2016 | Julian,Mrs.J | Slingsby,.A | ||||||
2730DA | Arkglas Tash | Labrador Retriever | Bitch | 09/08/2012 | Julian,Mrs.J | Kitson,.Sharon | FtCh. | Eastdale Harry | Fennel Of Fern | |||
AP03255606 | Arkglas Taylor | Labrador Retriever | Dog | 09/08/2012 | Julian,Mrs.J | Slingsby,.A | FtCh. | Eastdale Harry | Fennel Of Fern | |||
AP03255602 | Arkglas Teva | Labrador Retriever | Bitch | 11/09/2012 | Julian,Mrs.J | Major,Mr & Mrs.Ian & debbie | FtCh. | Eastdale Harry | Fennel Of Fern | |||
AP03255608 | FtCh. | Arkglas Thor | Labrador Retriever | Dog | 09/08/2012 | Julian,Mrs.J | Jackson,.Leigh | FtCh. | Eastdale Harry | Fennel Of Fern | ||
AY05660104 | ARKGLASS JUNIPER OF RONORABROOK | Labrador Retriever | Bitch | 29/01/2021 | Julian,Mrs.J | Sagar,.T | Hanrebor Black Jack | Samriglen Hazel | ||||
AQ01099505 | Arkholme Skylark | Golden Retriever | Dog | 19/02/2013 | Oyston,Ms.J | Nessa Thompson | Echobrook Dexster | Bolton Castle Portia | ||||
AQ01099505. | Arkholme Skylark Of Haventrent | Golden Retriever | Dog | 19/02/2013 | Oyston,Ms.J | Nessa Thompson | Echobrook Dexster | Bolton Castle Portia | ||||
4351CW | Arkil Loch | Labrador Retriever | Dog | 07/08/2007 | ||||||||
Arkland | 00/00/0000 | Beningborough Tangle | Bess of Healaugh | |||||||||
Arkle of Ballyduff | 00/00/0000 | |||||||||||
AW03057201 | Arminghall Blackthorn | Labrador Retriever | Dog | 17/07/2019 | Leathers,Mr.Stan | Pamela Wimmer | FtCh. | Shallowbeck Baker Boy | Acer Treacle | |||
au03405801 | Arminghall Snipe | Labrador Retriever | Dog | 23/06/2017 | Crisp,Mr.Richard | Simon Wells | Mr Squidgy | Polly Of Bogwood | ||||
AY08252901 | Arminghall Teal | Labrador Retriever | Dog | 14/04/2021 | Crisp,Mr.Richard | Simon Wells | Spinnakeu Snow Storm | Bogwood Alice | ||||
Arnac Bay Ardent | Retriever-Chesapeake Bay | Dog | C Mayhew | |||||||||
Arnac Bay Brave | Retriever-Chesapeake Bay | Bitch | 12/06/2008 | Hoare,Mr.R | Arnac Bay Ozarc | Arnac Bay Wager | ||||||
Arnac Bay Brooklyn | Retriever-Chesapeake Bay | Bitch | 29/05/2008 | C Mayhew | Simpson,.Jacky | Arnac Bay Ozarc | Arnac Bay Wager | |||||
AQ0900902 | Arnac Bay Invincible | Retriever-Chesapeake Bay | Dog | 23/10/2019 | Mayhew,Mrs.Chrissie | K Duncanson | Double Coats Chesepi Ice Shadow At Nunneyswood | Shuch Arnac Bay Flax | ||||
AW03877604 | Arnac Bay Invincible For Dunakitts | Retriever-Chesapeake Bay | Dog | 23/10/2019 | Mayhew,Mrs.Chrissie | K Duncanson | ||||||
Arnac Bay Ozarc | Retriever-Chesapeake Bay | Dog | C Mayhew | |||||||||
Arnac Bay Wager | Retriever-Chesapeake Bay | Bitch | C Mayhew | |||||||||
Arnot Oak | 00/00/0000 | Theoweir Turramurra Teal | Croftweit Solo | |||||||||
FtCh. | Arnothill Spice | Spaniel-English Springer | Bitch | |||||||||
Arrats Wendy Wagtail | 00/00/0000 | Lintburn Black Peter | Bess of Brechin | |||||||||
Arrborhouse Ember | Labrador Retriever | Bitch | ||||||||||
ak03929601 | Arrborhouse Joshua | Labrador Retriever | Dog | |||||||||
AX04415303 | Arrowhill Allegra | Flatcoated Retriever | Bitch | 04/11/2020 | Harley,Mrs.Heather | Heather Harley | Hopevalley Morning Arizona | Blouet Noelle At Arrowhill | ||||
AM02782103 | Arrowhill Aurora | Flatcoated Retriever | Bitch | 11/06/2011 | Gowran Mars Black At Varingo | Evensong Northern Star Over Arrowhill | ||||||
AM02782101 | Arrowhill Stargazer For Tarimoor | Flatcoated Retriever | Bitch | 11/06/2011 | Harley,Mrs.Heather | Joanne Elrod | Gowran Mars Black At Varingo | Evensong Northern Star Over Arrowhill | ||||
Arrowhill Ziazan | Flatcoated Retriever | Dog | 11/06/2011 | Harley,Mrs.Heather | Gowran Mars Black At Varingo | Evensong Northern Star Over Arrowhill | ||||||
AU04679904 | Arrupe Janet | Labrador Retriever | Bitch | 07/12/2017 | SANCHO-DAVILA,Mr.L A VILELA | HUW LLYR ROBERTS | Muggleswick Samba | Glenluffin Bonnie | ||||
AY09864701 | Artful Alice | Labrador Retriever | Bitch | 25/04/2021 | Phizacklea,Mr.W | David Bolton | Ashtree Brook | Telcinder Lola | ||||
AQ01005406 | Artistryn Usain | Labrador Retriever | Dog | 13/03/2013 | Field,Mr.David | Colver,Mr.Roger | Cynhinfa John | Artistryn Quail | ||||
AU01843604 | Artistryn Amaretto | Labrador Retriever | Dog | 25/04/2017 | Field,Mr.David | L Boden | Tanyrhallt Teddy Of Artistryn | Artistryn Glencambus Oshen Mist | ||||
S1291406S02 | Artistryn Amy | 00/00/0000 | Black Mr J.J. | Tibea Tosh | Greenbriar Amber of Artistryn | |||||||
AU01843602 | Artistryn Auttumn At Namtresa | Labrador Retriever | Bitch | 25/04/2017 | Field,Mr.Dave | M & D Holman | Tanyrhallt Teddy Of Artistryn | Artistryn Glencambus Oshen Mist | ||||
3606DF | Artistryn Bettsy Of Plumpark | Labrador Retriever | Bitch | 01/05/2017 | Field,Mr.David | Bailye,Mrs.Suzanne | Tanyrhallt Teddy Of Artistryn | Artistryn Usha | ||||
AU1846604 | Artistryn Bingo At Maddistream | Labrador Retriever | Bitch | 01/05/2017 | Field,Mr.David | Gill Awty | Tanyrhallt Teddy Of Artistryn | Artistryn Usha | ||||
Artistryn Bryn of Pasturelands | 00/00/0000 | Tibea Tosh | Cheerful Girl of Artistryn | |||||||||
AY07749903 | Artistryn Dice | Labrador Retriever | Dog | 29/04/2021 | Field,Mr.David | Field,Mr.David | FtCh. | Artistryn Ulrich | Maldrake Daisy Of Artistryn | |||
AY07750303 | Artistryn Eddy | Labrador Retriever | Dog | 04/05/2021 | Field,Mr.David | Field,Mr.David | Fieldbrooke Quinn At Quingrave | Plumpark Kiwi Of Artistryn | ||||
AY07750307 | Artistryn Evita Of Plumpark | Labrador Retriever | Bitch | 04/05/2021 | Bailye,Mrs.Suzanne | Fieldbrooke Quinn At Quingrave | Plumpark Kiwi Of Artistryn | |||||
AS01571806 | Artistryn Glencambus Oshen Mist | Labrador Retriever | Bitch | 05/05/2015 | Thompson,Mr.Dave | Field,Mr.David | FtCh. | Artistryn Ulrich | Artistryn Shelina | |||
AS01571801 | Artistryn Glencambus Oshen Warrior | Labrador Retriever | Dog | 05/05/2015 | Thompson,Mr.Dave | Neil Dutton | FtCh. | Artistryn Ulrich | Artistryn Shelina | |||
4042CN | FtCh. | Artistryn Jay | Labrador Retriever | Dog | 01/05/2002 | Field,Mr.David | Eastdale Danny | Ropehall Dawn of Artistryn | ||||
2844CY | Artistryn Quail | Labrador Retriever | Bitch | 01/01/2010 | Field,Mr.David | Colver,Mr.Roger | FtCh. | Artistryn Jay | Perrypark Curlew At Lockslane | |||
AP01011205 | Artistryn Shelina | Labrador Retriever | Bitch | |||||||||
AM02494102 | Artistryn Teddy | Labrador Retriever | Dog | 19/06/2011 | Field,Mr.David | Stone,.Roy | Rhoonside Zulu Warrior Of Artistryn | Basswood Camilla Of Artistryn | ||||
Artistryn Tickle | Labrador Retriever | Bitch | ||||||||||
AM02494101 | Artistryn Tug | Labrador Retriever | Dog | 10/06/2011 | D Field | Stone,.Roy | RHOONSIDE ZULU WARRIOR OF ARTISTRYN | Basswood Camilla Of Artistryn | ||||
aq01005405 | Artistryn Ufin | Labrador Retriever | Dog | 13/03/2013 | Field,Mr.David | Colver,Mr.Roger | FtCh. | Cynhinfa John | Artistryn Quail | |||
4355CZ | FtCh. | Artistryn Ulrich | Labrador Retriever | Dog | 13/03/2013 | Field,Mr.David | Field,Mr.David | Cynhinfa John | Artistryn Quail | |||
AQ01005404 | Artistryn Uri | Labrador Retriever | Dog | 13/03/2013 | Field,Mr.David | Beach,.Jane | FtCh. | Cynhinfa John | Artistryn Quail | |||
4281DA | Artistryn Usha | Labrador Retriever | Bitch | 13/03/2013 | Field,Mr.David | Bailye,Mrs.Suzanne | FtCh. | Cynhinfa John | Artistryn Quail | |||
AR01676805 | Artistryn Vagabond | Labrador Retriever | Dog | 26/04/2014 | Field,Mr.David | L Boden | Bearbrace Frisby At Artistryn | Artistryn Tickle | ||||
AR01676803 | Artistryn Vesper | Labrador Retriever | Bitch | Field,Mr.David | ||||||||
AS01786802 | Artistryn Xanto | Labrador Retriever | Dog | 18/05/2015 | Field,Mr.David | Gail Keyte | Stauntonvale's Mr Rochester Of Longcopse | Kellyseven Falcon Of Artistryn | ||||
AS02853404 | Artistryn York Of Pallingforth | Labrador Retriever | Dog | 24/07/2015 | Field,Mr.David | Pat Bell | Rhoonside Zulu Warrior Of Artistryn | Stokeholden Opal Of Rockside | ||||
AT01016304 | Artistryn Zara | Labrador Retriever | Bitch | 29/02/2016 | Field,Mr.David | Liz Saxton | Artistryn Ulrich | Artistryn Vesper | ||||
AT01016303 | Artistryn Zoe | Labrador Retriever | Bitch | 29/02/2016 | Field,Mr.David | Field,Mr.David | FtCh. | Artistryn Ulrich | Artistryn Vesper | |||
AQ01005404 | Artistryns Uri | Labrador Retriever | Dog | 13/03/2013 | FtCh. | Cynhinfa John | Artistryn Quail | |||||
Artos Girl | AV Retriever | Bitch | ||||||||||
Artus Vom Kelen Fenn | Labrador Retriever | Dog | ||||||||||
Arwen Strider Of Treunair |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.