KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adderley Ted | Labrador Retriever | Dog | Balmuto Hewildo | Adderley Tax | ||||||||
Adderley Thought | Labrador Retriever | Bitch | PLEASE ENTER BREEDER | Please Enter Owner | Adderley Ted | Adderley Bee | ||||||
Adderley Trim | 00/00/0000 | Beningborough Tanco | Sombre | |||||||||
Adderley Troop | 00/00/0000 | Adderley Volt | Adderley Trim | |||||||||
Adderley Tyke | 00/00/0000 | Adderley Volt | Adderley Trim | |||||||||
Adderley Volt | 00/00/0000 | Kinmount Ranger | Vidi of Adderley | |||||||||
Addlough Licorice | Labrador Retriever | Bitch | ||||||||||
AQ01995101 | Aderyngi Seren | Spaniel-Cocker | Bitch | 07/05/2013 | James,Mr.Ron D | Ron D James | FtCh. | Rowston Spikey Aderyngi | Windmillwood Wisp | |||
AS03717901 | Adneil Moray | Labrador Retriever | Bitch | 12/12/2014 | Jenkins,Mr.George | Derna Nicholson | Adneil Zoom | Adneil Wicked Wharfinger | ||||
AR003755701 | Adneil Storm | Labrador Retriever | Dog | 27/11/2013 | Jenkins,Mr.George | John Denyer | Adneil Zoom | Adneil Wicked Wharfinger | ||||
AM0230803 | Adneil Wicked Wharfinger | Labrador Retriever | Bitch | |||||||||
AK01753402 | Adneil Zoom | Labrador Retriever | Dog | |||||||||
Adniel Monte | Labrador Retriever | Dog | ||||||||||
AW00793305 | Adniel Pearl (rose) | Labrador Retriever | Bitch | 12/02/2019 | Jenkins ,.George | Claire Denyer | Adniel Monte | Lavendersam Jazz | ||||
Adorable Adventurer | Labrador Retriever | Bitch | ||||||||||
AV04561101 | Adoraden Abbie Of Tarncrag | Labrador Retriever | Bitch | 20/10/2018 | Stuart,.Denise | Michael Tallamy | FtCh. | Birdsgreen Cluedo Of Wedgnock | Adoraden Ruby Tuesday | |||
AV04561102 | Adoraden Alba Afinmore | Labrador Retriever | Bitch | 20/10/2018 | Stuart,.Denise | Fiona Maclean | FtCh. | Birdsgreen Cluedo Of Wedgnock | Adoraden Ruby Tuesday | |||
Adoraden Beau | Labrador Retriever | Bitch | ||||||||||
AT03528204 | Adoraden Betty | Labrador Retriever | Bitch | 05/09/2016 | Stuart,.Denise | Clarke,Mrs.Carole | FtCh. | Copperbirch Paddy of Leadburn | Adoraden Ruby Tuesday | |||
AM04941410 | Adoraden Dash Of Beaconoak | Labrador Retriever | Bitch | 10/11/2011 | Parkin,Mrs.Donnah | FtCh. | Adoraden Quinn | |||||
3928CU | FtCh. | Adoraden Izzy At Greenbriar | Labrador Retriever | Bitch | 01/03/2008 | Clarke,Mrs.Carole | FtCh. | Eastdale Guss | Greenbriar Arrieta | |||
3919CU | FtCh. | Adoraden Quinn | Labrador Retriever | Dog | 01/03/2008 | D Stuart | Swindlehurst,Mr.J | FtCh. | Eastdale Guss | Greenbriar Arrieta | ||
Adoraden Ruby Tuesday | Labrador Retriever | Bitch | ||||||||||
AT03528209 | Adoraden Trevor Of Cairngryffe | Labrador Retriever | Dog | 05/09/2016 | Stuart,.Denise | Haynes,Mr.Kevin | FtCh. | Copperbirch Paddy of Leadburn | Adoraden Ruby Tuesday | |||
ATC AU01361DEU | Adoring Leo Of Mountain Forest Glade | Golden Retriever | Dog | 12/09/2010 | Evans,Mrs.Angelika | Axel Schaefer | Stonehunter El Purio Donn | Jacklaine´s Amber Joplin | ||||
AS01938801 | Adranna Girl | Spaniel-English Springer | Bitch | 23/04/2015 | Lulu Talbot-Williams | Jon Bailey | Maesyronen Steeple Jack Of Lisburne | Roanlodge Rainy Day | ||||
ATCAT00917CHE | Adrenaline Of Druid's Peak | Labrador Retriever | Bitch | 16/03/2014 | Jansky,Ms.Heike | Heike Jansky | FtCh. | Waterford Featherman | Millershook Anna | |||
Adrexis Petal | Labrador Retriever | Bitch | ||||||||||
AK0901088 | Adriondac Mountain Dawn | Golden Retriever | ||||||||||
AS03401109 | Adurbrook Niknak | Labrador Retriever | Dog | 30/08/2015 | Mahon,Mr & Mrs.R & S | Emma Phillips | Bedgebrook Never Say Never To Wylanbriar | Hurstbrook Sauda | ||||
Adventurer of Indey | 00/00/0000 | |||||||||||
AK03543103 | Aeneas Moon Song For Verwegen | Labrador Retriever | Dog | 12/08/2009 | McGee,Mrs.Bernice | Baker,Mrs.Lisa | Winndue Aeneas | Aschfahl Foresters Fancy | ||||
AZ15130402 | Affetstile Brooke | Labrador Retriever | Bitch | 28/02/2022 | Gelder,Mr.Tom | Andy Hall | Stauntonvale Sazerac | Kenaiteen Time After Time Of Affetstile | ||||
AZ15130405 | Affetstile Dove | Labrador Retriever | Bitch | 28/02/2022 | Gelder,Mr.Tom | Tom Gelder | Stauntonvale Sazerac | Kenaiteen Time After Time Of Affestile | ||||
AU01587601 | Affric Charm | Labrador Retriever | Bitch | 16/04/2018 | Anderson,Mrs.Ruth | Ingram,.Liz | Quarnford Ptarmagen | Garrethall Rysling | ||||
AU02364904 | Afinmore Acacia | Labrador Retriever | Bitch | 12/06/2017 | Maclean,.Fiona | Fiona Maclean | Amancio Falcon | Oakhouse Oshine Afinmore | ||||
Afinmore Acer | AV Retriever | Bitch | 19/06/2021 | Maclean,.Fiona | Fiona Maclean | |||||||
AY08273402 | Afinmore Aghmhor Etlantis | Labrador Retriever | Bitch | 15/04/2021 | Jones & MacLean,.E & F | Elly Jones | FtCh. | Harperrig Breac | Afinmore Northern Joy Nimue | |||
Afinmore Alain | Labrador Retriever | Dog | ||||||||||
AP01619501 | Afinmore Alynna At Tarasstweed | Labrador Retriever | Bitch | 03/12/2019 | Lynne Thomson | Naiken Ugolo At Crammondkirk | ||||||
Afinmore Amsterdam | AV Retriever | Dog | ||||||||||
AY0742806 | Afinmore April Moon | AV Retriever | Bitch | 01/04/2021 | Maclean,.Fiona | Fiona Maclean | Afinmore Amsterdam | Moraden Alba Arinmore | ||||
az13326606 | Afinmore Aralia | Labrador Retriever | Bitch | 11/02/2022 | Maclean,.Fiona | Fiona Maclean | ||||||
Ay08273404 | Afinmore Argmhor Etlantis | Labrador Retriever | Bitch | 15/04/2021 | Jones,Ms.Elly | Elly Jones | ||||||
AX03847005 | Afinmore Aristotelia | Labrador Retriever | Bitch | 27/08/2020 | Maclean,.Fiona | Fiona Maclean | Afinmore Alain | Afinmore Acacia | ||||
AX02777002 | Afinmore Azanda | AV Retriever | Bitch | 19/06/2021 | Maclean,.Fiona | Fiona Maclean | Afinmore Acer | |||||
AZ16690710 | Afinmore Azielzar | Labrador Retriever | Dog | 28/02/2022 | Maclean,.Fiona | Fiona Maclean | Afinmore Azanda | |||||
AV01668406 | Afinmore Azinga Of Gatlinburg | Labrador Retriever | Bitch | 03/04/2018 | Maclean,.Fiona | Alexandra Matthews | Afinore Absolut | Afinmore Aziva | ||||
AR03658203 | Afinmore Aziva | Labrador Retriever | Bitch | 05/09/2014 | Maclean,.Fiona | Fiona Maclean | Fenway Brock | Afinmore Azora | ||||
Afinmore Azora | Labrador Retriever | Bitch | ||||||||||
Afinmore Northern Joy Nimue | AV Retriever | Bitch | ||||||||||
Afinore Absolut | Labrador Retriever | Dog | ||||||||||
At00459504 | Afon River | Golden Retriever | Dog | 25/12/2016 | Kellaway,.Kate | Andy Fisher | Gortons Fire Cracker Of Vamp | Newyear Magic | ||||
AQO2161904 | Afonfelin Amanda | Spaniel-English Springer | Bitch | |||||||||
Afonfelin Amanoa | Spaniel-English Springer | Bitch | ||||||||||
AK03449003 | Aftonvalley Innes | Labrador Retriever | Dog | 01/08/2009 | Leadburn Ace | |||||||
AS02509209 | Aftonvalley Reigan At Royalpoint | Labrador Retriever | Bitch | |||||||||
ar00220503 | Agamee Aramis | Labrador Retriever | Dog | 11/12/2013 | Bates,Mrs.Amy | David Seaborn | Levenghyl Wing And A Prayer | Ffynongain Pam | ||||
AR00220504 | Agamee Touche Of Levenghyl | Labrador Retriever | Bitch | 11/12/2013 | Bates,Mrs.Amy | Bates,Mr.Peter | Levenghyl Wing And A Prayer | Ffynongain Pam | ||||
Agent Wildash | Labrador Retriever | Dog | ||||||||||
AM02276607 | Aghnacarra's Posiedon Of Fallowfen | Labrador Retriever | Dog | Hutchinson,.P | ||||||||
Aghnacarras Golden Miller | Labrador Retriever | Bitch | ||||||||||
Aglionby Deanah | 00/00/0000 | Brackenbank Tanner | Strattonley Tessa | |||||||||
Agra Ahlee | Labrador Retriever | Dog | ||||||||||
AS03321906 | Agricolarris Galaxy Of Serrara | AV Retriever | Dog | 21/07/2015 | Iacono,Mr.Giovanni | Erithacus Scarp | ||||||
AS03321901 | Agricolarris Jupiter Of Serrara | AV Retriever | Bitch | 21/07/2015 | Iacono,Mr.Giovanni | Erithacus Scarp | ||||||
AV02510702 | Aidelli Daffodil Dude | Labrador Retriever | Dog | 03/06/2017 | Dobson,.Sarah | Sarah Dobson | Ettinsmoor Mister Ed | Fenkeeper Jelly Beans Od Aidelli | ||||
AQ03728308 | Aislingmuir Counting Stars | Labrador Retriever | Bitch | 05/09/2013 | Barnard,Mrs.Kerry | Kerry Barnard | Never Disarray At Wylanbriar | Follow My Star To Aislingmuir | ||||
ASO2648705 | Aislingmuir Within On A Star | Labrador Retriever | Dog | |||||||||
Aitchy Of The Allands | Labrador Retriever | Bitch | ||||||||||
4350DC | Aiteann Beagh Of Clearmeadow | Spaniel-English Springer | Dog | 31/01/2015 | McHugh,Mrs.J | Andrea Perrett | FtCh. | Goodspeed Phantom | Ribbleshead Amber | |||
Aithness Anna Of Griogaraich | Labrador Retriever | Bitch | ||||||||||
Aithness Tarka of Lettermore | 00/00/0000 | Lettermore Trout | Stormwatch Farr | |||||||||
AY05321602 | Ajelen's Pudding | Labrador Retriever | Bitch | 26/12/2020 | Bourne,.Amanda | Amanda Bourne | Autumnwillow Jackal | Geordieland Winter Breeze Of Ajelen | ||||
AY05321604 | Ajelens Holly Of Riverlily | Labrador Retriever | Bitch | 26/12/2020 | Bourne,.Amanda | Abbie Reid | Autumnwillow Jackal | Geordieland Winter Breeze Of Ajelen | ||||
Aj’s Donavan | Golden Retriever | Dog | Joyful Hugo Of Philchris | Zaniro’s Cambie At Ravensgold | ||||||||
Akeman Pool | 00/00/0000 | Hedenham Park Dash of Philray | Lockhart Ripple | |||||||||
drc-l1015828 | Akoya Aus Der Perlenbank | Labrador Retriever | Bitch | |||||||||
AJ03346803 | Alamy Debbie | Golden Retriever | Bitch | 10/07/2008 | Wingate Saul,Mr.C S | Margaret Allen | Libris Mr Pickwick Of Auro | Bowerswaine Bracken | ||||
AR03249101 | Alamy Echo Of Tanderswell | Golden Retriever | Dog | 18/07/2014 | Wingate Saul,Mr.C S | Margaret Allen | FtCh. | Holway Cider | Alamy Debbie | |||
AR03249109 | Alamy Elsa Of Holway | Golden Retriever | Bitch | 18/07/2014 | Wingate Saul,Mr.C S | Gay Hanbury | FtCh. | Holway Cider | Alamy Debbie | |||
AR03249102 | Alamy Ezra | Golden Retriever | Dog | 18/07/2014 | Wingate Saul,Mr.C S | Lee Stockburn | FtCh. | Holway Cider | Alamy Debbie | |||
Alan Sweep Of Gunstock | Labrador Retriever | Dog | ||||||||||
AU02791208 | Albany Beauty (au3) | Golden Retriever | Bitch | 22/06/2017 | Davidson,Mr & Mrs.D | Mary Kelly | Xanthos Ferrari | Feltham Beauty | ||||
AT03012001 | Albanywillow Brooke | Labrador Retriever | Bitch | 30/07/2016 | Mateides,Mr.M | Michael Mateides | Drakeshead Vince | Craighorn Shooting Star | ||||
Alberic Astasia | Labrador Retriever | Bitch | ||||||||||
AU3198201 | Albertasno Aphrodite | Labrador Retriever | Bitch | Iles,Miss.Mandi | Mandi Iles | |||||||
AX02221409 | Albertasno Boreraig | Labrador Retriever | Bitch | 13/06/2020 | Iles,Miss.Mandi | Becky Witt | Kentixen Camphor Tree Of Albertasno | Albertasno Grey Ghost | ||||
AW01753010 | Albertasno Breeze | Labrador Retriever | Bitch | Iles,Miss.Mandi | Mandi Iles | |||||||
AZ13511002 | Albertasno Cerignola | Labrador Retriever | Bitch | 09/04/2022 | Iles,Miss.Mandi | Rachel Massey | Kentixen Camphor Tree Of Albertasno | Albertasno Breeze | ||||
AU01864002 | Albertasno Grey Ghost | Labrador Retriever | Bitch | Iles,Miss.Mandi | Mandi Iles | |||||||
AT01553909 | Albertasno Hurricane Reef | Labrador Retriever | Dog | 05/04/2016 | Iles,Miss.Mandi | Helen Sanderson | Olivertash Twig | Lamazing Melanie | ||||
AX03791404 | Albertasno Picchio Woody | Labrador Retriever | Bitch | 02/10/2020 | Iles,Miss.Mandi | Rachel Massey | Kentixen Camphor Tree Of Albertasno | Albertasno Aphrodite | ||||
AY09115101 | Albertasno Skarabo | Labrador Retriever | Dog | 21/08/2021 | Iles,Miss.Mandi | James Renton | Glassgreen Hawk | Volmoria Artemis Jade | ||||
Alby Bright jewel | 00/00/0000 | Alby Wellhung | Elmstead June | |||||||||
Alby Fagmaker | 00/00/0000 | Alby Wellhung | Alby Mermaid | |||||||||
Alby Golden Corn | 00/00/0000 | |||||||||||
Alby Hulme's Gift | 00/00/0000 | |||||||||||
Alby Major's Gift | 00/00/0000 | Banchory Varnish | Sandhoe Judy | |||||||||
Alby Mermaid | 00/00/0000 |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.