KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AT02897504 | Astraglen Vara | Labrador Retriever | Bitch | 26/06/2016 | Carville,Mr.Nigel | Laflin,Mr.Doug | FtCh. | Calderhey Adder | Birdsgreen Gretel At Willowmount | |||
Astraglen Vardy Of Wedgenock | Labrador Retriever | Dog | ||||||||||
AT02879201 | Astraglen Vardy Of Wedgnock | Labrador Retriever | Dog | |||||||||
AT02897508 | Astraglen Vodka | Labrador Retriever | Dog | 26/06/2016 | Carville,Mr.Nigel | Laflin,Mr.Doug | FtCh. | Calderhey Adder | Birdsgreen Gretel At Willowmount | |||
AU02359401 | Astraglen Xander | Labrador Retriever | Dog | 27/06/2017 | Carville,Mr.Nigel | Yarwood,Mr.John | FtCh. | Drumgoose Warlord | Birdsgreen Gretel At Willowmount | |||
AF00720902 | Astravia Saffron's Spirit At Ollersett | Flatcoated Retriever | Bitch | Julie Matthews | ||||||||
AS0903140 | Astrgaisha At Fordeview | Labrador Retriever | Bitch | |||||||||
At Last Little Tara of Diss | 00/00/0000 | Charterhall Balra | Crestline Buffy | |||||||||
Dave Smith | At01603403 | Labrador Retriever | Bitch | 26/04/2016 | Drakeshead Alfie | Hazeloaks Kite | ||||||
Lewis Elm Breeze | At01959605 | Labrador Retriever | Bitch | 14/05/2016 | Lewis,Mr.D | Lisa Nicholls | Stauntonvale Grey | Jarailster Cooper | ||||
AQ01513907 | Atalanta Treasure | Labrador Retriever | Bitch | 06/04/2013 | Smith,Mr.Michael | Michael Smith | Gamborough Balthasar | Ebony Of Mountjoy | ||||
AU00983506 | Atego Harmony | Labrador Retriever | Bitch | |||||||||
Athena Halo | Labrador Retriever | Bitch | ||||||||||
AT02960302 | Athena Ivy | Spaniel-English Springer | Bitch | 26/07/2016 | Brown,Mr.A S | Debbie Robertson | FtCh. | Shalloakwest Phantom | Palmarrion Future | |||
Athole Lass | 00/00/0000 | |||||||||||
Athollridge Gael | Labrador Retriever | Dog | ||||||||||
Ax00653406 | Atikonak Bullrush | Labrador Retriever | Dog | 08/12/2019 | Bailey,Mrs.Louise | Anthony Peters | Birdsgreen Slipstream | Colncaple Atalanta Of Atikonak | ||||
Auburn Jay | 00/00/0000 | |||||||||||
Auburn Lady | 00/00/0000 | |||||||||||
Auburn Quill | 00/00/0000 | Banchory Jack | Quail of Auburn | |||||||||
AP01363603 | Auchencloch Azura | Labrador Retriever | Bitch | 06/04/2012 | Macneil,Mr.Lewis | Macneil,Mr.Lewis | FtCh. | Copperbirch Paddy of Leadburn | Drumbreck Raven Of Auchencloch | |||
AS01645002 | Auchencloch Fable | Golden Retriever | Bitch | 11/04/2015 | Lewis,Ms. | Edith Kreutner | Kaliture Mo Anam Cara Of Auchencloch | |||||
At04298701 | Auchencloch My Way | Golden Retriever | Dog | |||||||||
AU01027206 | Auchendolly Ballycarry | Labrador Retriever | Bitch | |||||||||
4410 CH | Auchendolly Beaver | 00/00/0000 | Fair Mr R. jnr | Ford Mr G. | Glenbriar Alder | Linksview Lisa | ||||||
AV03369404 | Auchendolly Danny Of Flypatch | Labrador Retriever | Dog | 27/07/2018 | Fair,Mr.Robert | Brain,Mr.Tim | FtCh. | Flypatch Alfa | Auchendolly Ballycarry | |||
Auchendolly Rose | Labrador Retriever | Bitch | ||||||||||
Auchentore Adventurer | Labrador Retriever | Bitch | 27/03/2021 | Rennie,Mrs.K L | Fraser J Forbes | Millbuies Grouse Of Cardy | Auchentore Adventurer | |||||
AX01403403 | Auchentore Back In A Flash | AV Retriever | Dog | 12/03/2020 | Rennie,.Kirsten | Jonathan Sim | FtCh. | Dunjailin Rocky Rogue Of Westerkemes | Strathruddie Don Of Auchentore | |||
AX01403407 | Auchentore Bwyll Pendefig | Labrador Retriever | Dog | 12/03/2020 | Rennie,.Kirsten | Brian Jones | FtCh. | Dunjailin Rocky Rogue Of Westerkemes | Strathruddie Don Of Auchentore | |||
AY07747706 | Auchentore Comet Of Carnochway | Labrador Retriever | Dog | 27/03/2021 | Rennie,.Kirsten | Fraser J Forbes | Millbuies Grouse Of Cardy | Auchentore Adventurer | ||||
AV07747805 | Auchentore Drumlanrig | Labrador Retriever | Dog | 03/04/2021 | Matthew Gordon | Turpingreen Bohol | Strathruddie Don Of Auchentore | |||||
Auchentorlie Jet | 00/00/0000 | Alreoch Tam | Alreoch Judy | |||||||||
Aw01943010 | Auchinlilly Breeze | Spaniel-English Springer | Bitch | 04/06/2019 | obrien,Mr.k | Carl Rayner | Skronedale Hansel Of Druimmuir. | Shipka Monique | ||||
Auchmore Bess | 00/00/0000 | Ingleston Nith | Gay's Vera | |||||||||
Auchtermuchty Pam | 00/00/0000 | Staxigoe Scar | Gorse of Tullyfergus | |||||||||
AV00458706 | Audentes Finty | AV Spaniel | Bitch | 19/12/2017 | Sole,Mr.Nick | Brian Smith | Tommy Tricks | Germoe Bramble | ||||
4591 CD | Aughacasla Sam of Drakeshead | 00/00/0000 | Maunsell Mr F. jnr | Halstead Mr J. | Ballyellery Adder | Killerisk Hero | ||||||
Aughnaleck Katy At Trioaks | Labrador Retriever | Bitch | Judi Seall | |||||||||
V4245108V04 | August Zinnia of Staindrop | 00/00/0000 | Staindrop Turnstone | Kenness My Rosie | ||||||||
3388CW | FtCh. | Auka Meadow Rue Of Ardmuir | Labrador Retriever | Bitch | 09/06/2008 | Hankey,Mrs.Jennie | Hankey,Mr.Tim | Aithness Tarka of Lettermore | Ardmuir Auka | |||
Auro Nikau | Golden Retriever | Bitch | 10/12/2003 | Wort | Audrey Wort | Birdsgreen Piper of Riverdale | Catcombe Calcerlaria of Auro | |||||
Auro Rimu | Golden Retriever | Dog | 10/12/2003 | Wort | Roy Wort | Birdsgreen Piper of Riverdale | Catcombe Calcerlaria of Auro | |||||
AV0129005 | Aurora Shower Storm At Fernvista | Golden Retriever | Dog | 27/03/2018 | Holway Flint Of Foxcote | Loxhore Amber Roshatley | ||||||
Aurora Sky | Labrador Retriever | Bitch | ||||||||||
AS00685404 | Auslander Valentine | Labrador Retriever | Bitch | 14/02/2015 | Edwards,Mr.Damian | Lisa Wadeson | Maple Moss | Kenxiam Summertime Glow | ||||
Austenbank Honey | 00/00/0000 | Austengrange Laddie | Austengrange Lassie | |||||||||
Austendale Polly | 00/00/0000 | |||||||||||
Austengrange Laddie | 00/00/0000 | |||||||||||
Austengrange Lassie | 00/00/0000 | |||||||||||
AS03449101 | Autumn Willow Aladdin Of Julzcrackers | Spaniel-English Springer | Dog | 02/09/2015 | Hubbard,Mr & Mrs.D | Julie Cracknell | FtCh. | Helmsway Heath | FtCh. | Tascroftheather Of Nithvalley | ||
Autumn Willow Bellona | Labrador Retriever | Bitch | ||||||||||
ARO1052003 | Autumn Willow Brave | Labrador Retriever | Dog | 01/03/2014 | Hubbard,Mrs.G | Emma Fisk | FtCh. | Waterford Ganton | Levenghyl Vegas With Olivertash | |||
AR01052004 | Autumn Willow Briar | Labrador Retriever | Dog | 01/03/2014 | Hubbard,Mr & Mrs.D | Green,Mr.Ken | FtCh. | Waterford Ganton | Levenghyl Vegas With Olivertash | |||
Autumn Willow Dune | Labrador Retriever | Bitch | ||||||||||
Autumn Willow Heather | Labrador Retriever | Bitch | ||||||||||
AU01618405 | Autumn Willow Hester | Spaniel-English Springer | Bitch | 03/04/2017 | Hubbard,Mr & Mrs.D | Valerie Brookes | FtCh. | Hollydrive Kurt | Chinchagook Sulamani | |||
Autumn Willow Hettie | Spaniel-English Springer | Bitch | ||||||||||
Autumn Willow Kaiser | Labrador Retriever | Dog | ||||||||||
AQ00749505 | Autumn Willow Masterpiece Of Chilliwack | Labrador Retriever | Dog | 20/01/2013 | Hubbard,Mr & Mrs.D | Bernadette Restorick | FtCh. | Whitesmiths Widgeon | Rimrock Magpie of Autumnwillow | |||
Autumn Willow Red | Golden Retriever | Bitch | ||||||||||
4310 DA | Autumn Willow Tag | Labrador Retriever | Dog | 20/03/2012 | Hubbard,Mr & Mrs.D | Green,Mr.Ken | FtCh. | Adoraden Quinn | 2 | Kenmilleven Merengue of Labdom | ||
Autumn Willow Taylor | Labrador Retriever | Bitch | ||||||||||
AS03533401 | Autumnal Flame Over Wyrebeck | Flatcoated Retriever | Bitch | 02/10/2015 | Fairbairn,Mrs.Claire | Vicky Sullivan | Jarvo Jewel Of The Lake | Spiritheart Sapphire | ||||
Autumnsoak Bramble | Yellow Labrador | Bitch | 07/12/2020 | Arcklebear Caribou | ||||||||
4062DB | Autumnwillow Aladdin Of Julzcrackers | Spaniel-English Springer | Dog | 02/09/2015 | Hubbard,Mr & Mrs.D | Julie Cracknell | FtCh. | Helmsway Heath | FtCh. | Tascroftheather Of Nithvalley | ||
4374DB | Autumnwillow Andrina Of Julzcrackers | Spaniel-English Springer | Bitch | 02/09/2015 | Hubbard,Mr & Mrs.D | Julie Cracknell | FtCh. | Helmsway Heath | FtCh. | Tascroftheather Of Nithvalley | ||
AR01422002 | Autumnwillow Asteria | Spaniel-Cocker | Bitch | 25/03/2015 | Hubbard,Mrs.G | Hubbard,.Danny | FtCh. | Dardnell Dealer | FtCh. | Mallowdale Midge | ||
AR01052002 | Autumnwillow Beacon Of Oysterbed | Labrador Retriever | Dog | 01/03/2014 | Hubbard,Mr & Mrs.D | Vidler,Mr.Gary | FtCh. | Waterford Ganton | Levenghyl Vegas With Olivertash | |||
Autumnwillow Bellona | Labrador Retriever | Bitch | 01/03/2014 | Green,Mr.Ken | FtCh. | Waterford Ganton | Levenghyl Vegas With Olivertash | |||||
Ar01052003 | Autumnwillow Brave | Labrador Retriever | Dog | 01/03/2014 | Levenghyl Vegas With Olivertash | |||||||
Autumnwillow Chance | Labrador Retriever | Bitch | ||||||||||
AQ01093005 | Autumnwillow Halle | Labrador Retriever | Bitch | 02/03/2013 | Hubbard,Mr & Mrs.D | Olu Jenzen | FtCh. | Levenghyl Isle Of Aaran | Kenmilleven Merengue Of Labdom | |||
AQ01093010 | Autumnwillow Harvest Of Botockheath | Labrador Retriever | Bitch | 02/03/2013 | Hubbard,Mr & Mrs.D | Philip Brown | FtCh. | Levenghyl Isle Of Aaran | 2 | Kenmilleven Merengue of Labdom | ||
AU01618405 | Autumnwillow Hester Of Whitedown | Spaniel-English Springer | Bitch | 03/04/2017 | Hubbard,Mr.Danny | Valerie Brookes | FtCh. | Hollydrive Kurt (IKC) | Chinchagook Sulamani | |||
AM00118609 | Autumnwillow Holly | Labrador Retriever | Bitch | 28/11/2010 | Beal,Mrs.Anita | Brackenbird Minnow | Rimrock Magpie of Autumnwillow | |||||
AR03230704 | Autumnwillow Ice | Spaniel-English Springer | Bitch | 08/08/2014 | Hubbard,Mr & Mrs.D | Liam Griffiths | FtCh. | Spamvalley Colt | FtCh. | Tascroft Heather Of Nithvalley | ||
AU02950203 | Autumnwillow Jackal | Labrador Retriever | Dog | 03/07/2017 | FtCh. | Waterford Ganton | Kathmandu Misty Of Morayglen | |||||
AP01061305 | Autumnwillow Kade | Labrador Retriever | Dog | 14/12/2012 | Hubbard,Mrs.S | James,.Andrew | Shadowbrae Druid Of Oakshot | Rimrock Magpie of Autumnwillow | ||||
3859CY | Autumnwillow Kaiser | Labrador Retriever | Dog | 14/02/2012 | Hubbard,Mr & Mrs.D | T Rodgers | Shadowbrae Druid Of Oakshot | Rimrock Magpie of Autumnwillow | ||||
AV01626203 | Autumnwillow Kestrel | Labrador Retriever | Dog | 01/01/2018 | Hubbard,Mrs.G | Kim Soerensen | FtCh. | Kestrelway Freddie | Kathmandu Misty Of Morayglen | |||
Autumnwillow Maiden | Labrador Retriever | Bitch | ||||||||||
AQ00749505 | Autumnwillow Masterpiece Of Chilliwack | Labrador Retriever | Dog | 20/01/2013 | Hubbard,Mr & Mrs.D | FtCh. | Whitesmith Widgeon | Rimrock Magpie of Autumnwillow | ||||
AM04740010 | Autumnwillow Scout | Labrador Retriever | Dog | 30/03/2011 | Hubbard,Mrs.G | Mcilroy,.Roz | Eastdale Harry | Kenmilleven Merengue of Labdom | ||||
Autumnwillow Solitaire | Spaniel-Cocker | Bitch | Satchwell,Mr.N | |||||||||
3137CZ | Autumnwillow Squire Of Connisbrook | Labrador Retriever | Dog | 30/03/2011 | Hubbard,Mrs.G | Ingall,Mr.Doug | FtCh. | Eastdale Harry | Kenmilleven Merengue of Labdom | |||
Av01672701 | Labrador Retriever | Dog | 19/04/2018 | Gower,.Tracey | Julia Mitchell | Westmacott Gaelic | Lowforge Jolene Of Goldrobber | |||||
Ava Grace | Spaniel-English Springer | Bitch | 10/07/2014 | Penny Ford | Gatekeeper Outlaw Of Keldeb | Pepsi Girl | ||||||
4342CX | Aveegotun Blue Moon | Spaniel-Cocker | Dog | 08/04/2011 | McNally,Ms.Morwenna J | Gary Holbrook | Kiltonbeck Warlord | Nancarrow Pebble Lookalike | ||||
Aveegotun Derwa Of Woodabudge | Spaniel-Cocker | Bitch | 28/07/2020 | McNally,Ms.Morwenna J | Alice Wise | FtCh. | Poolgreen Griffin | |||||
3474DA | Aveegotun Morning Cloud | Spaniel-Cocker | Bitch | 02/03/2013 | McNally,Ms.Morwenna J | Gary Holbrook | Mallowoak Gun | Nancarrow Pebble Lookalike | ||||
Avenham Beautie | 00/00/0000 | Grouseadee | Sandylands Judetta | |||||||||
Avenham Crickleybarrow Trigger | 00/00/0000 | |||||||||||
Avenham Dictator | 00/00/0000 | Shavington Ted | Sandylands Judetta | |||||||||
Avenham Jenny | 00/00/0000 | Staindrop Talent | Avenham Roughter Dido | |||||||||
Avenham Kneveton Alva | 00/00/0000 | Staindrop Miller | Kneveton Pride | |||||||||
Avenham Midge | 00/00/0000 | Avenham Crickleybarrow Trigger | Avenham Roughter Dido | |||||||||
Avenham Pat | 00/00/0000 | Scotney Dusty | Avenham Roughter Dido | |||||||||
Avenham Roughter Dido | 00/00/0000 | Hanlye Bobby | Hanlye Darling | |||||||||
3750DA | Avon Harrier Trigger | Spaniel-English Springer | Dog | 03/07/2014 | Young,Mr.Paul | Paul Young | FtCh. | Cleeburf Bramble | Gatekeeper Jasmine |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.