KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alby Salvationist | 00/00/0000 | |||||||||||
Alby Surestep | 00/00/0000 | Tickle 'em Bragg | Alby Fagmaker | |||||||||
Alby Twink | 00/00/0000 | |||||||||||
Alby Wellhung | 00/00/0000 | Scaltback Don | Duchess | |||||||||
Aldburgh Nina | 00/00/0000 | |||||||||||
AQ01824801 | Alder Angel Of Venvill | Labrador Retriever | Bitch | 11/05/2013 | Darren Ecc | Les Venis | FtCh. | Eastdale Kayne | Ellijas Chloe | |||
AS03842003 | Aldergate Basil Of Tweedshot | Labrador Retriever | Dog | 23/08/2015 | Alderson,Mr.J P | Tweedy,.Stan | Tweedshot Toto | Yattsbrow Stella | ||||
Aldertree Ace | 00/00/0000 | Prince of Aldertree | Holly of Flockfarm | |||||||||
Aldertree Caper | 00/00/0000 | Shade of Philray | Fleur of Aldertree | |||||||||
Aldertree Illinois | Labrador Retriever | Bitch | ||||||||||
AT04098601 | Aldertree Sierra | Labrador Retriever | Bitch | 28/10/2016 | ||||||||
Aldertree Yashmak | 00/00/0000 | Cyncoed Chestnut | Silver Queen | |||||||||
AW03009201 | Aldivalloch Teine | Golden Retriever | Dog | 16/08/2019 | May,Mrs.Susan | Ward-Smith,Mr.Andrew | Sabahskye Firecracker | Convallich Fianna Of Aldivlloch | ||||
Ale Rudy Fallowfen Lis Retrover | Retriever-Nova Scotia Duck Tolling | Dog | ||||||||||
Alena of Gilbegg | 00/00/0000 | |||||||||||
3829DC | Alfie Garsden Of Tealsway | Spaniel-English Springer | Bitch | 24/01/2014 | Paul Nims | Tynywaun Danny | Tynywaun Corsa | |||||
BA18461401 | Alfie River | Labrador Retriever | Dog | 14/03/2022 | Parry,.C | Penny Gregson | Kenquince Special Talent | Cockerbank Sofie | ||||
AKO2114303 | Aliciam Blackbird | Labrador Retriever | Bitch | 27/05/2009 | Marianne Copp | FtCh. | Bedgebrook Excalibur | Mansengreen Fiddle | ||||
Aliciam Butterfly | Labrador Retriever | Bitch | 27/05/2009 | Marianne Copp | FtCh. | Bedgebrook Excalibur | Mansengreen Fiddle | |||||
3266CY | Alkinda Trerice | Spaniel-English Springer | Bitch | 28/04/2011 | Keate,.L | Bolton,Mr.Steve | Misselchalke Lad Of Halaze | Mastview Bunty | ||||
AX03226003 | Alkindia Sydney | Spaniel-English Springer | Bitch | 27/07/2020 | Keate,.L | L Keate | Halaze Ultra | Nederscot Catelyn | ||||
All Gold | 00/00/0000 | Poppleton Golden Flight | Dalwhat Dawn | |||||||||
All Gold Sandy | Spaniel-Cocker | Bitch | 17/07/2010 | |||||||||
AT01938203 | Allerthorpe Lady In Pink | Labrador Retriever | Bitch | 18/02/2016 | Hammond,.J F | Paul White | FtCh. | Copperbirch Paddy Of Leadburn | Fielder Full Of Fun | |||
AZ14095009 | Alltfraith Crystal | Labrador Retriever | Bitch | 04/03/2022 | Kim Dutton | FtCh. | Turpingreen Bohol | Tanyrhallt Personal Ensigh | ||||
AZ14095005 | Alltfraith Cadet | Labrador Retriever | Dog | 04/03/2022 | Davies,Mr.Craig | MORWENNA HEXT HOWE | FtCh. | Turpingreen Bohol | ||||
AZ14095003 | Alltfraith Captain Foel | Labrador Retriever | Dog | 04/03/2022 | Davies,Mr.G | Iain Marshalsay | FtCh. | Turpingreen Bohol | Tanyrhallt Personal Ensign Of Alltfraith | |||
AZ14095004 | Alltfraith Chief | Labrador Retriever | Dog | 04/03/2022 | Davies,Mr.C | Paul Edmunds | FtCh. | Turpingreen Bohol | Tanyrhallt Personal Ensign Of Alltfraith | |||
az14095007 | Alltfraith Cymylau Eira | Labrador Retriever | Bitch | 04/03/2022 | Davies,Mr.G | Oakley,Ms.Val | FtCh. | Turpingreen Bohol | Tanyrhallt Personal Ensign Of Alltfraith | |||
AY06563205 | Alltfraith Finlay | Labrador Retriever | Dog | 13/01/2021 | Davies,Mr.G | Oakley,Ms.Val | Ffynongain Buzzard Of Wauniago | Tan-y-rhallt Personal Ensighn | ||||
AY06563208 | Alltfraith Hornet | Labrador Retriever | Dog | 13/01/2021 | Davies,Mr.G | Iain Marshalsay | Ffynongain Buzzard Of Wauniago | Tan-Y-Rhallt Personal Ensighn | ||||
Alltmor Dee | Labrador Retriever | Dick Dr I | Ryan Mrs P. | Stratfieldsaye Dipper | Halkmoor Debbie | |||||||
Allvetta of Trentlock | 00/00/0000 | Jericho Jingle | Trentlock Bluey | |||||||||
AR03196801 | Allzenas Teal | Labrador Retriever | Bitch | |||||||||
Almanac Roundabout | Flatcoated Retriever | Dog | ||||||||||
Almanza Bag Lady | Flatcoated Retriever | Bitch | ||||||||||
Almanza Final Impact | Flatcoated Retriever | Dog | ||||||||||
Almanza Jigsaw Puzzle | Flatcoated Retriever | Bitch | Ulin,Mrs.Ragnhild | |||||||||
ATCAU01842SWE | Almanza Never Touch Ground | Flatcoated Retriever | Bitch | 24/03/2016 | Ulin,Mrs.Ragnhild | Sven Bosshard | Engsboda People Cheer When I Appear | Almanza Strike Of Luck | ||||
0571DE | Almanza Secret Of Success | Flatcoated Retriever | Dog | 24/03/2016 | Ulin,Mrs.Ragnhild | Yasmina Zuberbühler | Engsboda People Cheer When I Appear | Almanza Strike Of Luck | ||||
Almanza Sound Of A Bagpipe | Flatcoated Retriever | Dog | ||||||||||
Almanza Strike Of Luck | Flatcoated Retriever | Bitch | ||||||||||
4680CU | Almattan Frascati | Spaniel-English Springer | Bitch | 26/02/2008 | A Roff | Roff,Mrs.A | FtCh. | Belvden Collingwood | Almattan Seeker | |||
Almattan Seeker | Spaniel-English Springer | Bitch | ||||||||||
Almmike Yana | 00/00/0000 | Swinbrook Tan | Almmike Zoe | |||||||||
Almmike Zoe | 00/00/0000 | |||||||||||
AQ00948702 | Almond Guss | Labrador Retriever | Bitch | 21/02/2013 | Walker,Mr.M | Barnes,Mr.James | FtCh. | Eastdale Kayne | Almondglen Swift Of Druimmuir | |||
Almondglen Briar | Labrador Retriever | Bitch | ||||||||||
Almondglen Swift Of Druimmuir | Labrador Retriever | Bitch | 01/05/2007 | |||||||||
AQ00948702 | Almonds Guss | Labrador Retriever | Dog | 21/02/2013 | Walker,Mr.M | Barnes,Mr.James | FtCh. | Eastdale Kayne | Almondglen Swift Of Druimmuir | |||
Almshoebury Emilio | ||||||||||||
AH03150206 | Almshoebury Persuasion Of Riverlily | Labrador Retriever | Bitch | 02/07/2007 | Ward,.Mrs A | Abbie Reid | Millbuies McCoy | Brocklebank Topaz | ||||
Alpine Bess | 00/00/0000 | Spudtamson's Berry of Mirstan | Boroughsal Purdey | |||||||||
Alpine Lady At Spinniesfell | Spaniel-Cocker | Bitch | 06/03/2013 | |||||||||
Alreoch Annabell | 00/00/0000 | Alreoch Rufus | Balfron Jenny | |||||||||
Alreoch Belle | 00/00/0000 | |||||||||||
Alreoch Cider | 00/00/0000 | Padraig Lad | Cedar Belle | |||||||||
Alreoch Clyde | 00/00/0000 | Glenhead Zuider | Alreoch Tinkerbell | |||||||||
Alreoch Inkspot | 00/00/0000 | Prince of Mountpanther | Briarwell Nora | |||||||||
Alreoch Judy | 00/00/0000 | |||||||||||
Alreoch Rufus | 00/00/0000 | |||||||||||
Alreoch Skipper | 00/00/0000 | Alreoch Clyde | Wheatrig Tiny | |||||||||
Alreoch Tam | 00/00/0000 | |||||||||||
Alreoch Tinkerbell | 00/00/0000 | Alreoch Inkspot | Honey of Borland | |||||||||
Alreoch Zuider | 00/00/0000 | Alreoch Skipper | Lamington Mist | |||||||||
AP01128701 | Alshahania Redknapp Of Chilliwack | Labrador Retriever | Dog | 19/02/2012 | Bin khalifa al thani,.Hh sheik mohammed | Smith,Mrs.Jackie | FtCh. | Lowforge Aragon Of Leacaz | Birdsgreen Corn Alshahania | |||
Alsterbygdens Torpare | Golden Retriever | Dog | ||||||||||
ay10748903 | Alstroemeria Malachite | Golden Retriever | Bitch | 12/09/2021 | Horne,Mrs.Jacqui | Jacqui Horne | Gospelash High Time | Alstroemeria Tamworth Gold | ||||
Alstroemeria Tamworth Gold | Golden Retriever | Bitch | 04/04/2016 | Jacqui Horne | ||||||||
Altagoan Colleen | Spaniel-English Springer | Bitch | ||||||||||
Altiiquin Kassi Of Bedgebrook | Labrador Retriever | Bitch | Toal,Mr & Mrs.Paul & Ruth | |||||||||
Altiquin Fern | Labrador Retriever | Bitch | Toal,Mr & Mrs.Paul & Ruth | |||||||||
AQ0903114 | Altiquin Iris Of Chiariventi | Labrador Retriever | Bitch | 30/03/2013 | Toal,Mr & Mrs.Paul & Ruth | Fellows,Mrs.Patrice | FtCh. | Waterford Galahad Of Tasco | Altiquin Fern | |||
Altiquin Jive Of Bohasset | Labrador Retriever | Dog | ||||||||||
Altiquin Kassi Of Bedgebrook | Labrador Retriever | Bitch | ||||||||||
Ax02866404 | ALTKORD POPLAR | Labrador Retriever | Bitch | 24/07/2020 | Dermott,Mr.R | Arthur Telfair | Shadeoak Major | Upperaughton Cloudberry Of Altkord | ||||
Alto | 00/00/0000 | Boss | Gaircleugh | |||||||||
AQ02486211 | Altries Chestnut | Labrador Retriever | Bitch | 27/06/2013 | Beharrell,Mrs.Victoria | Susan Poole | Jinkster Kwango | Kenine Golden Breeze | ||||
AP02686407 | Altries Maple Of Jinkster | Labrador Retriever | Bitch | 11/07/2012 | Beharrell,Mrs.Victoria | Jinks,.Kim | Fernflight Morris Of Jinkster | Kenine Golden Breeze | ||||
AJ02343705 | Alveston Bixhead | Golden Retriever | Dog | 17/05/2008 | Jennifer Speake | B'robin Brace-Of-Grouse Des Fields D'est Of Rhypyker (IMP FRA) | Alveston Cordelia | |||||
Alveston Cordelia | Golden Retriever | Bitch | ||||||||||
Am Ch Shallcross Lake’s Chaamp | Retriever-Chesapeake Bay | Dog | ||||||||||
2681CX | Amancio Falcon | Labrador Retriever | Dog | 14/01/2010 | Down,Mr.Philip | Macmillan,.Sinead | FtCh. | Darleigh Thunderbolt | swaine jaune of amancio | |||
Amancio Kite | Labrador Retriever | Dog | ||||||||||
Amancio Osprey Of Abberwick | Labrador Retriever | Bitch | ||||||||||
3274CV | Amancio Spitfire Of Oakshot | Labrador Retriever | Dog | 06/02/2009 | Slater,Mr.Graham | FtCh. | Darleigh Thunderbolt | swaine jaune of amancio | ||||
Amancio Sundance | Labrador Retriever | Dog | ||||||||||
ARO2037902 | Amancio Sunspot | Labrador Retriever | Bitch | Drew,.Hayley | Drew,.Hayley | FtCh. | Ellijas Danny | FtCh. | Amancio Swift | |||
AL00652601 | FtCh. | Amancio Swift | Labrador Retriever | Bitch | 14/01/2010 | Down,Mr.Philip | Drew,.Hayley | FtCh. | Darleigh Thunderbolt | Swaine Jaune Of Amancio | ||
AS02158305 | Amancio Swordfish Of Norfolkflyer | Labrador Retriever | Bitch | 01/06/2015 | Down,Mr.Philip | Chesley Boughen | FtCh. | Flypatch Alfa | Amancio Swift | |||
3531DC | FtCh. | Amancio Tirpitz Of Flypatch | Labrador Retriever | Dog | 01/06/2015 | Down,Mr.Philip | Brain,Mr.Tim | FtCh. | Flypatch Alfa | Amancio Swift | ||
As02158303 | FtCh. | Amancio Tripitz Of Flypatch | Labrador Retriever | Dog | 06/01/2015 | Brain,Mr.Tim | ||||||
FtCh. | Amancio Turpiz Of Flypatch | Labrador Retriever | Dog | Brain,Mr.Tim | Brain,Mr.Tim | |||||||
AS02158301 | Amancio War Lord (as3) | Labrador Retriever | Dog | |||||||||
Amanda's Hold | 00/00/0000 | Ernmore Jet | Sheila of Kirkburn | |||||||||
Amazing Ayshire | Labrador Retriever | Bitch | ||||||||||
Amazing Marley | Spaniel-Cocker | Bitch | 15/06/2008 | |||||||||
AR01241105 | Amazing Mary Poppins Of Flypatch | Labrador Retriever | Bitch | 02/04/2014 | Dawson,.Rachel | Brain,Mr.Tim | FtCh. | Eastdale Harry | Fallowpark Hollyhock | |||
PKR.VIII-36712 | Amazing Sky Labkowe Ranzco (fci) | Labrador Retriever | Bitch | 01/01/2018 | Piwko,Mrs.S | Sammy Halsey | Sunnydaze Lincoln Navigator Atzadora | Mery Kwait Baltyku | ||||
Amber | 00/00/0000 | Hightae Duke | Rye |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.