Trial Date | Club | Type | Handler | Dog's Name | Sire | Dam | |
---|---|---|---|---|---|---|---|
25/11/2021 | 79 | Novice | julie elborough | Frizelwood Sir Ralph Of Woodruff | Astraglen Olly Of Longcopse | Roxhart Tinca Of Frizelwood | |
|
|||||||
25/11/2021 | 79 | Novice | Mike Williams | Cwmddraig Albert | Astraglen Olly Of Longcopse | Willsocra Char Of Cwmddraig | |
|
|||||||
24/11/2021 | 58 | Novice | Judith Rainey | Tallygold Glimfeather At Deadcraft | Abnalls Barley Of Deadcraft | Tallygold Michigan Blue | |
|
|||||||
24/11/2021 | 58 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
24/11/2021 | 78 | Open-1 day | seaman,Paul | Heathcroft Charles At Pixiefen | |||
|
|||||||
24/11/2021 | 126 | Open-1 day | Craig Lewis | FtCh. Gorsebay Snipe | FtCh. Kilhopemoss Mafioso | Quarrymoor Snipe | |
|
|||||||
24/11/2021 | 126 | Open-1 day | Simon Dixon | Dawsonlee Legacy | FtCh. Chinachgook Roberto | Rytex Reva | |
|
|||||||
24/11/2021 | 126 | Open-1 day | Simon Dixon | Dawsonlee Legolas | FtCh. Chinachgook Roberto | Rytex Reva | |
|
|||||||
23/11/2021 | 63 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
23/11/2021 | 63 | Novice | Tom sage | Hinderwell Redrum | Bachwoods Baloo Of Marstonmoor | ||
|
|||||||
23/11/2021 | 112 | All age | Mike Williams | Cwmddraig Albert | Astraglen Olly Of Longcopse | Willsocra Char Of Cwmddraig | |
|
|||||||
23/11/2021 | 63 | Novice | * Lewis | Kayleigh | Mitforton Oscar Of Leadburn | ||
|
|||||||
23/11/2021 | 112 | All age | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
22/11/2021 | 45 | Novice | Tim Boardman | Boretree Solo | FtCh. Ferbury Lancelot Of Smithsteads | Lindeth Mist | |
|
|||||||
22/11/2021 | 33 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
22/11/2021 | 45 | Novice | Kevin Knowles | Vernross Irwell | Greenbriar Wizard | Annsfarm Cherry | |
|
|||||||
22/11/2021 | 45 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
22/11/2021 | 112 | Novice | Tom sage | Hinderwell Redrum | Bachwoods Baloo Of Marstonmoor | ||
|
|||||||
22/11/2021 | 45 | Novice | Kelvie,Julie | Valleyend Pedwell | Tagabea Loganberry | FtCh. Woodash Sky Of Valleyend | |
|
|||||||
22/11/2021 | 112 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
20/11/2021 | 10 | Open-1 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
20/11/2021 | 77 | All age | Mike Williams | Cwmddraig Albert | Astraglen Olly Of Longcopse | Willsocra Char Of Cwmddraig | |
|
|||||||
18/11/2021 | 6 | Novice | Pat Elliott | Kerdat Iron Lady | Kiltonbeck Iron | Grove Girl | |
|
|||||||
18/11/2021 | 6 | Novice | Jonathan Nightingale | Heathcroft Candy | Heolybwlch Denman | ||
|
|||||||
17/11/2021 | 61 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
16/11/2021 | 1 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
16/11/2021 | 31 | All age | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
15/11/2021 | 58 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
15/11/2021 | 24 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
15/11/2021 | 4 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
10/11/2021 | 126 | Novice | Craig Lewis | FtCh. Gorsebay Snipe | FtCh. Kilhopemoss Mafioso | Quarrymoor Snipe | |
|
|||||||
10/11/2021 | 126 | Novice | Simon Dixon | Dawsonlee Legolas | FtCh. Chinachgook Roberto | Rytex Reva | |
|
|||||||
10/11/2021 | 126 | Novice | Simon Dixon | Dawsonlee Legacy | FtCh. Chinachgook Roberto | Rytex Reva | |
|
|||||||
09/11/2021 | 93 | All age | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
08/11/2021 | 45 | Open-2 day | Margaret Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
08/11/2021 | 116 | All age | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
08/11/2021 | 116 | All age | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
05/11/2021 | 7 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
05/11/2021 | 7 | Open-2 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
05/11/2021 | 54 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
05/11/2021 | 10 | Novice | Kelvie,Julie | Valleyend Pedwell | Tagabea Loganberry | FtCh. Woodash Sky Of Valleyend | |
|
|||||||
05/11/2021 | 110 | Novice | julie elborough | Frizelwood Sir Ralph Of Woodruff | Astraglen Olly Of Longcopse | Roxhart Tinca Of Frizelwood | |
|
|||||||
05/11/2021 | 10 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
05/11/2021 | 10 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
03/11/2021 | 40 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
03/11/2021 | 22 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
03/11/2021 | 6 | Open-1 day | Jonathan Nightingale | Shellspoon Cometh The Hour | Shalloakwest Phantom | Edgegrove Opal | |
|
|||||||
03/11/2021 | 6 | Open-1 day | Craig Lewis | FtCh. Gorsebay Snipe | FtCh. Kilhopemoss Mafioso | Quarrymoor Snipe | |
|
|||||||
02/11/2021 | 67 | Novice | Samantha Davis | Glenbriar Ardan | FtCh. Copperbirch Mandela | Glenbriar Script | |
|
|||||||
02/11/2021 | 67 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
02/11/2021 | 149 | Novice | Kelvie,Julie | Valleyend Pedwell | Tagabea Loganberry | FtCh. Woodash Sky Of Valleyend | |
|
|||||||
02/11/2021 | 149 | Novice | Fitheridge,Frank | Trevale Cyclone | Mekoro Storm Surge Of Wickmoor | Trevale Saga | |
|
|||||||
02/11/2021 | 3 | Novice | Eric Smith | Nederscot Sorceress | Nederscot Solo | Nederscot Daddy’s Girl | |
|
|||||||
01/11/2021 | 26 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
01/11/2021 | 105 | Open-1 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
30/10/2021 | 150 | Novice | Tim Boardman | Boretree Solo | FtCh. Ferbury Lancelot Of Smithsteads | Lindeth Mist | |
|
|||||||
29/10/2021 | 75 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
29/10/2021 | 75 | Open-2 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
29/10/2021 | 10 | Novice | Kelvie,Julie | Valleyend Pedwell | Tagabea Loganberry | FtCh. Woodash Sky Of Valleyend | |
|
|||||||
29/10/2021 | 10 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
29/10/2021 | 10 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
27/10/2021 | 31 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
27/10/2021 | 63 | Novice | lewis macneill | Tannachy Mike's Boy Of Auchencloch | |||
|
|||||||
27/10/2021 | 9 | Novice | Josephine Fergie | Skyflight Allthatjazz | Cynhinfa Nat Of Liliarch | Highdunscott Torvil Of Skyflight | |
|
|||||||
27/10/2021 | 9 | Novice | Alison Mably | Stauntonvale Pavlova At Trentinney | FtCh. Kestrelway Freddie | FtCh. Stauntonvale Fastnet | |
|
|||||||
27/10/2021 | 6 | Novice | Aran Wareing | Shellspoon Living The Dream Of Silvafern | FtCh. Dawsonlee Karlos | Edgegrove Opal | |
|
|||||||
27/10/2021 | 63 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
27/10/2021 | 6 | Novice | Owen Russell | Eborakon Arista | FtCh. Buccleuch Hamish | FtCh. Dunnbrigg Early Purple | |
|
|||||||
27/10/2021 | 6 | Novice | Sam Moon | Edgegrove Tori | FtCh. Murrayeden Apollo Of Nederscot | FtCh. Rothievale Ling Of Edgegrove | |
|
|||||||
25/10/2021 | 92 | Open-2 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
25/10/2021 | 93 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
25/10/2021 | 126 | Open-2 day | Collins,Jim | FtCh. Brockaghs Forba | FtCh. Calderhey Adder | Brockaghs Dervla | |
|
|||||||
25/10/2021 | 4 | Novice | Peter Fulcher | 15561 | Drakeshead Alfie | Pinfeathers Annastasia | |
|
|||||||
25/10/2021 | 4 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
25/10/2021 | 4 | Novice | Vernon Peck | Braitoft Dreadnought | Beileys Aguzannis Of Fendawood | Stauntonvale Irish Sea | |
|
|||||||
25/10/2021 | 4 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
25/10/2021 | 119 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
25/10/2021 | 119 | Novice | Lynn Boden | Ravenvalley Isla | FtCh. Stauntonvale Moose Milk | Sabellwood Esme Of Ravenvalley | |
|
|||||||
23/10/2021 | 7 | Novice | Scott Hoyle | Applebriar Trent | FtCh. Birdsgreen Cluedo Of Wedgnock | Norbeck Heather Of Applebriar | |
|
|||||||
23/10/2021 | 44 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
23/10/2021 | 150 | Open-1 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
23/10/2021 | 44 | Novice | Toby Chapman | Coyletaiglum Push Your Luck | |||
|
|||||||
23/10/2021 | 6 | Open-1 day | Mike Williams | Marshepark Vodka Of Linddraig | Maesydderwen Seishin | Parkbreck Precious Zelda Of Marshepark | |
|
|||||||
23/10/2021 | 7 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
23/10/2021 | 7 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
23/10/2021 | 7 | Novice | F McAdams | Porterswood Tormund | FtCh. Kestrelway Freddie | Velvet Vienna | |
|
|||||||
23/10/2021 | 44 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
22/10/2021 | 40 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
22/10/2021 | 40 | Novice | Samantha Davis | Glenbriar Ardan | FtCh. Copperbirch Mandela | Glenbriar Script | |
|
|||||||
20/10/2021 | 76 | All age | Mike Williams | Cwmddraig Albert | Astraglen Olly Of Longcopse | Willsocra Char Of Cwmddraig | |
|
|||||||
20/10/2021 | 61 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
20/10/2021 | 61 | Novice | Peter Fulcher | 16104 | Drakeshead Alfie | Pinfeathers Annastasia | |
|
|||||||
20/10/2021 | 3 | Novice | Steve Prosser | Nobsquinton Teasel Of Croftferry | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
20/10/2021 | 61 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
20/10/2021 | 61 | Novice | Vernon Peck | Braitoft Dreadnought | Beileys Aguzannis Of Fendawood | Stauntonvale Irish Sea | |
|
|||||||
20/10/2021 | 3 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
20/10/2021 | 111 | Open-1 day | Aran Wareing | Shellspoon Living The Dream Of Silvafern | |||
|
|||||||
20/10/2021 | 111 | Open-1 day | Alice Wise | Draigcoch Ella | FtCh. Esgob Esteem | FtCh. Barcudwen Bolshie | |
|
|||||||
19/10/2021 | 61 | All age | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
18/10/2021 | 44 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
18/10/2021 | 44 | Novice | Toby Chapman | Coyletaiglum Push Your Luck | |||
|
|||||||
18/10/2021 | 45 | All age | F McAdams | Porterswood Tormund | FtCh. Kestrelway Freddie | Velvet Vienna | |
|
|||||||
18/10/2021 | 92 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
18/10/2021 | 45 | All age | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
14/10/2021 | 9 | Open-1 day | Alice Wise | Draigcoch Ella | FtCh. Esgob Esteem | FtCh. Barcudwen Bolshie | |
|
|||||||
13/10/2021 | 44 | Open-2 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
13/10/2021 | 75 | Novice | Mike Williams | Cwmddraig Albert | Astraglen Olly Of Longcopse | Willsocra Char Of Cwmddraig | |
|
|||||||
13/10/2021 | 75 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
13/10/2021 | 75 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
13/10/2021 | 75 | Novice | Steve Prosser | Nobsquinton Teasel Of Croftferry | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
13/10/2021 | 75 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Turpingreen Casalinuovo | |
|
|||||||
12/10/2021 | 63 | Novice | lewis macneill | Tannachy Mike's Boy Of Auchencloch | |||
|
|||||||
12/10/2021 | 63 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Aldertree Sierra | |
|
|||||||
09/10/2021 | 40 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
09/10/2021 | 5 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
09/10/2021 | 5 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Turpingreen Casalinuovo | |
|
|||||||
09/10/2021 | 40 | Novice | Samantha Davis | Glenbriar Ardan | FtCh. Copperbirch Mandela | Glenbriar Script | |
|
|||||||
08/10/2021 | 6 | Open-2 day | Keith Broomfield | Lowtrey Klay Of Ticefield | FtCh. Copperbirch Paddy of Leadburn | Leadburn Molly Of Lowtrey | |
|
|||||||
07/10/2021 | 5 | Open-2 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
07/10/2021 | 109 | All age | Peter Fulcher | 16104 | Drakeshead Alfie | Pinfeathers Annastasia | |
|
|||||||
07/10/2021 | 109 | All age | Toby Chapman | Coyletaiglum Push Your Luck | |||
|
|||||||
06/10/2021 | 111 | Novice | Mike Williams | Marshepark Vodka Of Linddraig | Maesydderwen Seishin | Parkbreck Precious Zelda Of Marshepark | |
|
|||||||
05/10/2021 | 58 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Turpingreen Casalinuovo | |
|
|||||||
05/10/2021 | 58 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
02/10/2021 | 9 | Novice | Andrew Stevens | Stockingford Sputnik | Murrayeden Boss Of Poolgreen | Bucklawren Luna Of Stockingford | |
|
|||||||
28/09/2021 | 3 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
28/09/2021 | 3 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Turpingreen Casalinuovo | |
|
|||||||
28/09/2021 | 3 | Novice | Steve Prosser | Nobsquinton Teasel Of Croftferry | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
28/09/2021 | 3 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
27/09/2021 | 126 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
27/09/2021 | 126 | Novice | Kevin Butler | Kenynten Guinea By Turpingreen | Turpingreen Bohol | Turpingreen Casalinuovo | |
|
|||||||
24/09/2021 | 7 | Novice | F McAdams | Porterswood Tormund | FtCh. Kestrelway Freddie | Velvet Vienna | |
|
|||||||
24/09/2021 | 7 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
18/09/2021 | 61 | Novice | Peter Fulcher | 15561 | Drakeshead Alfie | Pinfeathers Annastasia | |
|
|||||||
15/09/2021 | 31 | Novice | Jinks,Kim | Kekaroc Wadjet | Fernflight Morris Of Jinkster | Wolstonbury Sunrise At Kekaroc | |
|
|||||||
15/09/2021 | 31 | Novice | Laughton,Ronnie | Etomanni Missouri | Etomanni Comanche | Buskettslawn Astrid | |
|
|||||||
15/09/2021 | 31 | Novice | Bella Brown | Nobsquinton Sea Aster | Mistigris Finn Of Featherfly | Nobsquinton Cornflower | |
|
|||||||
15/09/2021 | 31 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
09/09/2021 | 11 | All age | Mike Rolland | Craighorn Skiach Of Cardy | Millbuies Grouse Of Cardy | Craigmaddie Raksha Of Craighorn | |
|
|||||||
19/01/2021 | 78 | Novice | Martin Ashman | Tascroft Slipper | FtCh. Clanicker Mick | Tregerest Tinker Bell | |
|
|||||||
19/01/2021 | 29 | Open-1 day | Collins,Jim | FtCh. Brockaghs Forba | FtCh. Calderhey Adder | Brockaghs Dervla | |
|
|||||||
05/01/2021 | 86 | Open-1 day | Broomfield,Keith | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
05/01/2021 | 109 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
04/01/2021 | 126 | Novice | Martin Ashman | Tascroft Slipper | FtCh. Clanicker Mick | Tregerest Tinker Bell | |
|
|||||||
04/01/2021 | 126 | Novice | Chris Thurston-Woolnough | Halaze Ultra | Wiltres Hot Shot | FtCh. Woodash Akiki Of Halaze | |
|
|||||||
02/01/2021 | 115 | Open-1 day | Keith Broomfield | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
02/01/2021 | 6 | Novice | Gill Davies | Astchapel Savannah At Fleetbelmont | Birdsgreen Cluedo Of Wedgnock | Jordaine Athilia | |
|
|||||||
02/01/2021 | 6 | Novice | Collins,Jim | Brockaghs Hungas | FtCh. Beileys Aguzannis Of Fendawood | Brockaghs Dervla | |
|
|||||||
21/12/2020 | 403 | Novice | Brody Chequer | Poolgreen Jake Of Chequersmate | Murrayeden Boss Of Poolgreen | ||
|
|||||||
21/12/2020 | 403 | Novice | Martin Ashman | Tascroft Slipper | FtCh. Clanicker Mick | Tregerest Tinker Bell | |
|
|||||||
21/12/2020 | 403 | Novice | Owen Russell | Eborakon Arista | FtCh. Buccleuch Hamish | FtCh. Dunnbrigg Early Purple | |
|
|||||||
14/12/2020 | 44 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
11/12/2020 | 45 | All age | F McAdams | Porterswood Tormund | FtCh. Kestrelway Freddie | Velvet Vienna | |
|
|||||||
11/12/2020 | 45 | All age | Brian Dodsworth | Hazeloaks Thistle | Pocklea Blade | Treckers Vienna Of Hazeloaks | |
|
|||||||
08/12/2020 | 63 | Novice | Brian Dodsworth | Hazeloaks Thistle | Pocklea Blade | Treckers Vienna Of Hazeloaks | |
|
|||||||
08/12/2020 | 63 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
02/12/2020 | 79 | Novice | M Mateides | Albanywillow Brooke | Drakeshead Vince | Craighorn Shooting Star | |
|
|||||||
28/11/2020 | 61 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
26/11/2020 | 31 | Novice | Andrew Slingsby | Hanrebor Jack Snipe | Hanrebor Black Jack | ||
|
|||||||
26/11/2020 | 79 | Novice | M Mateides | Albanywillow Brooke | Drakeshead Vince | Craighorn Shooting Star | |
|
|||||||
26/11/2020 | 31 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
25/11/2020 | 31 | Open-1 day | Broomfield,Keith | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
25/11/2020 | 31 | Open-1 day | David Latham | Cairngryffe Alise Of Fendawood | Meadowlark BIg Rock | Jocksburn Amber Of Cairngryffe | |
|
|||||||
23/11/2020 | 33 | Open-1 day | Broomfield,Keith | Leadburn Umber Of Lowtrey | FtCh. Copperbirch Paddy of Leadburn | Leadburn Hazel | |
|
|||||||
21/11/2020 | 61 | Novice | Sharon Coby | Moonziemill Maree | FtCh. Troddenmills Beck & Call Of Leacaz | Treat Time Teazle | |
|
|||||||
20/11/2020 | 3 | Novice | Clulee,William | Delphaven Enya | FtCh. Delphaven Domino | FtCh. Ardcaein Fall Of Delphaven | |
|
|||||||
19/11/2020 | 403 | Novice | Owen Russell | Eborakon Arista | FtCh. Buccleuch Hamish | FtCh. Dunnbrigg Early Purple | |
|
|||||||
12/11/2020 | 403 | Open-1 day | Janet Righton | Crowdy Slack Slinky Of Costapakit | Priors Meadow Berillo | Crowdy Slack Barleywhine | |
|
|||||||
12/11/2020 | 109 | Open-1 day | David Latham | Cairngryffe Alise Of Fendawood | Meadowlark BIg Rock | Jocksburn Amber Of Cairngryffe | |
|
|||||||
12/11/2020 | 403 | Open-1 day | Ian Openshaw | Tiptopjack Firebug | Tiptop Jack Dime | Endowood Epic Of Tiptopjack | |
|
|||||||
11/11/2020 | 126 | Novice | Jeff Rayner | Glynvilla Guineas | Vanarowen Guavain At Merebrook | ||
|
|||||||
10/11/2020 | 6 | Novice | Andrew Martyn Elliott | Kerdat Iron Lady | Kiltonbeck Iron | Grove Girl | |
|
|||||||
10/11/2020 | 45 | Open-1 day | David Latham | Cairngryffe Alise Of Fendawood | Meadowlark BIg Rock | Jocksburn Amber Of Cairngryffe | |
|
|||||||
09/11/2020 | 45 | Novice | Kevin Butler | Turpingreen Casalinuovo | Levenghyl Ranger | Gablegorst Shuffler Of Turpingreen | |
|
|||||||
09/11/2020 | 45 | Novice | F McAdams | Porterswood Tormund | FtCh. Kestrelway Freddie | Velvet Vienna | |
|
|||||||
09/11/2020 | 87 | Open-2 day | Noah Parsons | Maighmor Solitaire Of Bluecreek | Ragweeds Travel Of Craighorn | Dunamoira Eue | |
|
|||||||
05/11/2020 | 63 | Open-1 day | David Latham | Cairngryffe Alise Of Fendawood | Meadowlark BIg Rock | Jocksburn Amber Of Cairngryffe | |
|
|||||||
04/11/2020 | 63 | Novice | Mike Rolland | Millbuies Gunner | FtCh. Levenghyl Malusi | Waysgreen Chanel Of Millbuies | |
|
|||||||
04/11/2020 | 63 | Novice | Brian Dodsworth | Hazeloaks Thistle | Pocklea Blade | Treckers Vienna Of Hazeloaks | |
|
|||||||
02/11/2020 | 22 | Open-1 day | David Latham | Cairngryffe Alise Of Fendawood | Meadowlark BIg Rock | Jocksburn Amber Of Cairngryffe | |
|
|||||||
