Trial Date | Club | Type | Handler | Dog's Name | Sire | Dam | |
---|---|---|---|---|---|---|---|
29/10/2015 | 116 | Open-2 day | King,Richard | Leacaz Lapwing Of Lincswolds | FtCh. Lowforge Aragon Of Leacaz | Rimrock Redstart Of Leacaz | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Collins,Jim | Brockaghs Dervla | FtCh. Mansengreen Diesel of Birdsgreen | Brockaghs Aoife | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Walton,Heather | Cantabrica Indian Queen | FtCh. Blackfoot Scout of Minsted | Wendearose Bobin Of Cantabrica | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Yarwood,John | FtCh. Gosberry Governor | FtCh. Greenbriar Viper of Drakeshead | Kenmillix Beau | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Cullis,Paula | Tagabea Miller | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Demaine,Mark | Leacaz Ricky Of Caytonfell | FtCh. Garronpoint Rye Of Lincswolds | Rimrock Redstart Of Leacaz | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Corden,Susan | Dalesprings Black Orchid | Brindlebay Butler | Tawnyway Devenny At Dalesprings | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Cooper,A b | FtCh. Darling Diva Of Wapsac | Emmanygan Dexter | Ebonys Perfect Image | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Stephen Newitt | Diglake Charlie | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Price,Julian | Cynhinfa Magnus | Mediterian Blue | Cynhinfa Feather | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Roy Morris | 6627 | Caulichat Rebel Of Garngoch | Glenbriar Medea | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Lewis,Kevin | Cassie Of Meaburn By Trefoel | FtCh. Willowyck Ruff | Buxbury Bathsheba | |
|
|||||||
29/10/2015 | 116 | Open-2 day | A J Fisher | Vamp Pippsissewa | FtCh. Birdsgreen Sweet Reward Of Castlemans | Welsh Ruby Of Vamp | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Gordon Hodgson | Garagill Nizam | Olivertash Rooney | Kenmillone Gallica Of Garagill | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Hodgen,Russell | Partridge Flush Of Russjancoe | Glensue Grebe | Herma-stone Treacle | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Skett,Wayne | Emmanygan Ultra | FtCh. Poolover Paddy | Emmanygan Raven | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Pavelyn,J | Lady Of Tranquility | FtCh. Claybrow Earl | Milly Of Lamplight | |
|
|||||||
29/10/2015 | 116 | Open-2 day | Fitch,Maurice | FtCh. Shadowbrae Rigg | Braidenvale Perception | Shadowbrae Dee | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Clitheroe,Nick | Tindall Dyna | |||
|
|||||||
28/10/2015 | 4 | Open-2 day | Easey,Verity | Hitowngreen Ebony | Mansengreen Badger | Mile End Miriam Of Hightowngreen | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Angela Walker-peacock | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Smallman,Robert | Tuscanni Viking | Mansengreen Diesel of Birdsgreen | Tuscanni Tina | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Fitch,Maurice | FtCh. Shadowbrae Rigg | Braidenvale Perception | Shadowbrae Dee | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Turner,Tony | Norlands Catchfly Jack Of Turnerbrook | FtCh. Willowyck Ruff | Norlands Black Swan | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Clayton,Pete | Gameflight Lorenzo | Darleigh Thunderbolt | Birdbrook Courtney Of Amancio | |
|
|||||||
28/10/2015 | 4 | Open-2 day | Askew,Phil | Upcountry Nile | FtCh. Brindlebay Butler | Upcountry Mist | |
|
|||||||
27/10/2015 | 63 | Novice | Tulip,David | Westmacott Gunner | Greenbriar Seige | Ffynogain Lizzy Of Westmacott | |
|
|||||||
24/10/2015 | 67 | Novice | Penney,Alan | Garrethall Riana | FtCh. Brindlebay Butler | Garrethall Oyster | |
|
|||||||
24/10/2015 | 67 | Novice | B. Kent | Mingramlabs Annie | FtCh. Luddesdowne Lou of Gablescroft | Faircotelabs Emma | |
|
|||||||
24/10/2015 | 67 | Novice | R N Waddingham | Ridlands Curlew | SHIRLETT SKYLARK | RIDLANDS AURORA | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Caroline Nunneley | Lillyhorn Peregrine | FtCh. Levenghyl Peacock | Milheath Ginger Quill | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Stephen Newitt | Diglake Thunder | Glympton Ash | Staftly Radiant Star | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Angela Walker-Peacock | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
24/10/2015 | 67 | Novice | Worrall,Robert | Glenmarian Moses | FtCh. Maverick's Goose | OAKVALLEY BLACK ROSE | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Evans,Judith | Tallygold Mulberry | Holway Victor | Merryway Larch Of Tallygold | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Price,Julian | Cynhinfa Magnus | Mediterian Blue | Cynhinfa Feather | |
|
|||||||
24/10/2015 | 67 | Novice | Mick Elsey | Kayteens Kentucky | FtCh. Greenbriar Gettysburg | Pryanduke Fenmarc Quest | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Roy Morris | Ffynongain Morris | Caullichat Rebel Of Garngoch | Glenbriar Medea | |
|
|||||||
24/10/2015 | 111 | Open-1 day | Lewis,Kevin | Cassie Of Meaburn By Trefoel | FtCh. Willowyck Ruff | Buxbury Bathsheba | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Angela Walker-peacock | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Caroline Nunneley | Lillyhorn Peregrine | FtCh. Levenghyl Peacock | Milheath Ginger Quill | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Cooper,A b | FtCh. Darling Diva Of Wapsac | Emmanygan Dexter | Ebonys Perfect Image | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Evans,Judith | Tallygold Mulberry | Holway Victor | Merryway Larch Of Tallygold | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Roy Morris | Ffynongain Tank | Caullichat Rebel Of Garngoch | Bryntail Milicent May | |
|
|||||||
21/10/2015 | 58 | Open-2 day | Askew,Phil | Upcountry Nile | FtCh. Brindlebay Butler | Upcountry Mist | |
|
|||||||
20/10/2015 | 31 | Open-2 day | Clitheroe,Nick | Tindall Dyna | |||
|
|||||||
20/10/2015 | 31 | Open-2 day | Angela Walker-peacock | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
20/10/2015 | 31 | Open-2 day | Lewis,Kevin | Cassie Of Meaburn By Trefoel | FtCh. Willowyck Ruff | Buxbury Bathsheba | |
|
|||||||
20/10/2015 | 31 | Open-2 day | Trevor Gibson | Mind Games Red Storn | FtCh. Brackenbird Minnow | Mind Games Millicent | |
|
|||||||
19/10/2015 | 79 | Novice | Joint,Fiona | Willowyck Milly | FtCh. Jagdens Gander | Delfleet Satin | |
|
|||||||
19/10/2015 | 79 | Novice | Collins,Jim | Brockaghs Eoin | FtCh. Mediterian Blue | Brockaghs Caitlin | |
|
|||||||
19/10/2015 | 79 | Novice | Palmer,Sue | Brockaghs Evin | FtCh. Mediterian Blue | Brockaghs Caitlin | |
|
|||||||
19/10/2015 | 79 | Novice | Wilson,Gary | Pigeonman Chinook | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
19/10/2015 | 79 | Novice | Wilson,Gary | Pigeonman Alize | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
19/10/2015 | 79 | Novice | Parkin,Andy | Greenbriar Ruble Of Beaconoak | Waterford Featherman | Adoraden Izzy At Greenbriar | |
|
|||||||
19/10/2015 | 79 | Novice | Belton,Sharon | Warrenby Gypsy Of Belfriars | Towzerland Wizard | Bonhassant Black Maggie | |
|
|||||||
19/10/2015 | 79 | Novice | Harvey,Barry | Tideflight Spartan | FtCh. Brackenbird Minnow | Widgeon Willowof Tideflight | |
|
|||||||
19/10/2015 | 79 | Novice | Bearman,June | Ino Nothing | FtCh. Longcopse Bertie | Uftonervet Dolly | |
|
|||||||
19/10/2015 | 79 | Novice | Bearman,June | Loisaba Rhearn | FtCh. Whitesmith Widgeon | FtCh. Levenghyl Silvercloud Of Drakeshead | |
|
|||||||
19/10/2015 | 79 | Novice | Elmy,P | Spiralline Chardonnay Of Wittinsmead | FtCh. Astraglen Hail | FtCh. Brockweir Fleurie | |
|
|||||||
19/10/2015 | 79 | Novice | Butcher,Dominic | Testtrio Herman | |||
|
|||||||
19/10/2015 | 79 | Novice | Higgs,Mick | Highroost Maverick | FtCh. Eastdale Kayne | Highroost Brooke | |
|
|||||||
19/10/2015 | 79 | Novice | Worrall,Robert | Glenmarian Moses | FtCh. Maverick's Goose | OAKVALLEY BLACK ROSE | |
|
|||||||
19/10/2015 | 79 | Novice | Davies,Lindsey | Hatchfield Relish Of Ranalagh | FtCh. Eastdale Harry | Hatchfield Hope | |
|
|||||||
17/10/2015 | 67 | All age | Iacono,John | Serrara Adalhi Cahira | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
17/10/2015 | 67 | All age | Penney,Alan | Garrethall Riana | FtCh. Brindlebay Butler | Garrethall Oyster | |
|
|||||||
17/10/2015 | 67 | All age | R N Waddingham | Ridlands Curlew | SHIRLETT SKYLARK | RIDLANDS AURORA | |
|
|||||||
17/10/2015 | 67 | All age | S Berman | Suthcharic Isla | Waterford Fergus | Suthcharic Inti | |
|
|||||||
17/10/2015 | 67 | All age | Swan,Helen | Bedgebrook Umber | Fernflight Redrum Of Bedgebrook | Bedgebrook Mole | |
|
|||||||
17/10/2015 | 67 | All age | Hyett,Jenny | Heathergaye Harrington Of Ribblesdale | FtCh. Ace Angler Of Avonstream | Heathergaye Hathersage | |
|
|||||||
17/10/2015 | 67 | All age | Andrew Curtis | Bridlington Tilly | FtCh. Greenbriar Gettysburg | TOWSERLAND LUCY | |
|
|||||||
15/10/2015 | 22 | Novice | Wilson,Gary | Pigeonman Chinook | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
15/10/2015 | 22 | Novice | Wilson,Gary | Pigeonman Alize | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
15/10/2015 | 90 | Novice | R Thompson | Churnsway Hermes | FtCh. Adoraden Quinn | Claybeck Forester | |
|
|||||||
15/10/2015 | 90 | Novice | Tulip,David | Westmacott Gunner | Greenbriar Seige | Ffynogain Lizzy Of Westmacott | |
|
|||||||
15/10/2015 | 90 | Novice | Earl,Les | Ragweeds Yates | Happy Sandpiper | Lesser Burdock Abbess | |
|
|||||||
15/10/2015 | 90 | Novice | Bill Lambell | Woodsprite Kez | Tweedshot Teddy | Mississippi Lass Of Woodsprite | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Hogsbjerg,Allie | Quarnford Grouse Of Rufriver | FtCh. Mediterian Blue | Grouseland Mandarin | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Iacono,John | Serrara Managa Sahara | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
14/10/2015 | 87 | Open-2 day | North,Stewart | Yexinnita Union Of Northglen | Ribblesdale Bigwig | Pasideona Blondie | |
|
|||||||
14/10/2015 | 31 | Novice | Penney,Alan | Garrethall Riana | FtCh. Brindlebay Butler | Garrethall Oyster | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Moran,Mike | Leadburn Ace | FtCh. Millcottage Pathfinder | FtCh. Rockingstone Hope of Leadburn | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Cullis,Paula | Tagabea Miller | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Demaine,Mark | Leacaz Ricky Of Caytonfell | FtCh. Garronpoint Rye Of Lincswolds | Rimrock Redstart Of Leacaz | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Wiles,Andy | Hatchfield Loki Of Lostal | FtCh. Eastdale Harry | Yettolley Inca Of Hatchfield | |
|
|||||||
14/10/2015 | 31 | Novice | Kirkby,David | Larch Zulu | FtCh. Eastdale Kayne | Ellijas Chloe | |
|
|||||||
14/10/2015 | 23 | Open-1 day | Price,Julian | Cynhinfa Magnus | Mediterian Blue | Cynhinfa Feather | |
|
|||||||
14/10/2015 | 31 | Novice | Karen Vere-Hodge | Copperbirch Cassidy | |||
|
|||||||
14/10/2015 | 23 | Open-1 day | Turner,Tony | Norlands Catchfly Jack Of Turnerbrook | FtCh. Willowyck Ruff | Norlands Black Swan | |
|
|||||||
14/10/2015 | 23 | Open-1 day | Julien,Bruno | Mistybrook Tuscan | Tauvechan Minstrel | FtCh. Mistybrook Bracken | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Kitson,Sharon | Arkglas Tash | FtCh. Eastdale Harry | Fennel Of Fern | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Orwin,Peter | Rudby Rusty | Rhypyker Style | Mountgrace Anntom | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Price,Julian | Cynhinfa Magnus | Mediterian Blue | Cynhinfa Feather | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Stephen Newitt | Diglake Charlie | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
14/10/2015 | 87 | Open-2 day | Trevor Gibson | Mind Games Red Storn | FtCh. Brackenbird Minnow | Mind Games Millicent | |
|
|||||||
14/10/2015 | 23 | Open-1 day | A Fisher | Vamp Pippsissewa | FtCh. Birdsgreen Sweet Reward Of Castlemans | Welsh Ruby Of Vamp | |
|
|||||||
14/10/2015 | 23 | Open-1 day | Stephen Newitt | Diglake Charlie | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
14/10/2015 | 23 | Open-1 day | Evans,Judith | Tallygold Mulberry | Holway Victor | Merryway Larch Of Tallygold | |
|
|||||||
12/10/2015 | 76 | All age | Wilson,Gary | Pigeonman Chinook | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
12/10/2015 | 76 | All age | Hyett,Jenny | Heathergaye Harrington Of Ribblesdale | FtCh. Ace Angler Of Avonstream | Heathergaye Hathersage | |
|
|||||||
12/10/2015 | 76 | All age | Mick Elsey | Kayteens Kentucky | FtCh. Greenbriar Gettysburg | Pryanduke Fenmarc Quest | |
|
|||||||
12/10/2015 | 109 | Novice | Julian Mutimer | Astraglen Avoca Of Blyvalley | FtCh. Tweedshot Trimble Of Lettergreen | Dunamoira Fay | |
|
|||||||
12/10/2015 | 109 | Novice | Andrew Mutimer | Twicebrewed Will Of Steel Of Blyvalley | FtCh. Copperbirch Paddy of Leadburn | ||
|
|||||||
10/10/2015 | 77 | Novice | Forwood,Sarah | Tayfordwoods Hermione | FtCh. Blackfoot Scout of Minsted | Tayfordwoods Twist Of Lemon | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Hartis,Lee | Lowforge Glenaveigh Of Leacaz | FtCh. Lowforge Aragon Of Leacaz | Swaine Siskin Of Lowforge | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Hartis,Lee | FtCh. Lowforge Aragon Of Leacaz | FtCh. Greenbriar Viper of Drakeshead | Pittendreich Highlight Of Lowforge | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Goodwin,Helen | Sorrelcott Excalibur | Waterford Fergus | Toccata Sorrel | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Iacono,John | Serrara Managa Sahara | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Iacono,John | Serrara Adalhi Cahira | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Parsons,Jill | Garicmoor Grenadier Of Ettinsmoor | Bedgebrook Excalibur | Neptown Teasel | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Kitson,Sharon | Dykesmarsh Englander | FtCh. Pointraire Cromwell | Swaine Cuzeo From Dykesmarsh | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Coley,Jayne | FtCh. Waterford Ganton | Endacott Kite Of Chisbrook | FtCh. Waterford Easter | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Higgs,Dan | Levenghyl Bold Adventure Of Higgscroft | Levenghyl Wing And A Prayer | FtCh. Tweeshot Thistle Of Levenghyl | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Taylor,Barry | Woodash Sky Of Valleyend | FtCh. Levenghyl Peacock | Woodash Ebony | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Cullis,Steve | FtCh. Tagabea Danter | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Cullis,Paula | Tagabea Miller | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Collins,Jim | Brockaghs Dervla | FtCh. Mansengreen Diesel of Birdsgreen | Brockaghs Aoife | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Yarwood,John | FtCh. Gosberry Governor | FtCh. Greenbriar Viper of Drakeshead | Kenmillix Beau | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Day,John | Humbershot Ember | Middlegate Winter of Humbershot | Emmanygan Ripple Of Humbershot | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Hogsbjerg,Allie | Quarnford Grouse Of Rufriver | FtCh. Mediterian Blue | Grouseland Mandarin | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Michael Tallamy | FtCh. FTCH Garrethall Quill Of Brindlebay | FtCh. Waterford Fergus | Garrethall Myrrh | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Angela Walker-peacock | Brokerswood Meisje | FtCh. Dipplelodge Raven Of Riversway | Mullock Bramble Of Brokerswood | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Fitch,Maurice | FtCh. Shadowbrae Rigg | Braidenvale Perception | Shadowbrae Dee | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Wintersgill,Paul | Levenghyl Ebo | Tasco Brimstone | Levenghyl Midge | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Lewis,Kevin | Cassie Of Meaburn By Trefoel | FtCh. Willowyck Ruff | Buxbury Bathsheba | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Stephen Newitt | Diglake Charlie | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Ann Colley | Nobsquinton Cornflower | FtCh. Jobeshill Ragnar Of Flypatch | Nobsquinton Primrose | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Fletcher,Henriette | Henergy Rushin To Be | FtCh. Noiroche Aperitif | Fernflight Zonda | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Kitson,Sharon | Arkglas Tash | FtCh. Eastdale Harry | Fennel Of Fern | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Clayton,Pete | Gameflight Lorenzo | Darleigh Thunderbolt | Birdbrook Courtney Of Amancio | |
|
|||||||
09/10/2015 | 10 | Open-2 day | Askew,Phil | Upcountry Nile | FtCh. Brindlebay Butler | Upcountry Mist | |
|
|||||||
09/10/2015 | 10 | Open-2 day | A Fisher | Vamp Pippsissewa | FtCh. Birdsgreen Sweet Reward Of Castlemans | Welsh Ruby Of Vamp | |
|
|||||||
09/10/2015 | 33 | Novice | Deadman,Mick | Rockingham Pie | Rockingham Rory | Tawnyhill Nessa | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Iacono,John | Serrara Managa Sahara | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Iacono,John | Serrara Adalhi Cahira | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
08/10/2015 | 44 | Novice | Barker,Nick | Retrievem Sky | DRAKESHEAD VODKA | Retrievem Misty | |
|
|||||||
08/10/2015 | 44 | Novice | Miles,Sarah | Cappa Bleu Of Meonvalley | FtCh. Greyhill Rustler | Pridelines Kelly | |
|
|||||||
08/10/2015 | 44 | Novice | Elmy,P | Spiralline Chardonnay Of Wittinsmead | FtCh. Astraglen Hail | FtCh. Brockweir Fleurie | |
|
|||||||
08/10/2015 | 44 | Novice | R N Waddingham | Ridlands Curlew | SHIRLETT SKYLARK | RIDLANDS AURORA | |
|
|||||||
08/10/2015 | 44 | Novice | Wilson,Gary | Pigeonman Chinook | Jobeshill Valfrid Of Avonford | PIGEONMAN AMI | |
|
|||||||
08/10/2015 | 44 | Novice | Clitheroe,Nick | Dannys Dodgie Of Hedenham Park | |||
|
|||||||
08/10/2015 | 44 | Novice | Clitheroe,Dom | Bedingham Hall Sam | |||
|
|||||||
08/10/2015 | 44 | Novice | Julian Mutimer | Astraglen Avoca Of Blyvalley | FtCh. Tweedshot Trimble Of Lettergreen | ||
|
|||||||
08/10/2015 | 63 | Open-2 day | Cooper,A b | FtCh. Darling Diva Of Wapsac | Emmanygan Dexter | Ebonys Perfect Image | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Kitson,Sharon | Arkglas Tash | FtCh. Eastdale Harry | Fennel Of Fern | |
|
|||||||
08/10/2015 | 44 | Novice | Lepla,J | Blackharn Hattie | Tweedshot Maximus of Blackharn | Coneywarren Chelsea | |
|
|||||||
08/10/2015 | 44 | Novice | Andrew Mutimer | Twicebrewed Will Of Steel Of Blyvalley | FtCh. Copperbirch Paddy of Leadburn | ||
|
|||||||
08/10/2015 | 63 | Open-2 day | Skett,Wayne | Emmanygan Ultra | FtCh. Poolover Paddy | Emmanygan Raven | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Maddison,Colin | White Ash Oswald Of Claybeck | FtCh. Adoraden Quinn | FtCh. Maldrake Livie | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Fitch,Maurice | FtCh. Shadowbrae Rigg | Braidenvale Perception | Shadowbrae Dee | |
|
|||||||
08/10/2015 | 63 | Open-2 day | John Douglas | Prince Octavia | FtCh. Pocklea Adder | Claybeck Flush | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Gordon Hodgson | Garagill Nizam | Olivertash Rooney | Kenmillone Gallica Of Garagill | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Orwin,Peter | Rudby Rusty | Rhypyker Style | Mountgrace Anntom | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Andrew Curtis | Bridlington Tilly | FtCh. Greenbriar Gettysburg | TOWSERLAND LUCY | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Trevor Gibson | Mind Games Red Storn | FtCh. Brackenbird Minnow | Mind Games Millicent | |
|
|||||||
08/10/2015 | 63 | Open-2 day | Stuart Thompson | Salemasky Ebor Of Brackenfarg | Levenghyl Sky Walker | Nevillebriar Jubilee | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Goodwin,Helen | Sorrelcott Excalibur | Waterford Fergus | Toccata Sorrel | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Dimmock,Jennie | Studebaker Archie At Lyanmoreshot | FtCh. Eastdale Harry | FtCh. Decies Dodge By Studebaker | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Ford,Helen | Percuil Nuvolari Tazio | Houndswood Cedar At Tunnelwood | Keveral Flybynite Of Percuil | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Iacono,John | Serrara Managa Sahara | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Iacono,John | Serrara Adalhi Cahira | FtCh. Brindlebay Butler | EBONY STAR CHASER | |
|
|||||||
05/10/2015 | 21 | Open-2 day | Hartis,Lee | Lowforge Glenaveigh Of Leacaz | FtCh. Lowforge Aragon Of Leacaz | Swaine Siskin Of Lowforge | |
|
|||||||
05/10/2015 | 21 | Open-2 day | Hartis,Lee | FtCh. Lowforge Aragon Of Leacaz | FtCh. Greenbriar Viper of Drakeshead | Pittendreich Highlight Of Lowforge | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Slingsby,A | FtCh. Nevillebriar Golden Plover | Levenghyl Isle of Aaran | Nevillebriar Solitaire | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Kitson,Sharon | Dykesmarsh Englander | FtCh. Pointraire Cromwell | Swaine Cuzeo From Dykesmarsh | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Walton,Heather | Cantabrica Indian Queen | FtCh. Blackfoot Scout of Minsted | Wendearose Bobin Of Cantabrica | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Michael Tallamy | FtCh. FTCH Garrethall Quill Of Brindlebay | FtCh. Waterford Fergus | Garrethall Myrrh | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Graystone,Paula | Endacott Spiceberry | Endacott Kite Of Chisbrook | GREAT GREBE OF STRAMMERS | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Hogsbjerg,Allie | Quarnford Grouse Of Rufriver | FtCh. Mediterian Blue | Grouseland Mandarin | |
|
|||||||
05/10/2015 | 3 | Open-2 day | King,Richard | Leacaz Lapwing Of Lincswolds | FtCh. Lowforge Aragon Of Leacaz | Rimrock Redstart Of Leacaz | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Wade,Roger | Lendown Gorse Of Wadeshot | Levenghyl Cyber Star Of Higgscroft | Brockweir Barley | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Onens,Norman | Kestrelway Freddie | FtCh. Waterford Fergus | Nobsquinton India Of Kestrelway | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Dawn Scott | Diglake Jasmin | Jobeshill Valfrid Of Avonford | Diglake Magic Noir | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Higgs,Dan | Levenghyl Bold Adventure Of Higgscroft | Levenghyl Wing And A Prayer | FtCh. Tweeshot Thistle Of Levenghyl | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Nunneley,C | Lillyhorn Peregrine | FtCh. Levenghyl Peacock | Milheath Ginger Quill | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Mike Rollinson | Wheatash Anser | FtCh. Noiroche Aperitif | Winhocklin Wigeon | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Mike Rollinson | Quarnford Ptarmagen | FtCh. Mediterian Blue | Grouseland Mandarin | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Broomfield,Keith | Riversmeet Sidney | FtCh. Maverick's Goose | Felix Mikka | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Yarwood,John | FtCh. Gosberry Governor | FtCh. Greenbriar Viper of Drakeshead | Kenmillix Beau | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Cullis,Paula | Tagabea Miller | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Cullis,Steve | FtCh. Tagabea Danter | FtCh. Tasco Monk Of Mansengreen | Tagabea Swift | |
|
|||||||
05/10/2015 | 3 | Open-2 day | Taylor,Barry | Woodash Sky Of Valleyend | FtCh. Levenghyl Peacock | Woodash Ebony | |
|
|||||||
