Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
27/09/2023 | Novice Open | Higgscroft Birdseye Chilli | 27627 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
10/09/2023 | Novice | Wrothstone Dawn At Betscalo | 22329 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
10/09/2023 | Puppy | Esme Echo | 27224 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
10/09/2023 | Open | Cornstraw Snipe | 27611 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
10/09/2023 | Open | Rookhollow Dahlia Of Woodlandway | 27698 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
10/09/2023 | Puppy | Datura Dancer | 27754 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
03/09/2023 | Novice | Littlebirch Papillon Ava | 27253 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2023 | All Aged Walk-up | Etomanni Amber Of Corsemalzie | 27418 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
03/09/2023 | Special Puppy | Fenway Isolde | 27446 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
03/09/2023 | Open Water Test | Cornstraw Snipe | 27465 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
03/09/2023 | Novice Water Test | Littlecopse Sparkle Of Crystallea | 27521 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
03/09/2023 | Novice Dog/Novice Handler | Tweedisle Lindores | 27615 | FLATCOATED RETRIEVER SOCIETY Central/Bucks | ||
|
||||||
03/09/2023 | Puppy | Leadburn Ezra | 27687 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2023 | Novice | Higgscroft Birdseye Chilli | 27808 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2023 | Puppy | Ashlevel Master | 27819 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2023 | All Aged Walk-up | Vilendal Cumberland Apple Of Harrachtain | 27871 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
26/08/2023 | Open walk-up on FT Lines | Laborie Miss Molly | 27518 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
26/08/2023 | Special Puppy | Tyrian William Wallace | 27689 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
26/08/2023 | Open walk-up on FT Lines | Greyhill Velvet At Bucksbrow | 27727 | LABRADOR CLUB OF WALES | ||
|
||||||
26/08/2023 | Open walk-up on FT Lines | Yesrieve’s Wake Me Up (Imp Swe) | 27759 | LABRADOR CLUB OF WALES | ||
|
||||||
26/08/2023 | Open walk-up on FT Lines | Nantffrwd Lally The Tranch | 27785 | LABRADOR CLUB OF WALES | ||
|
||||||
20/08/2023 | Open-Walked Up | Rylandson If He Wont | 27333 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
20/08/2023 | Open-Walked Up | Hazeloaks Nell | 27609 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
20/08/2023 | Open on Field Trial Lines | Jester Dabinett Diinham Az1 | 27686 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
19/08/2023 | All Aged Walk-up | Cornstraw Snipe | 25665 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
19/08/2023 | Novice Walked Up | Polihale Bruichladdich | 26736 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
19/08/2023 | All Aged Walk-up | Hiltonfarm Definitely Red | 26964 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
19/08/2023 | Novice Walked Up | Macseoin Whirlwind | 26979 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
19/08/2023 | Novice Walked Up | Hawksgarth Black Diamond | 27407 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
13/08/2023 | Novice | Wickmoor Bramble | 24689 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | AA | Cornstraw Snipe | 25650 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Novice Walked up on FT Lines | Greyhill Velvet At Bucksbrow | 26333 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
13/08/2023 | AA | Artistryn Auttumn At Namtresa | 26476 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Wrothstone Dawn At Betscalo | 26549 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Tallamelie Bride | 26552 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Silver Trumpet | 26579 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | AA | Hiltonfarm Definitely Red | 26962 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Esme Echo | 27075 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Sidro Princess Starr | 27263 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Jester Dabinett Diinham Az1 | 27269 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Novice | Claruno Rhodes Of Quillismere | 27436 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Puppy , Special puppy NDNH | Shadow Of Alfred's Tower | 27455 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2023 | Novice | Hookamslade Beatrice | 27630 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
12/08/2023 | Puppy up to 18 months old | Langton Field Trial Bobbie | 25608 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
12/08/2023 | All Aged Walk-up | Etomanni Amber Of Corsemalzie | 26742 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
12/08/2023 | Novice Dog/Novice Handler | Dordonhall Nightshade Lass | 27348 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
12/08/2023 | All Aged Walk-up | Diglake Alexa | 27424 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
06/08/2023 | Special Puppy up to 2 years old | Wrothstone Dawn At Betscalo | 24061 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Puppy up to 18 months old | Pulideda Vivacious Wander | 24650 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Puppy up to 18 months old | Geordieland Yarrow Marcher | 26168 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Novice Dog/Novice Handler | Bobwalden Juniper | 27014 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Puppy up to 18 months old | Ashlevel Master | 27089 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Puppy up to 18 months old | Esme Echo | 27220 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Open | Beaconbanks Magpie | 27310 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Open | Deetons Gold | 27311 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
06/08/2023 | Special Puppy up to 2 years old | Buckmotts Montague | 27343 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
05/08/2023 | Open | Rookhollow Dahlia Of Woodlandway | 25717 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
05/08/2023 | Novice | Greyhill Velvet At Bucksbrow | 27108 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
05/08/2023 | Open | Aberglen Athena | 27194 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
05/08/2023 | Novice | Boggwater Fifty Pounds | 27245 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
05/08/2023 | Open | Metalbridge Gadbourn | 27317 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
05/08/2023 | Open | Bellesbank Bonkers | 27321 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
05/08/2023 | Open | Yesrieve’s Wake Me Up (Imp Swe) | 27359 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
31/07/2023 | Novice Walked Up | Wrothstone Dawn At Betscalo | 25018 | LABRADOR RETRIEVER CLUB | ||
|
||||||
31/07/2023 | Novice Walked Up | Diglake Alexa | 26570 | LABRADOR RETRIEVER CLUB | ||
|
||||||
31/07/2023 | Open-Walked Up | Laborie Miss Molly | 27144 | LABRADOR RETRIEVER CLUB | ||
|
||||||
23/07/2023 | Novice Dog/Novice Handler | Littlebirch Papillon Ava | 22549 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
23/07/2023 | Novice | Gingerfox Sinden | 23983 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Oldsmoor Honey Buzzard Of Redgrouse | 24579 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Eborascham Gung Ho Zorin | 25518 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Thunderlands Walter At Pazanne | 26198 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Open | Thunderlands Walter At Pazanne | 26199 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Teomabay Helia | 26817 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Bachwoods Baloo Of Marstonmoor | 26823 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Marstonmoor Black Stanley | 26824 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Wickmoor Bramble | 26935 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Open | Rylandson If He Wont | 26953 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Novice | Rawcroft Ravishing | 26995 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
23/07/2023 | Special Puppy | Decorated Tree Around Larwaywest | 27012 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
22/07/2023 | Novice | Wrothstone Dawn At Betscalo | 21200 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Novice Dog/Novice Handler | Silver Trumpet | 22668 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Puppy Test (up to 18 mths) | Tallamelie Bride | 24171 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Puppy Test (up to 18 mths) | Geordieland Yarrow Marcher | 25022 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Novice Dog/Novice Handler | Foxcote Winter Solstice | 25991 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Novice Dog/Novice Handler | Hickorywood Mountain Fern Of Foxcote | 25992 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Novice | Greyhill Velvet At Bucksbrow | 26331 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Puppy Test (up to 18 mths) | Gillhays Amber Of Bucksbrow | 26332 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
22/07/2023 | Puppy Test (up to 18 mths) | Esme Echo | 26952 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Puppy Test (up to 18 mths) | Geordieland Yarrow Marcher | 24949 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
16/07/2023 | Open | Rookhollow Dahlia Of Woodlandway | 25424 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
16/07/2023 | Novice | Jassporta Bespoke | 25941 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Novice | Haverholme Park Warlord | 25942 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Puppy | Idawood Lustre | 26276 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/07/2023 | Novice Dog/Novice Handler | Kenaiteen Wonder Woman | 26316 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
16/07/2023 | Novice | Littlecopse Sparkle Of Crystallea | 26374 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Open | Metalbridge Gadbourn | 26544 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
16/07/2023 | Novice Dog/Novice Handler | Boggwater Fifty Pounds | 26566 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/07/2023 | Open | Etomanni Amber Of Corsemalzie | 26592 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Veteran | Polihale Bruichladdich | 26737 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/07/2023 | Novice Walked up on FT Lines | Claruno Rhodes Of Quillismere | 26748 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.