Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
12/05/2019 | Novice | Cwmddraig Albert | 9415 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
12/05/2019 | Puppy up to 18 months old | Diglake Zara | 9419 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
11/05/2019 | Novice | Polihale Bruichladdich | 9473 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
05/05/2019 | Open | Stagridge Racing Green | 8816 | CORNWALL FIELD TRIAL SOCIETY | ||
|
||||||
28/04/2019 | Intermediate | Polihale Bruichladdich | 9033 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
28/04/2019 | Intermediate | Studebaker Abbey Court | 9034 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
28/04/2019 | Intermediate | Endacott Tayberry | 9036 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
27/04/2019 | Novice Dog/Novice Handler | Highholts Kit Kat | 8306 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
20/04/2019 | Novice Dog/Novice Handler | Abbotsann Honeydew | 8750 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
14/04/2019 | Novice | Jogolo Ebony Of Abbottsmere | 8674 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
14/04/2019 | Open | Laurinco Just Ace | 8679 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
14/04/2019 | Novice | Quillismere Top Toggle | 8733 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
13/04/2019 | Novice | Bellspaddle Whiffle | 8563 | NORFOLK GUNDOG CLUB | ||
|
||||||
13/04/2019 | Novice | Drumgoose Panther | 8747 | NORFOLK GUNDOG CLUB | ||
|
||||||
13/04/2019 | Open | Laurinco Just Ace | 8780 | NORFOLK GUNDOG CLUB | ||
|
||||||
13/04/2019 | Novice | Wild Calla | 8802 | NORFOLK GUNDOG CLUB | ||
|
||||||
13/04/2019 | Puppy | Blackjack Crow | 8884 | NORFOLK GUNDOG CLUB | ||
|
||||||
13/04/2019 | Novice | Tullysedge Crofters Gold | 8893 | NORFOLK GUNDOG CLUB | ||
|
||||||
07/04/2019 | Novice | Nobsquinton Sea Aster | 8552 | SPORTING IRISH WATER SPANIEL CLUB | ||
|
||||||
07/04/2019 | Novice Dog/Novice Handler | Ettinsmoor Wallaby | 8575 | SPORTING IRISH WATER SPANIEL CLUB | ||
|
||||||
06/04/2019 | Open | Astraglen Bolt | 8706 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
06/04/2019 | Novice | Flashmount Leo | 8718 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
23/03/2019 | Open | Polihale Bruichladdich | 8253 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
23/03/2019 | Puppy | Zeus Mars Of Cacklebury | 8265 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
23/03/2019 | Puppy | Tempurong Gra Of Cacklebury | 8266 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
02/09/2018 | Novice | Oakvalley Black Lace | 7360 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
02/09/2018 | Novice | Deerleap Europa At Larwaywest | 7361 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
02/09/2018 | Open on Field Trial Lines | Cannonfield Georgia | 7571 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
02/09/2018 | Open on Field Trial Lines | Vilendal Mercedes | 7590 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
02/09/2018 | Novice | Janfran Nureyev | 7618 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
12/08/2018 | Novice Dog/Novice Handler | Janfran Nureyev | 7488 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
04/08/2018 | Open | Lamlodge Louis | 7111 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
04/08/2018 | All Aged Cold Game | Vilendal Mercedes | 7345 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
22/07/2018 | Open | Lamlodge Louis | 6386 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
22/07/2018 | All Aged Cold Game | Lowsommer Story Of My Life | 6541 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
15/07/2018 | Novice | Lowsommer Story Of My Life | 6538 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
15/07/2018 | Puppy | Highholts Kit Kat | 6668 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
15/07/2018 | Novice | Stauntonvale Cold Moon | 6860 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
15/07/2018 | Novice | Ellswinder Martha Of Ronorabrook | 6896 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
15/07/2018 | Novice | Kenquince Sneak Right In | 6902 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
08/07/2018 | Novice Dog/Nov Handler | Highholts Kit Kat | 6666 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
23/06/2018 | Open | Vilendal Mercedes | 5930 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
23/06/2018 | Novice | Stauntonvale Cold Moon | 6697 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
23/06/2018 | Novice | Pollgina Dennis Sparkle | 6819 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
23/06/2018 | Open | Kenquince Sneak Right In | 6825 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
23/06/2018 | Open | Laurinco Just Ace | 6832 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
23/06/2018 | Open | Laurinco Red Diva | 6834 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
17/06/2018 | Novice | Polihale Bruichladdich | 6608 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
17/06/2018 | Novice | Endacott Tayberry | 6609 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
10/06/2018 | Novice | Stauntonvale Cold Moon | 5779 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
10/06/2018 | Novice Dog/Novice Handler | Birdbrook Dana | 5884 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
10/06/2018 | Puppy | Ashport Cedar | 6349 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
10/06/2018 | Novice Dog/Novice Handler | Higgscroft Salix Alba | 6446 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
10/06/2018 | Novice Dog/Novice Handler | Stonmye Pure Delight | 6505 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
10/06/2018 | Novice | Klato Fantom | 6508 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
03/06/2018 | Puppy | Copperbirch Cabernet Of Tallamelie | 6422 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
02/06/2018 | Puppy | Gwynteg Sable Of Smithsteads | 6312 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
27/05/2018 | Open | Studebaker Abbey Court | 5883 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
20/05/2018 | Special Puppy | Pajanbeck Georgy Girl | 6006 | FLATCOATED RETRIEVER SOCIETY Central/Bucks | ||
|
||||||
19/05/2018 | Open | Vilendal Mercedes | 5931 | NORFOLK GUNDOG CLUB | ||
|
||||||
19/05/2018 | Novice Dog/Novice Handler | Highholts Kit Kat | 6137 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
19/05/2018 | Intermediate | Studebaker Abbey Court | 6272 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
13/05/2018 | Intermediate | Endacott Tayberry | 5942 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
13/05/2018 | Veteran | Cypher Black Cobra | 5943 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
22/04/2018 | Pairs | Witches Delight | 5311 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
22/04/2018 | Brace | Ticefield Onyx | 5318 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
22/04/2018 | Brace | Lamlodge Louis | 5319 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
22/04/2018 | Novice | Stauntonvale Cold Moon | 5442 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
22/04/2018 | Novice | Ellswinder Martha Of Ronorabrook | 5576 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
22/04/2018 | Novice | Laurinco Just Ace | 5619 | MIDLAND COUNTIES LABRADOR RETRIEVER CLUB | ||
|
||||||
21/04/2018 | Puppy Test (up to 18 mths) | You Got All That Jazz At Shambrooke | 5421 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/04/2018 | Open | Cypher Black Cobra | 5350 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
15/04/2018 | Special Puppy | Ruddleberry Touch The Sky | 5474 | FLATCOATED RETRIEVER SOCIETY South West | ||
|
||||||
15/04/2018 | Novice | Gwenadillo Helga Geerhart | 5516 | FLATCOATED RETRIEVER SOCIETY South West | ||
|
||||||
15/04/2018 | Intermediate | Dizzywaltz Minnie Mouse | 5552 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
15/04/2018 | Novice | Polihale Bruichladdich | 5572 | KINTBURY GUNDOG CLUB | ||
|
||||||
08/04/2018 | Special Puppy up to 2 years old | Ettinsmoor Wallaby | 4960 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
24/03/2018 | Novice | Oakvalley Black Lace | 4951 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
24/03/2018 | Puppy | Flaxenfox Strawberry Moon | 5073 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
04/03/2018 | Novice | Woodall Cherry Ripe | 4843 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
08/10/2017 | Open | Hawkesmere Valley Bull At Keepersholme | 4631 | SPORTING IRISH WATER SPANIEL CLUB | ||
|
||||||
17/09/2017 | Novice | Laurinco Black Jack | 4437 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
03/09/2017 | Novice | Curlsdown Bedes Blue | 2686 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2017 | AA | Woodpath Brooke Of Bardbroel | 4113 | NORFOLK GUNDOG CLUB | ||
|
||||||
03/09/2017 | Novice | Doubarr Foxy Lady | 4515 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
03/09/2017 | Puppy | Oakvalley Black Lace | 4521 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
28/08/2017 | Novice Water | Fletchingly Iosaigh | 4463 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
28/08/2017 | Novice Water | Pebblebank Brooke | 4471 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
27/08/2017 | Special Puppy | Fletchingly Iosaigh | 4402 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
13/08/2017 | Special Puppy | Dark Folly Eclipse | 4234 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
13/08/2017 | Novice | Pebblebank Brooke | 4291 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
13/08/2017 | Special Puppy | Fletchingly Iosaigh | 4292 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
13/08/2017 | Special Puppy | Cynhinfa Ria Of Downfarm | 4330 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
12/08/2017 | Novice Dog/Novice Handler | Adneil Storm | 4327 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
06/08/2017 | Puppy Test (up to 18 mths) | Talakola Menina Rosa | 3502 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
06/08/2017 | Puppy Test (up to 18 mths) | Gwynteg Alize | 4119 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
06/08/2017 | Novice Dog/Novice Handler | Doubarr Foxy Lady | 4144 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
06/08/2017 | Puppy Test (up to 18 mths) | Riverlily Summer Star | 4240 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
05/08/2017 | Open | Meonvalley Winston | 4200 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
30/07/2017 | Novice Dog/Novice Handler | Glenlussa Tina | 4037 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.