Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
19/06/2022 | Novice | Mendip Fern Of Hattoncrest | 19565 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
19/06/2022 | Novice | Stykesboy Castle View Di | 19574 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
18/06/2022 | Novice Dog/Novice Handler | Wauniago Elsa | 16431 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
18/06/2022 | Novice Dog/Novice Handler | Bradley Green Eclipse Sue | 17529 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
18/06/2022 | Novice Dog/Novice Handler | Westerkames Buzz | 19387 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
15/06/2022 | Novice Mainly water | Bellesbank Bonkers | 19280 | LABRADOR RETRIEVER CLUB | ||
|
||||||
12/06/2022 | Novice | Tallygold Glimfeather At Deadcraft | 17132 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Astraglen Quill Of Higgscroft | 18186 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Littlecopse Sparkle Of Crystallea | 18676 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Cornstraw Hind | 18808 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Emmanygan Damson Of Wedgnock | 18810 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Claruno Rhodes Of Quillismere | 19056 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Novice Dog/Novice Handler | Jobeshill Paloma | 19183 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Novice | Bellesbank Bonkers | 19273 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Littlecopse Rose | 19343 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Buel Skin | 19374 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Novice Dog/Novice Handler | Buel Skin | 19375 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/06/2022 | Puppy | Dordonhall Nightshade Lass | 19426 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
11/06/2022 | Novice Dog/Novice Handler | Jenberry Shield | 18148 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
11/06/2022 | Special Puppy | Swiftlands River | 19110 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
05/06/2022 | Novice | Marstonmoor Red Winnie | 17571 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
05/06/2022 | Novice | Molesbreath Grace | 18005 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
05/06/2022 | Intermediate | Geordieland Tilly | 19026 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
05/06/2022 | Novice | Rylandson If He Wont | 19251 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
05/06/2022 | Novice | Jobshill Hattie | 19259 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
29/05/2022 | Novice | Farthorpe Bee Of Hertswold | 16583 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Novice | Countryways Sterling | 17248 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Novice | Lucky Billy Boy | 17999 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Novice | Thriftwood Earl | 18925 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Open | Geordieland Tilly | 19028 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Novice | Millsfield My Cherrie Amour | 19080 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/05/2022 | Novice | Ravenvalley Isla | 19118 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
22/05/2022 | Puppy | Corfeamber Raven | 19066 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/05/2022 | Puppy | Tannbow Keita Of Llangynidr | 18381 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
21/05/2022 | Novice | Higgscroft Birdseye Chilli | 18600 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
21/05/2022 | Novice Dog/Novice Handler | Madgack Mimosa | 18746 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
21/05/2022 | Puppy | Kentwone Wisteria Whisper | 18944 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
21/05/2022 | Puppy | Kentwone Pudding | 18949 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
21/05/2022 | Novice Dog/Novice Handler | Manus Radiant Redstart | 19031 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
21/05/2022 | Veteran | Woodpath Myst | 19033 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
15/05/2022 | Novice | Kinagar Eclipse | 18089 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
15/05/2022 | Puppy | Westerkames Fargo | 18091 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Novice | Higgscroft Birdseye Chilli | 18589 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
15/05/2022 | Open | Woodcockhill Duiker | 18594 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
15/05/2022 | Open | Woodcockhill Sassby | 18595 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
15/05/2022 | Open | Briffoaks Cerberus | 18596 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
15/05/2022 | Open | Garrenwell Colorado | 18607 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
15/05/2022 | Puppy | Heroine Highflyer At Crimblescurl | 18704 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Novice Walked Up | ALTKORD POPLAR | 18756 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Puppy | Wingbeat Faldo | 18767 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Puppy | Afinmore April Moon | 18817 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Puppy | Seatonam Bondola Barney At | 18841 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
15/05/2022 | Novice Walked Up | Seaton Ash Of Patch | 18872 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
14/05/2022 | Novice Dog Novice Handler Water Test | Bradley Green Eclipse Sue | 17521 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
14/05/2022 | Novice Dog Novice Handler Water Test | Rossclyde Vital Spark | 17767 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
14/05/2022 | Novice | Millsfield My Cherrie Amour | 18030 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
14/05/2022 | Puppy | Kentwone Peony Glow | 18617 | LABRADOR CLUB OF WALES | ||
|
||||||
14/05/2022 | Special Puppy up to 2 years old | Nantffrwd Lally The Tranch | 18625 | LABRADOR CLUB OF WALES | ||
|
||||||
14/05/2022 | Novice Dog Novice Handler Water Test | Gunoak Emerald’s Highlander | 18816 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
08/05/2022 | Novice | Countryways Sterling | 17249 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Novice | Marstonmoor Red Winnie | 17570 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Novice | Beaconbanks Magpie | 17594 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Novice | Cardueae Xanadu | 17595 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Special Puppy | Lucky Billy Boy | 17597 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
08/05/2022 | Novice | Thriftwood Earl | 17845 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
08/05/2022 | Novice | Molesbreath Grace | 18003 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Puppy | Buel Skin | 18345 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
08/05/2022 | Novice | Rylandson If He Wont | 18372 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Novice | Deetons Gold | 18402 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
08/05/2022 | Puppy | Littlecopse Sparkle Of Crystallea | 18466 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
07/05/2022 | Open | Kinagar Eclipse | 18328 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
07/05/2022 | Open | CLAYBROW RED RAMBLER | 18467 | PENNINE TRAINING AREA | ||
|
||||||
01/05/2022 | Novice | Fieldbrooke William | 17447 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
01/05/2022 | Open | Geordieland Tilly | 17998 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
01/05/2022 | Novice | Millsfield My Cherrie Amour | 18028 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
01/05/2022 | Novice | Hectorkirk Dodge | 18154 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
01/05/2022 | Novice | Ravenvalley Isla | 18261 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Puppy 6-12 months | Echo Fuzz At Brackreef | 18045 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Veteran | Brackreef Zion | 18048 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Novice Dog/Novice Handler | Jobeshill Paloma | 18054 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Puppy 6-12 months | Claruno Rhodes Of Quillismere | 18077 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Novice Dog/Novice Handler | Bawdenflight Strawberry | 18129 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Novice Dog/Novice Handler | Hectorkirk Dodge | 18153 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
30/04/2022 | Novice | Pipmont Roast Chestnut | 18225 | KINTBURY GUNDOG CLUB | ||
|
||||||
30/04/2022 | Puppy up to 18 months old | Littlecopse Sparkle Of Crystallea | 18249 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
24/04/2022 | Intermediate | Geordieland Tilly | 17494 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
24/04/2022 | Open | Boretree Solo | 17883 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
23/04/2022 | Novice Dog/Novice Handler | Wauniago Elsa | 17493 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
23/04/2022 | Intermediate | Tempurong Imperial Aura | 17525 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
23/04/2022 | OPEN QUALIFIER | Flintsfield Shooting Star | 17678 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
23/04/2022 | Novice Dog/Novice Handler | Moi Aussie Of Moortails | 17757 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
23/04/2022 | Novice | CLAYBROW RED RAMBLER | 17821 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
23/04/2022 | Novice | Claybrow Indiana Copper | 17822 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
23/04/2022 | Puppy | Teomabay Floki | 17958 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
16/04/2022 | Open | Frizelwood Sir Ralph Of Woodruff | 17019 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
10/04/2022 | Novice | Atikonak Bullrush | 16966 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
10/04/2022 | Novice | Brockbottoms Holly Of Headnookmoss | 17277 | PENNINE TRAINING AREA | ||
|
||||||
10/04/2022 | Novice | Uncleby Lordy Of Sirenbirch | 17388 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
10/04/2022 | Open | Hazeloaks Nell | 17431 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Novice | Molesbreath Grace | 17476 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.