Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
11/06/2023 | Open walk-up on FT Lines | Boretree Solo | 25521 | PENNINE TRAINING AREA | ||
|
||||||
11/06/2023 | Open walk-up on FT Lines | Rylandson If He Wont | 25554 | PENNINE TRAINING AREA | ||
|
||||||
11/06/2023 | Open walk-up on FT Lines | Claybrow Tanzania Red | 25585 | PENNINE TRAINING AREA | ||
|
||||||
11/06/2023 | Open walk-up on FT Lines | Emmanygan Mustang | 25638 | PENNINE TRAINING AREA | ||
|
||||||
04/06/2023 | Novice Dog/Novice Handler | Jobeshill Katrina | 23177 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Puppy | Kenzduo Will Rock You | 23934 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Puppy | Kenzduo Bohemian Rhapsody Of Corsemalzie | 23996 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Novice Dog/Novice Handler | Jenberry Shield | 24576 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Open | Hazeloaks Nell | 24975 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Novice | Eborascham Gung Ho Zorin | 24997 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Novice | Claruno Rhodes Of Quillismere | 25062 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Novice | Wingbeat Faldo | 25091 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Puppy | Langton Field Trial Bobbie | 25143 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Novice Dog/Novice Handler | Woodcockhill Duiker | 25149 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Novice Dog/Novice Handler | Dordonhall Nightshade Lass | 25160 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
04/06/2023 | Novice | Rawcroft Ravishing | 25233 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Novice | Bachwoods Baloo Of Marstonmoor | 25244 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
04/06/2023 | Puppy | Blue | 25376 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
03/06/2023 | Open | Etomanni Amber Of Corsemalzie | 24424 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
03/06/2023 | Novice | Littlecopse Sparkle Of Crystallea | 24802 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
03/06/2023 | Novice | Hawksgarth Hustle | 24877 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Novice | Greyhill Velvet At Bucksbrow | 24884 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Puppy | Gillhays Amber Of Bucksbrow | 24885 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Novice | Diglake Alexa | 24929 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
03/06/2023 | Novice | Wrothstone Dawn At Betscalo | 25140 | KINTBURY GUNDOG CLUB | ||
|
||||||
03/06/2023 | Veteran | Polihale Bruichladdich | 25146 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
03/06/2023 | Novice Dog/Novice Handler | Lynedance Belladonna | 25176 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Novice | Thriftwood Earl | 25253 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Novice | Vilendal Cumberland Apple Of Harrachtain | 25303 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
03/06/2023 | Novice | Nantffrwd Lally The Tranch | 25305 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
03/06/2023 | Novice | Claybrow Tanzania Red | 25420 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
03/06/2023 | Open | Claybrow Tanzania Red | 25421 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
01/06/2023 | Open mainly water test | Buffskin Edward At Kestrelway | 24548 | LABRADOR RETRIEVER CLUB | ||
|
||||||
01/06/2023 | Novice Mainly water | Wrothstone Dawn At Betscalo | 24595 | LABRADOR RETRIEVER CLUB | ||
|
||||||
01/06/2023 | Open mainly water test | Cornstraw Snipe | 24840 | LABRADOR RETRIEVER CLUB | ||
|
||||||
01/06/2023 | Open mainly water test | Etomanni Amber Of Corsemalzie | 24891 | LABRADOR RETRIEVER CLUB | ||
|
||||||
01/06/2023 | Novice Dog Novice Handler mainly water | Gingerfox Sinden | 24927 | LABRADOR RETRIEVER CLUB | ||
|
||||||
27/05/2023 | Novice | Kitehill Kimono | 24078 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
27/05/2023 | Open | Rookhollow Dahlia Of Woodlandway | 24458 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
21/05/2023 | Novice | Kitehill Kimono | 23966 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/05/2023 | Open | Beaconbanks Magpie | 24379 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
21/05/2023 | Open | Deetons Gold | 24380 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
21/05/2023 | Open | Hazeloaks Nell | 24384 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
21/05/2023 | Open-Walked Up | Westerkames Fargo | 24386 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
21/05/2023 | Novice | Greyhill Velvet At Bucksbrow | 24542 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/05/2023 | Novice | Jester Dabinett Diinham Az1 | 24745 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/05/2023 | Open-Walked Up | Claybrow Tanzania Red | 24827 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
21/05/2023 | Open-Walked Up | Rylandson If He Wont | 24851 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
20/05/2023 | Novice Dog/Novice Handler | Dordonhall Nightshade Lass | 21761 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Puppy | Namtresa My African King | 22687 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Puppy | Kenzduo Will Rock You | 23932 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Novice Dog Novice Handler Water Test | Bellesbank Apollo | 24267 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Open | Atikonak Bullrush | 24467 | EASTERN COUNTIES RETRIEVER SOCIETY | ||
|
||||||
20/05/2023 | Puppy | Connisbrook’s Berneray Of Rayardel | 24632 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Puppy | Staplecross Oscar | 24681 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Novice Dog/Novice Handler | Boggwater Fifty Pounds | 24710 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Puppy | Harrachtain First Edition | 24742 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/05/2023 | Novice Dog/Novice Handler | Littlecopse Sparkle Of Crystallea | 24801 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
14/05/2023 | Puppy | Wolfthistle Clementine | 23537 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
14/05/2023 | Novice | Higgscroft Birdseye Chilli | 23728 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
14/05/2023 | Open | Trefoel Chartist | 24110 | CLWYD RETRIEVER CLUB | ||
|
||||||
14/05/2023 | Intermediate | Metalbridge Gadbourn | 24202 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
14/05/2023 | Novice | Hawksgarth Hustle | 24306 | LABRADOR CLUB OF WALES | ||
|
||||||
14/05/2023 | Puppy | Glebespray Ness | 24349 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
14/05/2023 | Novice | Trefaldwyn Quayside Of Middlebrook | 24442 | CLWYD RETRIEVER CLUB | ||
|
||||||
14/05/2023 | Novice | Cifwrog Florence | 24448 | CLWYD RETRIEVER CLUB | ||
|
||||||
14/05/2023 | Novice | Kitehill Kimono | 24487 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
14/05/2023 | Novice Dog/Novice Handler | Bachwoods Baloo Of Marstonmoor | 24706 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
14/05/2023 | Novice Dog/Novice Handler | Marstonmoor Black Stanley | 24707 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
13/05/2023 | Novice Dog/Novice Handler | Littlebirch Papillon Ava | 22405 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
07/05/2023 | Novice | Wickmoor Bramble | 22730 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
07/05/2023 | Novice | Eborascham Gung Ho Zorin | 22832 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
07/05/2023 | Novice | Claruno Rhodes Of Quillismere | 23740 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
07/05/2023 | Novice | Oldsmoor Honey Buzzard Of Redgrouse | 23882 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
07/05/2023 | Novice | Kitehill Kimono | 24196 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
30/04/2023 | OPEN QUALIFIER | Abney Affinity | 21437 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
30/04/2023 | OPEN QUALIFIER | Rookhollow Dahlia Of Woodlandway | 21438 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
29/04/2023 | Puppy up to 18 months old | Harrachtain First Edition | 23582 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/04/2023 | Novice Dog/Novice Handler | Littlecopse Sparkle Of Crystallea | 23589 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/04/2023 | Novice | Macseoin Whirlwind | 23726 | KINTBURY GUNDOG CLUB | ||
|
||||||
29/04/2023 | Puppy up to 18 months old | Connisbrook’s Berneray Of Rayardel | 23850 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
29/04/2023 | Veteran | Blackrivers Rosaline Of Ladyrule | 23936 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
23/04/2023 | Special Puppy | Wrothstone Dawn At Betscalo | 21177 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
23/04/2023 | Special Puppy | Greyhill Velvet At Bucksbrow | 22211 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
23/04/2023 | Novice | Wickmoor Bramble | 22728 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Puppy | Gillhays Amber Of Bucksbrow | 22773 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
23/04/2023 | Puppy Test (up to 18 mths) | Rowpainter Beatrice | 22861 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
23/04/2023 | Puppy Test (up to 18 mths) | Danuke Carnelian Callisto | 22966 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
23/04/2023 | Novice Walked up on FT Lines | Westerkames Fargo | 22967 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
23/04/2023 | Puppy | Esme Echo | 23045 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
23/04/2023 | Novice | Bachwoods Baloo Of Marstonmoor | 23357 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Novice Walked up on FT Lines | Heroine Highflyer At Crimblescurl | 23412 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
23/04/2023 | Puppy Test (up to 18 mths) | Kenzduo Will Rock You | 23502 | NORFOLK GUNDOG CLUB | ||
|
||||||
23/04/2023 | Novice | Eborascham Gung Ho Zorin | 23533 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Puppy | Jester Dabinett Diinham Az1 | 23632 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
23/04/2023 | Novice Walked up on FT Lines | Claybrow Indiana Copper | 23692 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
23/04/2023 | Novice | Claruno Rhodes Of Quillismere | 23733 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Novice | Cardueae Xanadu | 23735 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Veteran | Marie's Olympic Dynamite | 23736 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
23/04/2023 | Puppy | Glebespray Ness | 23760 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.