Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
10/04/2022 | Novice | Cardueae Delphinium | 17479 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Puppy up to 18 months old | Teomabay Floki | 17492 | PENNINE TRAINING AREA | ||
|
||||||
10/04/2022 | Novice | Marstonmoor Red Winnie | 17568 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Novice | Beaconbanks Magpie | 17591 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Novice | Cardueae Xanadu | 17593 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Special Puppy | Lucky Billy Boy | 17596 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
10/04/2022 | Novice | Ffynongain Pearle | 17623 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
10/04/2022 | Novice | Trout Beck Moses | 17662 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
10/04/2022 | Novice | Goosetree Shooting Star | 17783 | PENNINE TRAINING AREA | ||
|
||||||
09/04/2022 | Novice | Pipmont Roast Chestnut | 17435 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
03/04/2022 | Novice | Millsfield My Cherrie Amour | 17018 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
03/04/2022 | Open | Uncleby Lordy Of Sirenbirch | 17195 | NORFOLK GUNDOG CLUB | ||
|
||||||
03/04/2022 | Novice with Puppy | Rossclyde Vital Spark | 17330 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
03/04/2022 | Novice | Tawnyhill Iwan | 17342 | NORFOLK GUNDOG CLUB | ||
|
||||||
02/04/2022 | Novice | Fair Eva's Gypsy Warrior | 17189 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
02/04/2022 | Intermediate | Geordieland Tilly | 17202 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
02/04/2022 | Novice | Polihale Bruichladdie | 17274 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
02/04/2022 | Novice | Kinagar Eclipse | 17511 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
27/03/2022 | Novice Dog/Novice Handler | Millsfield My Cherrie Amour | 16441 | BERKSHIRE DOWNS AND CHILTERNS GOLDEN RETRIEVER CLUB | ||
|
||||||
27/03/2022 | Novice | Tawnyhill Iwan | 16453 | BERKSHIRE DOWNS AND CHILTERNS GOLDEN RETRIEVER CLUB | ||
|
||||||
27/03/2022 | Novice | Metalbridge Gadbourn | 16481 | BERKSHIRE DOWNS AND CHILTERNS GOLDEN RETRIEVER CLUB | ||
|
||||||
27/03/2022 | Special Puppy up to 2 years old | Hanans Checkmate | 16845 | BERKSHIRE DOWNS AND CHILTERNS GOLDEN RETRIEVER CLUB | ||
|
||||||
27/03/2022 | Novice | Ettinsmoor Wallaby | 16973 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
27/03/2022 | Novice | Kinagar Eclipse | 17138 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
26/03/2022 | Novice | Thakali Tom Jones | 16351 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
26/03/2022 | Open | Frizelwood Sir Ralph Of Woodruff | 16956 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
26/03/2022 | Novice | Millsfield My Cherrie Amour | 17016 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
26/03/2022 | Novice | Glenbriar Ardan | 17091 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
20/03/2022 | Novice | Fair Eva's Gypsy Warrior | 16139 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
20/03/2022 | Novice | Ettinsmoor Wallaby | 16678 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
20/03/2022 | Novice | Hepthorne Bramble At Pazanne | 16716 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
20/03/2022 | Open | Hazeloaks Nell | 16813 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
20/03/2022 | Puppy | Corfeamber Raven | 16833 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
20/03/2022 | OPEN QUALIFIER | Atikonak Bullrush | 16951 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
19/03/2022 | Open | Boretree Solo | 16938 | PENNINE TRAINING AREA | ||
|
||||||
13/03/2022 | Novice | Winbeck Snipe | 16111 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
13/03/2022 | Novice | Polopit Pepe | 16429 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
13/03/2022 | Novice | Cudannsa Vatersay | 16535 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
05/03/2022 | Novice | Rylandson If He Wont | 16290 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2022 | Puppy Test (up to 18 mths) | ALTKORD POPLAR | 16292 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2022 | Novice Dog/Novice Handler | Millsfield My Cherrie Amour | 16438 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2022 | Puppy Test (up to 18 mths) | Teomabay Floki | 16452 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2022 | Novice | Goosetree Shooting Star | 16488 | PENNINE TRAINING AREA | ||
|
||||||
27/02/2022 | Novice Dog/Novice Handler | Sharbae Prettiest Star | 16223 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
05/02/2022 | Novice Cold Game | Westerkames Buzz | 16051 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
12/09/2021 | Open-Walked Up | Valleyend Pedwell | 15984 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
05/09/2021 | Novice | Mitforton Spitfire | 13748 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
05/09/2021 | Puppy | Kirbyhall Tegan | 15897 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
05/09/2021 | Novice | Kinagar Eclipse | 15928 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
05/09/2021 | Novice Dog/Novice Handler | Bawdenflight Strawberry | 15945 | FLATCOATED RETRIEVER SOCIETY Central/Bucks | ||
|
||||||
29/08/2021 | Open | Glenbriar Ardan | 15920 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
29/08/2021 | Open on Field Trial Lines | Valleyend Pedwell | 15921 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
28/08/2021 | Open on Field Trial Lines | Kekaroc Wadjet | 15391 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
28/08/2021 | All Aged Cold Game | Glenbriar Ardan | 15534 | NORFOLK GUNDOG CLUB | ||
|
||||||
28/08/2021 | Cold Game Test on FT | Pherlotte Wichita | 15915 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
28/08/2021 | All Aged Cold Game | Buskettslawn Fern | 15932 | NORFOLK GUNDOG CLUB | ||
|
||||||
28/08/2021 | Open on Field Trial Lines | Laborie Miss Molly | 15982 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
22/08/2021 | Open | Hazeloaks Thistle | 12446 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
22/08/2021 | Novice Dog/Novice Handler | Oaklyfield Nugget | 14503 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Special Puppy | Winbeck Wyre Of Foxcote | 15402 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Novice Dog/Novice Handler | Kenynten Sunny Soul | 15419 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Novice Dog/Novice Handler | Rossclyde Vital Spark | 15467 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
22/08/2021 | Novice | Beaconbanks Magpie | 15627 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
22/08/2021 | Novice Dog/Novice Handler | Ffynongain Jacob | 15699 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Special Puppy | Henergy Floras Secret | 15703 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Puppy | Hazeldown April Snowdrop | 15705 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
22/08/2021 | Puppy | Gaytonwood Brown Eyed Girl At CorbieLodge | 15723 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
21/08/2021 | Novice | Pherlotte Wichita | 15078 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
21/08/2021 | Novice | Buskettslawn Faithful | 15361 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
21/08/2021 | Novice | Applebriar Jet | 15655 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
21/08/2021 | Novice | Applebriar Trent | 15657 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
21/08/2021 | Puppy 6-12 months | Portbradden Tusk | 15787 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
21/08/2021 | Open | Vernross Irwell | 15854 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
21/08/2021 | Novice Walked Up | Valleyend Pedwell | 15862 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
21/08/2021 | Novice | Horrocks Fettler | 15873 | NORTH WEST LABRADOR RETRIEVER CLUB | ||
|
||||||
15/08/2021 | Open-Walked Up | Nobsquinton Teasel Of Croftferry | 13924 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
15/08/2021 | Novice Walked Up | Ashport Kendra | 14168 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
15/08/2021 | Novice Dog/Novice Handler | Kenynten Sunny Soul | 14766 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
15/08/2021 | Special Puppy up to 2 years old | Rossclyde Vital Spark | 15134 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
15/08/2021 | Open-Walked Up | Nobsquinton Sea Aster | 15483 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
15/08/2021 | Puppy up to 18 months old | Hawksgarth Black Diamond | 15581 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
15/08/2021 | Puppy up to 18 months old | Hazeldown April Snowdrop | 15598 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
14/08/2021 | Open on Field Trial Lines | Kekaroc Wadjet | 15389 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
07/08/2021 | Novice | Frizelwood Sir Ralph Of Woodruff | 15079 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
07/08/2021 | Novice | Kinagar Eclipse | 15164 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
07/08/2021 | Novice | Kekaroc Wadjet | 15388 | GUILDFORD WORKING GUNDOG CLUB | ||
|
||||||
01/08/2021 | Novice Dog/Novice Handler | Wadswick Rolo | 13490 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
01/08/2021 | Novice | Ringbarn Fairmont Of Jaycote | 14068 | NORTHUMBERLAND AND DURHAM LABRADOR RETRIEVER CLUB | ||
|
||||||
01/08/2021 | Novice | Redgrouse Hawker Hurricane | 14446 | NORTHUMBERLAND AND DURHAM LABRADOR RETRIEVER CLUB | ||
|
||||||
01/08/2021 | Novice | Casblaidd Cuchulain | 15357 | FLATCOATED RETRIEVER SOCIETY Central/Bucks | ||
|
||||||
01/08/2021 | Novice | Kayteridge Peacekeeper | 15403 | NORTHUMBERLAND AND DURHAM LABRADOR RETRIEVER CLUB | ||
|
||||||
31/07/2021 | Novice | Pherlotte Wichita | 14394 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
31/07/2021 | Novice | Cwmddraig Albert | 14567 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
31/07/2021 | Novice Dog/Novice Handler | Ffynongain Jacob | 15291 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
31/07/2021 | Open | Nobsquinton Sea Aster | 15359 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
31/07/2021 | Novice | Buskettslawn Faithful | 15364 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
25/07/2021 | Puppy 6-12 months | Griffontee Tempest | 15226 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
18/07/2021 | Open | Hazeloaks Thistle | 12442 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
18/07/2021 | Novice Dog/Novice Handler | Wadswick Rolo | 13491 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
18/07/2021 | Open | Hazeloaks Nell | 14293 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.