Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
05/03/2023 | Novice Dog/Novice Handler | Muggleswick Amerthys | 21584 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice Dog/Novice Handler | Blue | 21668 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Puppy up to 18 months old | Rowpainter Beatrice | 21688 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Moscargrange Elijah | 21707 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Trefaldwyn Quayside Of Middlebrook | 21712 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Puppy up to 18 months old | Diglake Alexa | 21758 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice Dog/Novice Handler | Lady Of Balterly Wood | 21785 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Kayteridge Peacekeeper | 21850 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Puppy up to 18 months old | Rowpainter Achilles | 21855 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Ravenvalley Isla | 21890 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Stevie Rose | 21902 | PENNINE TRAINING AREA | ||
|
||||||
26/02/2023 | Novice | Wrothstone Dawn At Betscalo | 21160 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
26/02/2023 | Novice Dog/Novice Handler | Sharbae Prettiest Star | 21319 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
26/02/2023 | Novice | Felicitycott Winston | 21322 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
26/02/2023 | Novice | April Ada Aria | 21332 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
02/10/2022 | Novice | Molesbreath Grace | 21065 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
02/10/2022 | Open on Field Trial Lines | Hazeloaks Nell | 21128 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
02/10/2022 | Novice | Rylandson If He Wont | 21135 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
02/10/2022 | Novice | Rawcroft Nina Of The Farm | 21149 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
02/10/2022 | Novice | Rawcroft Northern Fergie | 21150 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
28/09/2022 | AA | Laborie Thabana | 21145 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
18/09/2022 | Puppy up to 18 months old | Downfarm Martine | 20965 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
18/09/2022 | All Aged Walk-up | Blackgrass Bluebell | 20967 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
18/09/2022 | Puppy up to 18 months old | Wrothstone Dawn At Betscalo | 21028 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
18/09/2022 | Puppy up to 18 months old | Felicitycott Winston | 21031 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
18/09/2022 | Puppy up to 18 months old | Kitehill Kirriemore Mabel | 21044 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
18/09/2022 | Novice | Sharbae Prettiest Star | 21095 | ISLE OF WIGHT GUNDOG CLUB | ||
|
||||||
04/09/2022 | Novice | Metalbridge Gadbourn | 19961 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
04/09/2022 | Novice Cold Game | Wauniago Fowler | 20787 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
04/09/2022 | Puppy | Hookamslade Seattle | 20922 | UTILITY GUNDOG SOCIETY - Surrey WS and H | ||
|
||||||
04/09/2022 | Novice Cold Game | Glenbriar Ardan | 20993 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
03/09/2022 | All Aged Cold Game | Geordieland Tilly | 20863 | COVENTRY AND DISTRICT GUNDOG SOCIETY | ||
|
||||||
28/08/2022 | All Aged Walk-up | Ashport Kendra | 20450 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
27/08/2022 | Open on Field Trial Lines | Laborie Miss Molly | 20896 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
21/08/2022 | Novice Walked Up | Downfarm Ragan | 19723 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
21/08/2022 | Special Puppy | Brigadier Joshua | 20326 | CHILTERN GUNDOG SOCIETY | ||
|
||||||
21/08/2022 | Puppy, Novice, Veteran | Echo Fuzz At Brackreef | 20608 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Puppy | Echo Fuzz At Brackreef | 20656 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Puppy | Mekoro Blackout | 20761 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Novice | Mekoro Blackout | 20762 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Puppy | Claruno Rhodes Of Quillismere | 20767 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Novice Walked up on FT Lines | Tallygold Glimfeather At Deadcraft | 20834 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/08/2022 | Puppy | Gingerfox Sinden | 20861 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Novice Walked up on FT Lines | Silver Trumpet | 20892 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
21/08/2022 | Novice | Glenbriar Ardan | 20906 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
21/08/2022 | Novice Walked up on FT Lines | Valleyend Pedwell | 20944 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
20/08/2022 | AA | Geordieland Tilly | 20388 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
20/08/2022 | Open on Field Trial Lines | Laborie Miss Molly | 20840 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
14/08/2022 | Novice | Bachwoods Baloo Of Marstonmoor | 17573 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Special Puppy | Brigadier Joshua | 19619 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
14/08/2022 | Novice | Molesbreath Grace | 20100 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Special Puppy | Downfarm Martine | 20435 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
14/08/2022 | Novice | Rylandson If He Wont | 20451 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Special Puppy | Blue Oyster Cult Of Bruernsbeck | 20477 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
14/08/2022 | Novice Walked Up | Woodcockhill Duiker | 20523 | NORFOLK GUNDOG CLUB | ||
|
||||||
14/08/2022 | Novice | Goosetree Shooting Star | 20600 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Open | Hazeloaks Nell | 20602 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Novice Dog/Novice Handler | Bellaroyal's Star Cracker | 20615 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
14/08/2022 | Open | Beaconbanks Magpie | 20748 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
14/08/2022 | Open | Deetons Gold | 20751 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
13/08/2022 | Puppy | Wrothstone Dawn At Betscalo | 19989 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2022 | Special Puppy | Warrentor Second To None | 20024 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2022 | Puppy | Drumtochty Brodie Of Copperburn | 20210 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2022 | Puppy | Greyhill Velvet At Bucksbrow | 20430 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
13/08/2022 | Puppy | Blue Oyster Cult Of Bruernsbeck | 20476 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
07/08/2022 | Open | Atikonak Bullrush | 20348 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
06/08/2022 | Puppy up to 18 months old | Downfarm Martine | 20667 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
31/07/2022 | Novice Dog/Novice Handler | Brinsworthy Wellington | 16353 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
31/07/2022 | Novice Dog/Novice Handler | Peallaidh Phenomenal Woman | 19837 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
30/07/2022 | Special Puppy | Downfarm Martine | 20203 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
30/07/2022 | Novice Dog/Novice Handler | Bellaroyal's Star Cracker | 20211 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
24/07/2022 | Novice | Marstonmoor Red Winnie | 17572 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
24/07/2022 | Novice | Molesbreath Grace | 20099 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
24/07/2022 | Novice | Bachwoods Baloo Of Marstonmoor | 20302 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
24/07/2022 | Novice | Thunderlands Walter At Pazanne | 20305 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
17/07/2022 | Open | Geordieland Tilly | 19550 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
17/07/2022 | Open | Glenbriar Ardan | 19993 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
17/07/2022 | Open | Woodcockhill Duiker | 20098 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
17/07/2022 | Open | Briffoaks Cerberus | 20218 | DUKERIES [NOTTS] GUNDOG CLUB | ||
|
||||||
17/07/2022 | Puppy & Sp Puppy | Fletchinely Skye | 20261 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2022 | Novice | Downfarm Ragan | 19722 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
16/07/2022 | Novice | Kinagar Eclipse | 20078 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
10/07/2022 | Puppy | Tannbow Keita Of Llangynidr | 19938 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
10/07/2022 | Puppy | Kentwone Wisteria Whisper | 20039 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
10/07/2022 | Special Puppy up to 2 years old | Swiftlands River | 20043 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
10/07/2022 | Novice Dog/Novice Handler | Littlecopse Rose | 20120 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
10/07/2022 | Puppy | Viribus Nights Watch | 20141 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
10/07/2022 | Puppy | Fletchinely Skye | 20238 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
03/07/2022 | Novice | Ashport Kendra | 19622 | LABRADOR CLUB OF WALES | ||
|
||||||
03/07/2022 | Novice | Nantffrwd Lally The Tranch | 19928 | LABRADOR CLUB OF WALES | ||
|
||||||
03/07/2022 | Novice | Thunder Of Beck And Call At Fernbank | 19935 | LABRADOR CLUB OF WALES | ||
|
||||||
02/07/2022 | Novice Dog/Novice Handler | Copperspirit Golden Gun At Pippenmoor | 19600 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
26/06/2022 | Novice Dog/Novice Handler | Bonfire Love | 19355 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
26/06/2022 | Puppy | Kentwone Wisteria Whisper | 19657 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
26/06/2022 | Puppy | Hiltonfarm Definitely Red | 19678 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
26/06/2022 | Puppy | Littlecopse Sparkle Of Crystallea | 19737 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
25/06/2022 | Novice | Kinagar Eclipse | 19476 | KENT SURREY AND SUSSEX LABRADOR RETRIEVER CLUB | ||
|
||||||
19/06/2022 | Novice | Bellesbank Bonkers | 19281 | COTSWOLD & WYEVERN LABRADOR RETRIEVER CLUB | ||
|
||||||
19/06/2022 | Open-Walked Up | Boretree Solo | 19377 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
19/06/2022 | Novice | Kinagar Eclipse | 19491 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.