Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
16/07/2023 | Novice Walked up on FT Lines | Teomabay Helia | 26770 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
16/07/2023 | Novice | Calafountain Aphrodite Teallilly | 26870 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
16/07/2023 | Novice | Artistryn Eddy | 26890 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Puppy | Pulideda Vivacious Wander | 24652 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Puppy | Leadburn Ezra | 25768 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Special Puppy | Buckmotts Montague | 25880 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Special Puppy | Wrothstone Dawn At Betscalo | 26067 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Novice | Higgscroft Birdseye Chilli | 26327 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Novice | Higgscroft Roe | 26390 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Novice | Tempurong Imperial Aura | 26499 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Puppy | Esme Echo | 26560 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
15/07/2023 | Puppy | Ashlevel Master | 26649 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
09/07/2023 | Open | Wrothstone Dawn At Betscalo | 22330 | NORFOLK GUNDOG CLUB | ||
|
||||||
09/07/2023 | Puppy | Kenzduo Will Rock You | 24286 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
09/07/2023 | Puppy | Kenzduo Bohemian Rhapsody Of Corsemalzie | 24897 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
09/07/2023 | Open | Woodcockhill Duiker | 25231 | NORFOLK GUNDOG CLUB | ||
|
||||||
09/07/2023 | Novice Dog/Novice Handler | Jobeshill Paloma | 25391 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
09/07/2023 | Puppy | Esme Echo | 26217 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
09/07/2023 | Open | Rylandson If He Wont | 26348 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Open | Boretree Solo | 26361 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Novice | Chesarab Saltmarsh (imp Usa) | 26422 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Novice | Afinmore April Moon | 26765 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Puppy Test (up to 18 mths) | Waskerley Tom | 26785 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Open | Waskerley Tom | 26821 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
09/07/2023 | Open | Caulliechat Belle | 26835 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
08/07/2023 | Puppy up to 18 months old | Fenway Isolde | 24004 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Novice Dog/Novice Handler | Fenway Isolde | 24005 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Puppy up to 18 months old | Mekoro Advocate Of Fierce | 24443 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Novice Dog/Novice Handler | Brockbottoms Holly Of Headnookmoss | 25747 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Novice with water | Laborie Thabana | 26211 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
08/07/2023 | Novice | Brockbottoms Holly Of Headnookmoss | 26317 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Puppy up to 18 months old | Burrendale Clarence | 26468 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Open | Claybrow Tanzania Red | 26517 | ARFON WORKING GUNDOG CLUB | ||
|
||||||
08/07/2023 | Open | Gallowayrose May | 26518 | ARFON WORKING GUNDOG CLUB | ||
|
||||||
08/07/2023 | Novice | Claybrow Tanzania Red | 26519 | ARFON WORKING GUNDOG CLUB | ||
|
||||||
08/07/2023 | Novice | Gallowayrose May | 26520 | ARFON WORKING GUNDOG CLUB | ||
|
||||||
08/07/2023 | Novice Dog/Novice Handler | Burrendale Clarence | 26524 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Novice | Thriftwood Earl | 26535 | ARFON WORKING GUNDOG CLUB | ||
|
||||||
08/07/2023 | Novice Dog/Novice Handler | Mekoro Advocate Of Fierce | 26669 | PENNINE TRAINING AREA | ||
|
||||||
08/07/2023 | Novice Dog/Novice Handler | Gallowayrose May | 26684 | PENNINE TRAINING AREA | ||
|
||||||
02/07/2023 | Open | Westerkames Fargo | 26421 | CLWYD RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Puppy | Staverton Yaritza Of Sachbash | 22701 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
01/07/2023 | Puppy | Kenzduo Bohemian Rhapsody Of Corsemalzie | 24893 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Open | Etomanni Amber Of Corsemalzie | 24894 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Open | Cornstraw Snipe | 25100 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Novice Dog/Novice Handler | Littlebirch Papillon Ava | 25222 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
01/07/2023 | Puppy | Gillhays Amber Of Bucksbrow | 25499 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Open | Aberglen Athena | 25683 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Puppy | Ashlevel Master | 25882 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
01/07/2023 | Puppy | Namtresa's African Dream | 26104 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Puppy | Namtresa My African King | 26105 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Puppy | Buckmotts Montague | 26155 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
01/07/2023 | Open | Hawksgarth Hustle | 26229 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/07/2023 | Novice Walked up on FT Lines | Jester Dabinett Diinham Az1 | 26257 | UNITED RETRIEVER CLUB Hants and South West | ||
|
||||||
25/06/2023 | Novice | Cifwrog Florence | 24449 | CLWYD RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Wickmoor Navada | 25013 | CLWYD RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Eborascham Gung Ho Zorin | 25191 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Teomabay Helia | 25452 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Open | Hazeloaks Nell | 25457 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Puppy | Glebespray Ness | 25462 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Veteran | Garicmoor Glenesk | 25478 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Puppy 12-18 months | Namtresa My African King | 25512 | CLWYD RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Open | Tawnyhill Iwan | 25536 | FLATCOATED RETRIEVER SOCIETY Southern Area | ||
|
||||||
25/06/2023 | Open | Cornstraw Snipe | 25569 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Jassporta Bespoke | 25627 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Puppy 12-18 months | Namtresa's African Dream | 25630 | CLWYD RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Puppy | Hanville Jet Sets Raven | 25679 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Greyhill Velvet At Bucksbrow | 25714 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Skybrook First Chance | 25762 | FLATCOATED RETRIEVER SOCIETY Southern Area | ||
|
||||||
25/06/2023 | Open | Aberglen Athena | 25766 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Boggwater Fifty Pounds | 25802 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Open | Stykesboy Black Dance Holly | 25808 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Feildpadox Fen | 25887 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Haverholme Park Warlord | 25939 | BRISTOL AND WEST WORKING GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Puppy | Kenzduo Bohemian Rhapsody Of Corsemalzie | 25952 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
25/06/2023 | Novice | Liverycroft Ace High At Jassporta | 25959 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Puppy | Wolfthistle Clementine | 25963 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Bachwoods Baloo Of Marstonmoor | 26030 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Marstonmoor Black Stanley | 26033 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Open | Beaconbanks Magpie | 26047 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Open | Deetons Gold | 26048 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Novice | Thriftwood Earl | 26124 | CLWYD RETRIEVER CLUB | ||
|
||||||
25/06/2023 | Puppy 6-12 months | Hownsgill Queenie Of Banksglen | 26192 | CLWYD RETRIEVER CLUB | ||
|
||||||
24/06/2023 | Novice | Wickmoor Bramble | 21666 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
24/06/2023 | Novice | Diglake Alexa | 21743 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
24/06/2023 | Open | Cornstraw Snipe | 25098 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
24/06/2023 | Novice | Hiltonfarm Definitely Red | 25311 | MIDLAND GUNDOG SOCIETY | ||
|
||||||
24/06/2023 | Novice | Greyhill Velvet At Bucksbrow | 25498 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
24/06/2023 | Novice | Jester Dabinett Diinham Az1 | 25789 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
18/06/2023 | Novice | Kitehill Kirriemore Mabel | 23486 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
18/06/2023 | Novice | Studebaker Delange | 25209 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
18/06/2023 | Novice | Lucky Billy Boy | 25505 | UNITED RETRIEVER CLUB Bucks | ||
|
||||||
17/06/2023 | Novice | Gingerfox Sinden | 25073 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
17/06/2023 | Intermediate | Studebaker Delange | 25219 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
17/06/2023 | Novice | Ravenvalley Isla | 25822 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
11/06/2023 | Novice | Greyhill Velvet At Bucksbrow | 24085 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
11/06/2023 | Open walk-up on FT Lines | Westerkames Fargo | 24923 | PENNINE TRAINING AREA | ||
|
||||||
11/06/2023 | Novice | Jester Dabinett Diinham Az1 | 25396 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
11/06/2023 | Novice | Gordonsburn Ha'penny | 25493 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
11/06/2023 | Novice | Gordonsburn Misty | 25495 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.