Rundate | Test Type | Name of Dog | Rec No | Club Name | ||
---|---|---|---|---|---|---|
23/04/2023 | Novice Walked up on FT Lines | Goosetree Shooting Star | 23838 | BURNS AND BECKS GUNDOG CLUB | ||
|
||||||
22/04/2023 | Open | Emmanygan Mustang | 21825 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Novice | Greyhill Velvet At Bucksbrow | 22772 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
22/04/2023 | Novice Dog/Novice Handler | Bellesbank Apollo | 23187 | SOUTH EASTERN GUNDOG SOCIETY | ||
|
||||||
22/04/2023 | Open | Mendip Fern Of Hattoncrest | 23336 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
22/04/2023 | Novice | Brockbottoms Holly Of Headnookmoss | 23408 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Open | Stykesboy Black Dance Holly | 23505 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
22/04/2023 | Open | Aberglen Athena | 23506 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
22/04/2023 | Novice | Yesrieve’s Wake Me Up (Imp Swe) | 23560 | USK VALLEY WORKING GUNDOG CLUB | ||
|
||||||
22/04/2023 | Novice | Claybrow Indiana Copper | 23642 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Novice | CLAYBROW RED RAMBLER | 23643 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Puppy up to 18 months old | Rowpainter Beatrice | 23746 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Novice | Goosetree Shooting Star | 23780 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Puppy up to 18 months old | Emmanygan Milky Bar | 23783 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Puppy up to 18 months old | Sizergh Alfie | 23815 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Puppy up to 18 months old | Rowpainter Achilles | 23816 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Novice | Sizergh Alfie | 23818 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Novice | Leighton Roxy | 23819 | PENNINE TRAINING AREA | ||
|
||||||
22/04/2023 | Open | Leighton Roxy | 23820 | PENNINE TRAINING AREA | ||
|
||||||
16/04/2023 | Novice | Molesbreath Grace | 21488 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Novice | Mossberg Michelle | 21631 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
16/04/2023 | Puppy | Oldsmoor Honey Buzzard Of Redgrouse | 22039 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Novice | Greyhill Velvet At Bucksbrow | 22210 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/04/2023 | Novice | Hepthorne Bramble At Pazanne | 22241 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Puppy | Pazanne Dusty | 22243 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Puppy | Haverholme Park Yew Of Foxcote | 22316 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Open | Winbeck Wyre Of Foxcote | 22319 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Special Puppy | Drumtochty Brodie Of Copperburn | 22454 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Novice | Hanans Checkmate | 22961 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Novice | Metalbridge Gadbourn | 23052 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Novice | Lucky Billy Boy | 23133 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
16/04/2023 | Novice | Jester Dabinett Diinham Az1 | 23212 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/04/2023 | Puppy | Haverholme Park Yvette | 23220 | GOLDEN RETRIEVER CLUB | ||
|
||||||
16/04/2023 | Novice | Rawcroft Ravishing | 23301 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Novice Dog/Novice Handler | Rawcroft Ravishing | 23302 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Novice | Eborascham Gung Ho Zorin | 23306 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Open | Mendip Fern Of Hattoncrest | 23342 | UNITED RETRIEVER CLUB Border Counties and Cotswolds | ||
|
||||||
16/04/2023 | Novice Dog/Novice Handler | Bachwoods Baloo Of Marstonmoor | 23354 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
16/04/2023 | Novice | Claruno Rhodes Of Quillismere | 23368 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
16/04/2023 | Open | Lullaby Reggie | 23423 | EXMOOR GUNDOG CLUB | ||
|
||||||
15/04/2023 | Open | Aberglen Athena | 22921 | WILTSHIRE WORKING GUNDOG SOCIETY | ||
|
||||||
15/04/2023 | Novice | Lucky Billy Boy | 23131 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
02/04/2023 | Novice | Higgscroft Birdseye Chilli | 21388 | UNITED RETRIEVER CLUB Southern | ||
|
||||||
02/04/2023 | Novice | Brigadier Joshua | 21913 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
02/04/2023 | Open | Etomanni Amber Of Corsemalzie | 22298 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
02/04/2023 | Novice | Claruno Rhodes Of Quillismere | 22396 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
02/04/2023 | Novice | Wickmoor Bramble | 22426 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
02/04/2023 | Open | Hazeloaks Nell | 22537 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Novice | Jassporta Bespoke | 22610 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
02/04/2023 | Novice | Thriftwood Earl | 22621 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
02/04/2023 | Open | Mendip Fern Of Hattoncrest | 22787 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Open | Beaconbanks Magpie | 22800 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Open | Deetons Gold | 22801 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Open | Rylandson If He Wont | 22827 | PENNINE TRAINING AREA | ||
|
||||||
02/04/2023 | Novice | Vilendal Cumberland Apple Of Harrachtain | 22879 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
02/04/2023 | Open | Trefoel Chartist | 22898 | PENNINE TRAINING AREA | ||
|
||||||
02/04/2023 | Novice | Eborascham Gung Ho Zorin | 22904 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Novice | Blackgrass Brora | 22981 | EAST MIDLAND GUNDOG CLUB | ||
|
||||||
02/04/2023 | Novice | Bachwoods Baloo Of Marstonmoor | 23008 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
02/04/2023 | Open | Emmanygan Mustang | 23053 | PENNINE TRAINING AREA | ||
|
||||||
02/04/2023 | Open | Claybrow Tanzania Red | 23057 | PENNINE TRAINING AREA | ||
|
||||||
02/04/2023 | Open | Gallowayrose May | 23058 | PENNINE TRAINING AREA | ||
|
||||||
02/04/2023 | Open | Heads Up Spot On | 23097 | LINCOLNSHIRE GUNDOG SOCIETY | ||
|
||||||
01/04/2023 | OPEN QUALIFIER | Abney Affinity | 21504 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
01/04/2023 | OPEN QUALIFIER | Rookhollow Dahlia Of Woodlandway | 21505 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
01/04/2023 | Novice | Greyhill Velvet At Bucksbrow | 22765 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/04/2023 | Novice Dog/Novice Handler | Manus Radiant Redstart | 22860 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
01/04/2023 | Veteran | Woodpath Myst | 22863 | WYE VALLEY RETRIEVER CLUB | ||
|
||||||
25/03/2023 | Novice | Littlecopse Sparkle Of Crystallea | 21991 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
25/03/2023 | Open | Brigadier Joshua | 22037 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
25/03/2023 | Novice | Brigadier Joshua | 22073 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
25/03/2023 | Novice | Wickmoor Bramble | 22136 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
25/03/2023 | Novice | Thriftwood Earl | 22367 | UNITED RETRIEVER CLUB Midlands | ||
|
||||||
25/03/2023 | Open | Frizelwood Sir Ralph Of Woodruff | 22513 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
25/03/2023 | Open | Rimrock Viper | 22615 | HAMPSHIRE GUNDOG SOCIETY | ||
|
||||||
19/03/2023 | Novice | Wrothstone Dawn At Betscalo | 21176 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
19/03/2023 | Puppy | Esme Echo | 21351 | ARUN AND DOWNLAND GUNDOG SOCIETY | ||
|
||||||
19/03/2023 | Novice | Molesbreath Grace | 21485 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
19/03/2023 | Novice | Eborascham Gung Ho Zorin | 21935 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
19/03/2023 | Novice | Wickmoor Bramble | 22141 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
19/03/2023 | Novice | Wingbeat Faldo | 22170 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
19/03/2023 | Novice | Thunderlands Walter At Pazanne | 22238 | VALE OF YORK WORKING RETRIEVER CLUB | ||
|
||||||
18/03/2023 | Open | Rookhollow Dahlia Of Woodlandway | 21802 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
18/03/2023 | Open | Abney Affinity | 21803 | KENNET VALLEY GUNDOG TRAINING SOCIETY | ||
|
||||||
12/03/2023 | Novice | Metalbridge Gadbourn | 21215 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
12/03/2023 | Novice | Chapelside Wren | 21399 | BARTON ON HUMBER GUNDOG CLUB | ||
|
||||||
12/03/2023 | Novice | Wingbeat Faldo | 21440 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
12/03/2023 | Open | Hazeloaks Nell | 21582 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
12/03/2023 | Novice | Kentwone Pudding | 21718 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
12/03/2023 | Novice | Thunderlands Walter At Pazanne | 21759 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
12/03/2023 | Puppy | Troddenmills Kamikaze At Sunshimmer | 21778 | UTILITY GUNDOG SOCIETY-Kent and E Sussex | ||
|
||||||
12/03/2023 | Novice | Rylandson If He Wont | 21827 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
12/03/2023 | Novice | Gorsebay Raphina | 22158 | LEICESTERSHIRE GUNDOG SOCIETY | ||
|
||||||
12/03/2023 | Open | Mendip Fern Of Hattoncrest | 23056 | THREE RIDINGS LABRADOR CLUB | ||
|
||||||
11/03/2023 | OPEN QUALIFIER | Atikonak Bullrush | 21765 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
11/03/2023 | OPEN QUALIFIER | Rookhollow Dahlia Of Woodlandway | 21882 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
11/03/2023 | OPEN QUALIFIER | Abney Affinity | 21883 | UTILITY GUNDOG SOCIETY-HBandB | ||
|
||||||
05/03/2023 | Novice Dog/Novice Handler | Wickmoor Navada | 21289 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice | Wickmoor Navada | 21290 | PENNINE TRAINING AREA | ||
|
||||||
05/03/2023 | Novice Dog/Novice Handler | Brockbottoms Holly Of Headnookmoss | 21376 | PENNINE TRAINING AREA | ||
|
||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.